| No. | Date | Authority | Description | Construction/Repairs | Estimated Expense ($) | Colonial Estimates ($) |
|---|---|---|---|---|---|---|
| 19 | 1914 | ... | Draining Swamps at Shaukiwan | Construction | 30,000.00 | 4,500.00 |
| 20 | 1909 | C.S.O.*4285 of 1909 | Lighting | Construction | ... | ... |
| No. | Date | Authority | Description | Construction/Repairs | Estimated Expense ($) | Colonial Estimates ($) |
|---|---|---|---|---|---|---|
| 21 | 1914 | C.S.O. 13 in 63 of 1914 | Extensions of Lighting | Construction | 1,000.00 | 200.00 |
| No. | Date | Authority | Description | Construction/Repairs | Estimated Expense ($) | Colonial Estimates ($) |
|---|---|---|---|---|---|---|
| 22 | 1914 | C.S.O. 13 in 63 of 1914 | Survey of Colony | Construction | 3,000.00 | 65.00 |
| 23 | ... | ... | Mount Caroline Cemetery-Quarters for Sextons | Construction | 500.00 | ... |
| 24 | ... | ... | Kailungwan Cemetery-Quarters for Sextons | Construction | 700.00 | ... |
| 25 | ... | ... | Government Schools-Installing Electric fans and Telephones | Construction | 3,200.00 | ... |
| 26 | ... | ... | Imports and Exports Department-Fittings and Strong Room | Construction | 12,000.00 | ... |
| 27 | ... | ... | Chinese Cemeteries—Laying out new areas | Construction | 4,000.00 | ... |
| 28 | ... | ... | Miscellaneous Works | Construction | 10,000.00 | ... |
| No. | Date | Authority | Description | Construction/Repairs | Estimated Expense ($) | Colonial Estimates ($) |
|---|---|---|---|---|---|---|
| 29 | 1903 | Public Health and Buildings Ordinance 1903 | Compensation and Resumptions | Construction | 30,000.00 | ... |
| No. | Date | Authority | Description | Construction/Repairs | Estimated Expense ($) | Colonial Estimates ($) |
|---|---|---|---|---|---|---|
| 30 | 1909 | C.S.O. 6038 of 1909 | Shaukiwan Water Works Extension | Construction | 3,000.00 | 4,000.00 |
| 31 | ... | ... | Additional Service Reservoir, &c., West Point | Construction | 150,000.00 | ... |
| 32 | ... | ... | Tytam Tuk Scheme—Second Section, Bonham Road Pumping Station, Miscellaneous Water Works | Construction | 540,000.00 | ... |
| 33 | 1911 | C.S.O. 6440 of 1911 | ... | Construction | 22,000.00 | 25,500.00 |
| 34 | 1911 | C.S.O. 6 in 96 of 1911 | ... | Construction | 6,000.00 | 6,600.00 |
| No. | Date | Authority | Description | Construction/Repairs | Estimated Expense ($) | Colonial Estimates ($) |
|---|---|---|---|---|---|---|
| 35 | 1912 | C.S.O. 2 in 2849 of 1912 | Quarters for Subordinate Officers | Construction | 45,000.00 | 15,200.00 |
| 36 | 1910 | C.S.O. 4961 of 1910 | Hunghom Police Station—Additions | Construction | 2,500.00 | 9,200.00 |
(F10)
RETURN of all PUBLIC WORKS, CIVIL ROADS,
Authority under which it is executed,
Describe the Work, and where situated,
Whether Constructing or under Repairs.
Estimated Expense in Dollars.
Colouial Estimates,
No.
Date.
PUBLIO WORKs, ExtraordiNARY, -- Continued
DRAINAGE,—Continued,
Miscellaneous Drainage Works,
Construction.
30,000.00 |
19
1914.
Draining Swamps at Shaukiwan..........
Do.
4,500.00 1.50.00
20 C.S.O.*4285 of
Do.
1909.
LIGHTING.
21
Extensious of Lighting,
Do.
1,000 00
C.S.O. 13 in 63
Do.
200,00
of 1914.
MISCELLANEOUS.
22
Survey of Colony,
Do.
3,000.00
C.S.O. 13 in 63
Do.
65.00
of 1914.
Monut Caroline Cemetery-Quarters for
Do.
500,00
23
Do..
Sextons,
Kailungwan Cemetery-Quarters for Sextons,.
Do.
700.00
24
Do.
Government Schools-Installing
Electric
Do.
3,200.00
25
Do.
fans and Telephones, ..........................................
Imports and Exports Department-Fittings
Do.
12,000.00
26
Do.
and Strong Room,
Chinese Cemeteries,—Laying out new areas,
Do,
4,000.00
27
Do.
Miscellaneous Works,..........
Do.
10,000.00
28
Do.
PUBLIC HEALTH and BUILDINGS ORDINANCE.
1903.
30,000.00
29
Do.
Compensation and Resumptions,
Do.
WATER WORKS.
30
3,000.00
Shaukiwan Water Works Extension,
Do.
C.S.O. 6038 of
Do.
4,000,00
1909.
I
Additional Service Reservoir, &c.. West Point,
Do.
150,000.00
31
Do.
Tytam Tuk Scheme,—Second Section,
Bonham Road Pumping Station,
Miscellaneous Water Works,
Do.
540,000,00
32
Do.
38
Do.
22,000.00 25,500.00
C.S.O, 6440 of
Du.
1911.
34
6.000.00 6,600.00
C.S.O. 6 in 96
of 1911.
Do
KOWLOON.
BUILDINGS.
Quarters for Subordinate Officers,
Do.
45,000,00 15,200,00
35 C.S.0.2 in 2849
Do.
of 1912,
36
Hunghom Police Station.—Additions..........
Do.
2,500.00 9,200.00
C.S.O. 4961 of
Do.
1910.
No comments yet.
Private notes are available after approval.