| Revenue Head / Item | Increase ($) | Decrease ($) | Cause of Increase or Decrease |
|---|---|---|---|
| Opium Monopoly | 183,552.05 | Increased selling price of Opium. Government Monopoly from 1st March, 1914. | |
| Licences | 2,558,300.20 | More licences. | |
| 6,877.32 | |||
| 190.00 | |||
| 92.50 | |||
| 10.00 | |||
| 5.00 | |||
| 1,500.00 | |||
| 216.86 | |||
| 96,087.28 | Due to the war. | ||
| 564.88 | |||
| 190.00 | |||
| 12.00 | |||
| 675.50 | New item. | ||
| 1,506.50 | Examinations of Anise and Cassia Oils added during the year. | ||
| 1,008.00 | Less shipping. | ||
| 522.10 | Fewer certificates. | ||
| 126.82 | |||
| 150.00 | |||
| 125.00 | |||
| 310.50 | More burials. | ||
| 560.50 | New companies. | ||
| 10.00 | |||
| 7,755.38 | A number of actions taken since August due to the war. | ||
| 1,220.00 | Fewer leases. | ||
| 7,191.15 | Fewer deeds. | ||
| 1,913.60 | More seamen engaged and discharged. | ||
| Total | 2,762,587.81 | 295,098.15 |
MENT of the REVENUE.
Increase.
C.
183,552.05
******
2,558,300.20
6,877.32
A
Decrease.
C.
186,812,12
****
(C 9)
Cause of Increase or Decrease.
190.00
92.50
Increased selling price of Opium. Government Monopoly from 1st March, 1914.
More licences.
10.00
5,00
1,500.00
216,86
96,087.28
Due to the war.
564.88
-
190.00
12,00
675.50
New item.
Examinations of Anise and Cassia Oils added during the year.
Less shipping.
1,506.50
1,008.00
522.10
126.82
150.00
Fewer certificates,
125.00
310.50
560.50
More burials.
New companies.
10.00
+
7,755,38
'
ANTEAU
A number of actions taken since Angust due to the war.
Fewer leases.
1,220.00
***
7,191.15
Fewer deeds,
1,913.60
More seamen engaged and discharged.
2,762,587.81
295,098.15
No comments yet.
Private notes are available after approval.