(Q3)
| School | Fees ($) | Government Contributions ($) | Voluntary Contributions ($) | Expenditure ($) | Remarks ($) |
|---|---|---|---|---|---|
| 2,158.00 | 568.00 | 231.00 | 161.00 | 119.50 | |
| 3,369.94 | 2,100.59 | 954.50 | 1,459.19 | 879.87 | |
| 3,237.50 | |||||
| A | 9,074.09 | 1,989.86 | 1,989.86 | 300.90 | 171.00 |
| 502.74 | 394.60 | 260.00 | 687.60 | 195.00 | |
| 160.00 | 415.70 | 219.00 | 240.00 | 198.20 | |
| 92.90 | 124.00 | 410.60 | 162.30 | 240.00 | |
| 678.00 | 225.00 | 264.00 | 681.75 | 54.00 | |
| 184.00 | 346.00 | 566.50 | 415.00 | 1,188.57 | |
| 788.00 | 240.00 | 1,665.30 | 204.00 | 280.00 | |
| 768.79 | 503.00 | 190.00 | 741.00 | ||
| Y | 392.00 | 162.00 | 625.50 | 4,097.20 | |
| Totals | 2,960.00 | 8,237.50 | 9,204.75 | 11,063.95 |
PRIMARY SCHOOLS.
Revenue of each School.
(Q3)
Expenditure
Remarks.
of ench School.
School
Focs.
Government Voluntary Contributions, Contributious.
$ c.
2,158.00
568.00
231.00
161.00
119,50
$
C.
3,369.94
2.100.59
954.50
1,459.19
879.87
$3,237.50
A
.
$ 9,074.09
1,989.86
$ 1,989.86
300.90
171.00
502.74
394.60
260.00
687.60
195.00
160,00
415.70
219.00
240,00
198.20
92.90
124.00
410 60
162.30
240.00
678.00
225.00
264.00
6x1.75
54.00
184,00
346.00
566.50
415.00
1,188.57
788,00
240.00
1,665.30
204.00
280.00
768.79
503.00
190.00
741.00
Y
392,00
162.00
625.50
4,097.20
$ 2,960.00
8,237.50
$9,204.75
$11,063.95
No comments yet.
Private notes are available after approval.