| Name of Pensioner | Annual Pension ($) | Authority | Remarks |
|---|---|---|---|
| Kharrig Singh | 55.21 (1) | Ordinance No. 14 of 1887, and Regulations thereunder | Reduced pension |
| Sunkata Deen | 46.50 | Do. | |
| Herah Singh | 72.00 | Do. | |
| Gundah Singh | 50.14 | Do. | |
| Rustom Khau | 50.07 | Do. | |
| John Collett | 192.00 | Do. | |
| Soonder Singh | 49.60 | Do. | |
| Brought forward | 139,308.06 | ||
| Pull Singh | 23.25 (1) | Do. | Reduced pension |
| Jhouds Singh | 46.50 | Do. | |
| Fouja Singh | 46.50 | Do. | |
| Nutta Singh | 72.16 | Do. | |
| Chunda Singh | ... | Do. | |
| Fuja Singh | 55.80 | Do. | |
| Gooljar Shahi | 78.61 | Do. | |
| Gorinuk Singh | 46.50 | Do. | |
| Khaim Singh | 49.60 | Do. | |
| Abdool Latiff | 52.70 | Do. | |
| Pau Singh | 55.80 | Do. | |
| Mahomet Bux | 58.90 | Do. | 58.80 |
| Mahomed Subuhu | 49.60 | Do. | |
| Hookam Singh | 46.04 | Do. | |
| Jewalla Singh | ... | Do. | |
| Sheik Banah | ... | Do. | |
| Allah Bux | ... | Do. | |
| George Gordon | 62.00 | Do. | 63.10 |
| ... | 55.34 (1) | Do. | Reduced pension |
| ... | 47.43 (1) | Do. | Reduced pension |
| ... | 200.00 | Do. | |
| Ludda Singh | ... | Do. | |
| Gunda Singh | ... | Do. | |
| Carried forward | 141,036.57 |
NAME OF PENSIONER,
(L 36)
PENSIONS.
Amount of the Pension
in Dollars, per annum,
Authority under which the Pension was granted.
Kharrig Singh,
Sunkata Deen,
Herah Singh,..
Gundah Singh,
Rustom Khau,
John Collett,
Soonder Singh,
Brought forward,........
139,308.06
(1) 55,21
Ordinance No. 14 of 1887, and
Regulations thereunder.
46.50
Do.
72.00
Do.
50.14
Do.
50.07
Do.
192.00
Do.
49.60
Do.
Pull Singh,.............
(1) 23.25
Do.
47.86
Do.
Jhouds Singh,
46.50
Do.
Fouja Singh,
46.50
Do.
Nutta Singh,
72.16
Do.
Chunda Singh,
Fuja Singh,
55.80
Do.
Gooljar Shalı,........
78.61
Do.
Gorinuk Siugb,
46,50
Do.
Khaim Singh,.
49.60
Do.
Abdool Latiff,,
52.70
Do.
Pau Singb..
55.80
Do.
Mahomet Bux,
58.90
Do.
Mahomed Subuhu,..
49,60
Do.
Hookam Singh,
46.04
Do.
Jewalla Singh,
Sheik Banah,
Allah Bux,...
George Gordon.
62.00
Do.
(1) 55.34
Do.
(1) 47.43
Do.
200.00
Do.
Ludda Singh,.
Gunda Singh,.....
Carried forward,............$
141,036.57
REMARKS,
58,80
Do.
63.10
Do.
(1) Reduced pension.
No comments yet.
Private notes are available after approval.