COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
| Description | 1909 | 1910 | 1911 | 1912 |
|---|---|---|---|---|
| Cases reported to the Police | 9,810 | 9,789 | 9,289 | 12,660 |
| Persons apprehended by the Police or summoned before the Police Magistrates | 16,660 | 18,401 | 15,269 | 20,944 |
| Summary Convictions | ||||
| 1. Offences against the Person | 431 | 298 | 303 | 392 |
| 2. Gambling | 2,220 | 2,044 | 2,196 | 2,747 |
| 3. Offences against Property other than Prædial Larceny | 1,015 | 488 | 890 | 8,998 |
| 4. Other Offences | 9,798 | 8,095 | 1,285 | 12,400 |
| Convictions in the Superior Courts | ||||
| 1. Offences against the Person | 17 | 53 | 70 | 55 |
| 2. Prædial Larceny | ||||
| 3. Offences against Property other than Prædial Larceny | ||||
| 4. Other Offences | ||||
| Persons Acquitted | ||||
| 1. In the Inferior Courts | 2,973 | 3,933 | 3,049 | 3,356 |
| 2. In the Superior Courts | 27 | 27 | 40 | 27 |
COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
| Description | 1909 | 1910 | 1911 | 1912 |
|---|---|---|---|---|
| Offences reported to the Police | 308 | 455 | 95 | 235 |
| Persons apprehended by the Police or summoned before the Marine Magistrate | 732 | 198 | 356 | 116 |
| Summary Convictions | ||||
| 1. Offences against the Person | 700 | 179 | 275 | 436 |
| 2. Broaching Cargo | 100 | 31 | ... | 18 |
| 3. Offences against Property other than Broaching Cargo | ... | 78 | 86 | ... |
| 4. Other Offences | ... | ... | ... | ... |
| Convictions in the Superior Courts | ||||
| 1. Offences against the Person | ... | ... | ... | ... |
| 2. Offences against Property | ... | ... | ... | ... |
| 3. Other Offences | ... | ... | ... | ... |
| Persons Acquitted | ||||
| 1. In the Marine Magistrate's Court | ... | ... | ... | ... |
| 2. In the Superior Courts | ... | ... | ... | ... |
Note: The Marine Magistrate's Court table contains several illegible figures in the OCR output (represented by ...). The values for "Offences reported to the Police" originally included a fifth figure (487) which has been omitted as the table covers only four years.
(Y 2)
SUPREME COURT AND MAGISTRACY.
COMPARATIVE TABLE showing the Number of Offences, Apprehensions, Couvictions, and Acquittals for the last. Four Years.
1909.
1910.
1911.
1912.
The Number of Cases reported to the Pulier,..
9,810 |
9,789
9,289
12,660
The Number of Persons apprehended by the Police or at mmoued
before the Police Magistrates,
16,660
18,401
15,269
20,944
The Number of Summary Convictions :—
431
298
303
392
2,220
2,044
2,196
2,747
1,015
488
890
8,998
9,798
8,095
1,285 12,400
The Number of Convictions in the Superior Courts :—
17
53
70
55
The Number of Persons Aeqnitted :—-
:
48
30*
17
19
17
४
18
5
2,973 27
3,933 27
3,049 40
3,356 27
MARINE MAGISTRATE'S COURT.
Comparative TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
1909.
1910.
1911.
1912.
The Number of Offences reported to the Police,.......
308
455
95
235
487
The Number of Persons apprehended by the Police or summoned
before the Marine Magistrate,
732
198
356
#16
The Number of Summary Convictions :—
1
3
The Number of Couvictions in the Superior Courts :—
The Number of Persons Acquitted :—
::
700
179
275
436
100
31
W
18
A
78
86
F
No comments yet.
Private notes are available after approval.