| DISEASES | Remaining in Hospital at end of 1909 | Admissions | Total Cases | Deaths | Remaining in Hospital at end of 1910 | Remarks |
|---|---|---|---|---|---|---|
| GENERAL DISEASES | ||||||
| Febricula | ... | 4 | ... | ... | ... | |
| Alcoholism | ... | 1 | ... | ... | ... | |
| New Growth, Non-Malignant | ... | 2 | ... | ... | ... | |
| Do., Malignant | ... | 9 | ... | ... | ... | |
| Malarial Fever | ... | 16 | ... | ... | ... | |
| Dysentery | ... | 1 | ... | ... | ... | |
| Septicaemia | ... | 15 | ... | ... | ... | |
| Debility | ... | 7 | ... | ... | ... | |
| Syphilis (Congenital) | ... | 1 | ... | ... | ... | |
| LOCAL DISEASES | ||||||
| Diseases of the Nervous System | ||||||
| SUB-SECTION I. Diseases of the Nerves | ||||||
| Neuritis | ... | 2 | ... | ... | ... | |
| Meningitis | ... | ... | ... | ... | ... | |
| SUB-SECTION II. Functional Nervous Disorders | ||||||
| Paralysis | ... | 1 | ... | ... | ... | |
| Hysteria | ... | 6 | ... | ... | ... | |
| Diseases of the Eye | ... | 4 | ... | ... | ... | |
| Circulatory System | ... | 1 | ... | ... | ... | |
| Respiratory System | ... | 7 | ... | ... | ... | |
| Digestive System | 2 | 18 | 20 | 2 | ... | |
| Urinary System | 1 | 5 | 6 | ... | ... | |
| Generative System | ... | 6 | 6 | ... | ... | |
| Male Organs | ... | 1 | ... | ... | ... | |
| Female Organs | ... | 4 | 4 | ... | ... | |
| Anaemia | ... | ... | ... | ... | ... | |
| Skin | ... | 1 | ... | ... | ... | |
| Injuries, Local | ... | 5 | ... | ... | ... | |
| Surgical Operations | ... | ... | ... | ... | ... | |
| Poisons | ... | ... | ... | ... | ... | |
| Total | 6 | 136 | 142 | 7 | ... |
| DISEASES | Remaining in Hospital at end of 1909 | Admissions | Total Cases | Deaths | Remaining in Hospital at end of 1910 | Remarks |
|---|---|---|---|---|---|---|
| GENERAL DISEASES | ||||||
| Febricula | ... | 4 | ... | ... | ... | |
| Alcoholism | ... | 1 | ... | ... | ... | |
| New Growth, Non-Malignant | ... | 2 | ... | ... | ... | |
| Do., Malignant | ... | 9 | ... | ... | ... | |
| Malarial Fever | ... | 16 | ... | ... | ... | |
| Dysentery | ... | 1 | ... | ... | ... | |
| Septicaemia | ... | 15 | ... | ... | ... | |
| Debility | ... | 7 | ... | ... | ... | |
| Syphilis (Congenital) | ... | 1 | ... | ... | ... | |
| LOCAL DISEASES | ||||||
| Diseases of the Nervous System | ||||||
| SUB-SECTION I. Diseases of the Nerves | ||||||
| Neuritis | ... | 2 | ... | ... | ... | |
| Meningitis | ... | ... | ... | ... | ... | |
| SUB-SECTION II. Functional Nervous Disorders | ||||||
| Paralysis | ... | 1 | ... | ... | ... | |
| Hysteria | ... | 6 | ... | ... | ... | |
| Diseases of the Eye | ... | 4 | ... | ... | ... | |
| Circulatory System | ... | 1 | ... | ... | ... | |
| Respiratory System | ... | 7 | ... | ... | ... | |
| Digestive System | 2 | 18 | 20 | 2 | ... | |
| Urinary System | 1 | 5 | 6 | ... | ... | |
| Generative System | ... | 6 | 6 | ... | ... | |
| Male Organs | ... | 1 | ... | ... | ... | |
| Female Organs | ... | 4 | 4 | ... | ... | |
| Anaemia | ... | ... | ... | ... | ... | |
| Skin | ... | 1 | ... | ... | ... | |
| Injuries, Local | ... | 5 | ... | ... | ... | |
| Surgical Operations | ... | ... | ... | ... | ... | |
| Poisons | ... | ... | ... | ... | ... | |
| Total | 6 | 136 | 142 | 7 | ... |
(Z 14 )
MATILDA HOSPITAL.
Return of Diseases and Deaths in 1910.
DISEASES.
Remain- ing in Hospital at cul of
Yearly Total.
Total
Cases.
Remniu- ing in Hospital
Remarks.
Trented. at end of
jAdmissions Denths.
1909.
I
1910.
GENERAL Diseases.
Febrieniu, ...........................4******
Alcoholism,.
New Growth, Non-Malignant,
Do., Malignant,
Malurial Fever..........
Dysentery,
Sopticamin,
Debility,
Syphilie, (Congenital),.
LOCAL DISEASES.
Diseases of the Norvous System.
SUB-SECTION I.
Diseases of the Nerves :-
Neuritis,
Miningitis,
SUB-SECTION 11.
Functional Nervous Disorders :-
Paralysis,
Hysteria,......
-----
I
1
-------
!
2
2
9
9
16
16
1
I
15
15
7
7
1
1
2
ANA
i
5 1
I
1
6
G
Discuses of the Eye,
4
***
1
1
1
J
#
J
સ
17
11
Circulatory System,
1
6
1
+
Respiratory System, .........
7
2
----
1
**
1
Digestive System,
2
18
2
20
+
*
Urinary System,
1
5
6
19.
17
Generative System,
6
6
Male Orgaus,
1
"
*
Female Organs,
4
4
AMATEU
411
Skin,
1
Injuries, Local,.. Surgical Operatione, Poisons...............
5
9
In G N
5
Total,
6
136
142
7
(Z 14 )
MATILDA HOSPITAL.
Return of Diseases and Deaths in 1910.
DISEASES.
Remain- ing in Hospital at cul of
Yearly Total.
Total
Cases.
Remniu- ing in Hospital
Remarks.
Trented. at end of
jAdmissions Denths.
1909.
I
1910.
GENERAL Diseases.
Febrieniu, ...........................4******
Alcoholism,.
New Growth, Non-Malignant,
Do., Malignant,
Malurial Fever..........
Dysentery,
Sopticamin,
Debility,
Syphilie, (Congenital),.
LOCAL DISEASES.
Diseases of the Norvous System.
SUB-SECTION I.
Diseases of the Nerves :-
Neuritis,
Miningitis,
SUB-SECTION 11.
Functional Nervous Disorders :-
Paralysis,
Hysteria,......
-----
I
1
-------
!
2
2
9
9
16
16
1
I
15
15
7
7
1
1
2
ANA
i
5 1
I
1
6
G
Discuses of the Eye,
4
***
1
1
1
J
#
J
સ
17
11
Circulatory System,
1
6
1
+
Respiratory System, .........
7
2
----
1
**
1
Digestive System,
2
18
2
20
+
*
Urinary System,
1
5
6
19.
17
Generative System,
6
6
Male Orgaus,
1
"
*
Female Organs,
4
4
AMATEU
411
Skin,
1
Injuries, Local,.. Surgical Operatione, Poisons...............
5
9
In G N
5
Total,
6
136
142
7
No comments yet.
Private notes are available after approval.