| Article | Unit | Price Range |
|---|---|---|
| Bread, Wheaten Flour | per bag of 50 lbs | $2.00 to $3.00 |
| Horned Cattle (large, for slaughter) | per head | $40.00 to $80.00 |
| Horned Cattle (small, for slaughter) | per head | $10.00 to $15.00 |
| Horses | per head | $100.00 and upwards |
| Sheep | per head | $7.00 to $9.00 |
| Goats | per head | $18.00 to $22.00 |
| Swine | per head | $15.00 to $25.00 |
| Milk | per pint | $0.10 to $0.12 (European cow's) |
| Butter, Fresh (supply very limited) | per lb | $0.60 to $0.76 |
| Salt (imported), tinned | per lb | $0.30 to $0.38 |
| Salt (in bulk) | per lb | $0.06 to $0.08 |
| Cheese | per lb | $0.65 to $0.90 |
| Beef (native) | per lb | $0.46 to $0.70 |
| Beef (Australian, frozen) | per lb | $0.18 to $0.20 |
| Mutton (native) | per lb | $0.40 |
| Mutton (Australian, frozen) | per lb | $0.20 to $0.24 |
| Pork (native) | per lb | $0.30 |
| Pork (Australian, frozen) | per lb | $0.22 to $0.24 |
| Rice | per lb | $0.08 to $0.09 |
| Coffee | per lb | $0.20 to $0.40 |
| Tea | per lb | $0.75 to $0.80 |
| Sugar | per lb | $0.08 to $0.10 |
| Salt (Table) | in 2-lb jar | $0.27 to $0.30 |
| Brandy | per dozen quarts | $10.00 to $27.00 |
| Beer | per dozen quarts | $12.50 to $40.00 |
| Tobacco (Tin) | per lb | $2.50 to $5.00 |
| Tobacco (Cakes) | per lb | $2.00 to $2.50 |
| Wine | per dozen | $0.60 to $1.60 |
| Spirits | per gallon | $0.50 to $0.80 |
Nil.
Nil.
(U 4)
AVERAGE PRICE OF VARIOUS ARTICLES OF USE OR CONSUMPTION.
C.
Brend,
Wheaten Flour,
11
Hurned Cattle, (large, for slaughter)..
U!.
per bag of 50 lbs.
2.00 to $.00"
(small, for slaughtor),...
per ll. per bend
0.06 to 0,08
40.00 to 80,00
H
Horses,
Sheep,
"
"T
Groats,
Swine,
per pionl
Milk,
per pint
Butter, Fresh (supply very limites]),
Per 16.
Sait, (imported), (tinned),...
++
11
+
4
(ia bulk),
W
Cherse,
Beef,
(native).
(Australian, frozen),
Mation, (native),
(Australian, frozen),
Pork,
(native),
#
#
H
"
*
+
(Australian, frozen),
**
*
Rice, L'offee,
Tea,
Sugar,
Salt (Table)...
Brandy,...
Beer,
#
Tobacco (Tina),
+
(Cakes),..
15.00 to 25,00
100,00 and upwards.
10.00 to 15,00
7.00 to 9.00
18.00 to 22,00
0.10 to 0.12 European cow's.
0.60 to 0.76
0.30 to 0.38
0.65 to 0.90
0.46 to 0.70
0.18 to 0.20
0.40
0.20 to 0.24 0.30
0.22 to 0.24
0.40
0,08 to 0.09
*1
CORON
0,20 to 0.140
T
0.75 to 0.80
CA
0.08 0.10
in 2-11., jar per dozen quarts
0.27 to 0.30
10.00 to 27,00
12.50 to 40,00
#
++
2,50 to 5,00
D
H
por 1.
11
}
pinus
2.00 to 2.50
0,60 to 1,60
0.50 to 0.80
IMPROVEMENT IN AGRICULTURE.
Nil.
PROGRESS OF IMPROVEMENT PREVIOUSLY REPORTED.
Nil.
No comments yet.
Private notes are available after approval.