| Description | Government Contribution ($) | Voluntary Contribution ($) | Expense of each School ($) | Remarks |
|---|---|---|---|---|
| Voluntary: 4. C. | 4,776.18 | 65,629.00 | 180,713.67 | 282.00 |
| KATEGO | 299.80 | 386.00 | 617.50 | |
| Vernacular Schools, Lower Grade (Col. Sec. 35 i) | 832.00 | 192.75 | 1,091.75 | |
| Totals / Summary | ||||
| 57,148.00 | 4,968.93 | 182,752.72 | ||
| 74,749.00 | 116,701.50 | |||
| 7,148.00 | 4,968.93 | 152,752.72 | ||
| 131,897.00 | 4,968.98 | 329,454.22 |
(211)
SCHOOLS, &c., FOR 1910,—Continued.
If supported by Government
or Voluntary Contributions,
and Amount of excl.
Governmont,
Expense of eneli School.
Remarks.
Voluntary:
4.
C.
4.776.18
65,629.00
180,713.67
282.00
KATEGO
299.80
386.00
617.50
Vernacular Schools, Lower Graile, (Cole Sec. 35 i).
832.00
192.75
1,091.75
57,148.00
4,968.93
182,752.72
74,749.00
1-16,701.50
$7,148.00
4,968.93
152,752,72
131,897.00
4,968.98
329,454.22
No comments yet.
Private notes are available after approval.