| No. | Name of the Parish or District | Public or Free School | Sunday marked when in addition to Week-day | Religious Denomination | Number of Pupils | Subjects | Remarks | ||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | |||||||
| 1 | Queen's College | Public | No Church connection | 772 | — | 772 | English and Chinese | (Q) | |
| 2 | Kowloon British School | Public | Protestant | 57 | — | 57 | English | ||
| 3 | Victoria British School | Public | Protestant | 40 | — | 40 | English | ||
| 4 | Belilios Public School | Public | No Church connection | 534 | — | 534 | English and Chinese | ||
| 5 | Saiyingpun School | Public | No Church connection | 344 | 37 | 381 | English and Chinese | ||
| 6 | Yaumati School | Public | No Church connection | 219 | — | 219 | English and Chinese | ||
| 7 | Wanchai School | Public | No Church connection | 346 | — | 346 | English and Chinese | ||
| 8 | English School for Indians | Public | No Church connection | 44 | — | 44 | English | ||
| 9 | Tai Po School | Public | No Church connection | 14 | — | 14 | English and Chinese | ||
| 10 | Ping Shan School | Public | No Church connection | 43 | — | 43 | English and Chinese | ||
| 11 | Cheung Chau School | Public | No Church connection | 16 | — | 16 | English and Chinese | ||
| 12 | Taipingshan School | Public | No Church connection | 29 | — | 29 | English and Chinese | ||
| 13 | Mongkok School | Public | No Church connection | 12 | — | 12 | English and Chinese | ||
| 14 | Praya East School | Public | No Church connection | 28 | — | 28 | English and Chinese | ||
| Total | 1,947 | 591 | 2,598 |
Remarks
(1) For Government Schools see pages 363 to 381.
These Schools are in connection with no Church.
Nume of the Parish or District,
Public or Free School,
Sunday marked when
in addition to Weck-day.
I-Government Schools.
(Q)
RETURN OF THE NUMBER
Number of Pupils.
Subjects
Religious Denomination.
of
Stat.
Inatrne-
Mate.
| Fe
tion.
Total.
male.
I
Public.
Lu connection with no Church.
772
772
English and Chinese.
Do.
Protestant.
57
57
English.
Do.
Do.
-10
40
Do.
Do.
Do.
Do.
Do.
14
Do.
Do.
Do.
Do.
Do.
Do.
Do.
REMARKS.
(1) For Government Schools ass pages 3. 134 to ♬ 181.
These Schools are in connection with no Church.
534 $34
English
and
Chinese.
344
381
Do.
219
219
Do.
346
346
Do.
>(1)
44
44
Do.
14
14
Do.
43
43
Do.
16
16
Do.
...
29
29
Do.
12
12
Do,
***
28
28
Do.
1,947
591
2,598
No comments yet.
Private notes are available after approval.