(L 49)
PENSIONS
| Pensioner | Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement |
|---|---|---|---|---|---|
| C. | 5th Mar., 1910 | Hongkong Police | 180.00 | 41 | Medical Certificate |
| Do. | 1st May, 1910 | Hongkong Police | 216.00 | 34 | ** |
| Do. | 7th May, 1910 | Hongkong Police | 240.00 | 68 | ... |
| Do. | 15th May, 1910 | Hongkong Police | 380.00 | 55 | On Expiration of Term of Service |
| Do. | 18th May, 1910 | Hongkong Police | 246.00 | 42 | H |
| Do. | 1st Aug., 1910 | Hongkong Police | £130 | 38 | Medical Certificate |
| Do. | 1st Sept., 1910 | Hongkong Police | 186.00 | 87 | מי |
| Do. | 16th Nov., 1910 | Hongkong Police | 210.00 | 3N | 11 |
| Do. | 1st Dec., 1910 | Hongkong Police | 234.00 | 45 | On Expiration of Term of Service |
| Do. | 1st Jan., 1911 | Hongkong Police | 64.00 | 42 | H |
(L 49)
PENSIONS.
Date from which the Pension
has been paid.
Service for which the l'ension was granted.
Amount of Emolument
when Lust employed in Public Service.
Present Age of
Causo of
Pensioner. Retirement.
C.
180.00
41
5th Mar., 1910. Hongkong Police,
Medical Certificate,
1st April, 1910.
Do...
216.00
34
**
1st May, 1910,
240.00
68
Do.,
1
7th May, 1910,
Do.,
380.00
55
On Expiration of
| Term of Service.
15th May, 1910.
Do..
246.00
42
H
18th May, 1910.
£130.
38
Do.
Medical Certificate.
1st Aug., 1910.
Do.,
186.00
87
מי
1st Sept., 1910.
Do..
186.00
30
11
210,00
3N
16th Nov.,
1910.
Do..
234.00
45
1st Dec., 1910.
Do..
On Expiration of
| Term of Service.
#64,00
42
H
1st Jan., 1911.
Do..
No comments yet.
Private notes are available after approval.