| NAME OF PENSIONER | Amount of Pension in Sterling (per annum) | Amount of Pension in Dollars (per annum) | Authority under which Pension was Granted | REMARKS |
|---|---|---|---|---|
| Brought forward | £278 16s 8d | $134,642.73 | From page 14 | |
| Joseph Lennaghan | $79.24 | Ordinance No. 11 of 1900 | ||
| Tara Singh | £40 6s 8d | $460.95 | Do. | |
| Mahomed Deen | $57.57 | Do. | ||
| William Alexander Ritchie | $403.20 | Do. | ||
| Kala Singh | $72.00 | Do. | ||
| Samuel Baboo | $416.00 | Do. | ||
| Elin Deen | $82.00 | Do. | ||
| Ahmed Khan | $82.00 | Do. | ||
| Koshall Singh | $140.00 | Do. | ||
| Susan Singh | $47.00 | Do. | ||
| Allah Deen | $46.50 | Do. | ||
| Sahab Singh | $52.70 | Do. | ||
| Sunt Singh | $17.06 | Do. | ||
| Chung Shu Tseng | $172.61 | Do. | ||
| Kaka Singh | $78.77 | Do. | ||
| Jewar Singh | $52.70 | Do. | ||
| Chu Fuk | $67.55 | Do. | ||
| Li Shun | $40.50 | Do. | ||
| Carried forward | £319 3s 4d | $137,081.08 |
(L 46)
PENSIONS.
NAME OF PENSIONER.
Amount of the Pension in
Sterling.
per manum.
Amount of the Pension
in
Dollars,
per annum.
Authority under which the Pension wna
C
grouted.
£
事。 d.
Brought forward..............
278 16 8 *
134,642,73
Joseph Lennghan,
Tara Singh,
79.24
40 6 X
460,95
Ordinance No. 11 of 1900.
Do.
Mahomed Deen,
William Anuand Ritchie,
Kalla Singh,...
57.57
Do.
403.20
Do.
72.00
Do.
Samuel Baboo, .
416.00
Do.
•
Elin Deen,
+2.00
Da.
82.00
Do.
Ahmed Khan,
Koshall Singh,•
Susan Singh,
Allah Deen,
Sahab Singh...-
Sunt Singh,
140.00
Do.
Do.
47.00
46.50
Do.
52.70
Do.
*7.06
Do.
172,61
Do.
Chung Shu Tsenug,
A
Kaka Singh,.
Jewar Singh,
Chu Fuk,
Li Shun,
78.77
Do.
52.70
Do.
Do.
67.55
40.50
Do.
Carried forward,
£319. 3s. Ad. $137,081.08
REMARKS.
From page 14.
No comments yet.
Private notes are available after approval.