PENSIONS.
| Date from which Pension has been paid | Service for which Pension was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement |
|---|---|---|---|---|
| 10th Aug., 1901 | Hongkong Police | 216.00 | 51 | On Expiration of Term of Service |
| 10th Aug., 1901 | Hongkong Police | 186.00 | 52 | |
| 10th Aug., 1901 | Hongkong Police | 196.00 | 53 | |
| 10th Aug., 1901 | Hongkong Police | 186.00 | 45 | |
| 7th Sept., 1901 | Hongkong Police | 186.00 | 47 | |
| 18th Sept., 1901 | Hongkong Police | 186.00 | 65 | |
| 14th Oct., 1901 | Hongkong Police | 186.00 | 40 | Medical Certificate |
| 20th Nov., 1901 | Hongkong Police | £70.00 | 46 | On Expiration of Term of Service |
| 1st Dec., 1901 | Hongkong Police | |||
| 18th Nov., 1901 | Hongkong Police | |||
| 21st Jan., 1902 | Hongkong Police | |||
| 1st Feb., 1902 | Hongkong Police | 186.00 | 57 | |
| 196.00 | 46 | Expiration of Service | ||
| 270.00 | 40 | Medical Certificate | ||
| 18th Feb., 1902 | Hongkong Police | 1,692.00 | 54 | On Expiration of Tenure of Office |
| 186.00 | 45 | |||
| 720.00 | 36 | Injured on duty (1st April, 1902) | ||
| 1,320.00 | 49 | Expiration of Service (6th Aug., 1902) | ||
| 1st Sept., 1902 | Hongkong Police | 186.00 | 45 | Medical Certificate |
| 15th Dec., 1902 | Hongkong Police | 246.00 | 18 | Expiration of Service |
| 1st Jan, 1903 | Hongkong Police | 270.00 | 49 | Medical Certificate |
| 6th Feb., 1903 | Hongkong Police | 270.00 | 32 | |
| 18th April, 1903 | Hongkong Police | 2,016.00 | 60 | Expiration of Service |
| 16th June, 1903 | Hongkong Police | 216.00 | 12 | Medical Certificate |
Page 405
Page 406
(L 39 )
PENSIONS.
Date from which the Pension
has been paid.
Servire for which the Pension was granted.
Amount of
Emolument
when last
Present | Age of
employed in Pensioner.
Cause of Retirement.
Public Service. I
C.
10th Aug., 1901. Hongkong Police,
216.00
51
1
On Expira-
tion of Term
of Service.
186,00
52
**
Do.
Do.
196.00
53
H
Do..
Du..
186,00
45
7th Sept., 1901.
Do..
186.00
47
18th Sept., 1901.
Do
186.00
65
14th Oct., 1901.
Do..
Medical Certificate,
186,00
40
11
20th Nov., 1901.
Do..
£70.00
46
On Expiration of
Term of Survice.
1st Dec., 1901.
Do..
18th Nov., 1901.
Don
21st Jan., 1902. |
Do
1st Feb., 1902. I
Do..
186.00
57
1J
196.00
46
Expiration of
Service,
270,00 I
40
Medical Cortifiente.
18th Feb., 1902.
Do..
1,692,00
54
On Expiration of Tene albertice.
I
186.00
45
JI
Do..
Do..
720.00 I
36
Injured on
1st April, 1902.
Do
duty.
1,320,00
49
Expiration of
6th Aug., 1902,
Do.,
Service,
1st Sept., 1902.
Do..
186.00
45
Medical
Certificate.
246,00
18
15th Dec., 1902.
Do..
Expiration of
Service.
1st Jan, 1903.
Do.,
270.00 |
49
Medical Certificate.
6th Feb., 1903.
Do..
270.00
32
18th April, 1903,
Do.,
2,016,00
60
Expiration of
Service.
16th June, 1903.
Do
216,00
12
Medical
Certificate.
Page 405Page 406
No comments yet.
Private notes are available after approval.