(L 31)
| Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement |
|---|---|---|---|---|
| 7th October, 1891 | Hongkong Police | $186.00 | 64 | On Expiration of Term of Service |
| 4th October, 1891 | Hongkong Police | $186.00 | 59 | On Expiration of Term of Service |
| 1st October, 1891 | Hongkong Police | $186.00 | 50 | On Expiration of Term of Service |
| 10th November, 1891 | Hongkong Police | $186.00 | 58 | On Expiration of Term of Service |
| 1st January, 1892 | Hongkong Police | $186.00 | 53 | On Expiration of Term of Service |
| 3rd January, 1892 | Hongkong Police | $186.00 | 53 | On Expiration of Term of Service |
| 18th January, 1892 | Hongkong Police | $186.00 | 53 | On Expiration of Term of Service |
| 1st May, 1892 | Hongkong Police | $600.00 | 54 | Injured on duty |
| 2nd May, 1892 | Hongkong Police | $150.00 | 55 | ... |
| 16th August, 1892 | Hongkong Police | $186.00 | 53 | ... |
| 2nd October, 1892 | Hongkong Police | $186.00 | 50 | ... |
| 4th October, 1892 | Hongkong Police | $186.00 | 53 | ... |
| 1st December, 1892 | Hongkong Police | $210.00 | 53 | ... |
| 26th January, 1893 | Hongkong Police | $635.00 | 53 | ... |
| 1st January, 1893 | Hongkong Police | $600.00 | 53 | ... |
| 1st February, 1893 | Hongkong Police | $192.00 | 56 | ... |
| 17th March, 1893 | Hongkong Police | $246.00 | 62 | ... |
| 24th August, 1893 | Hongkong Police | $720.00 | 53 | ... |
| 15th August, 1893 | Hongkong Police | $360.00 | 53 | ... |
| 18th October, 1893 | Hongkong Police | $300.00 | 53 | ... |
| 4th December, 1893 | Hongkong Police | $186.00 | 53 | ... |
| 1st April, 1894 | Hongkong Police | $196.00 | 62 | On Expiration of Term of Service |
| 1st May, 1894 | Hongkong Police | $360.00 | 53 | On Expiration of Term of Service |
| 1st May, 1894 | Hongkong Police | $186.00 | 62 | ... |
(L 31 )
PENSIONS.
Dato
from which the Pension
has been paid.
Service for which the Pension was granted.
Amount of Emolument
when Inst employed in Publie Serviço.
Present Age of Pensioner.
Cause of Retirement.
7th October, 1891. Hongkong Police,
$
2
186,00
64
150.00
لان
4th October, 1891.
Do..
186.00
6)
1st October, 1891.
Do.,
10th Nov., 1891..
Do..
186.00
1
186,00
1st January, 1492.
Do..
186.00
3rd Jannury, 1892.
Do.,
18th Jan., 1992.
Do
186.00
82 283 2
59
50
58
On Expiration of
Term of Service.
53
1st May, 1892.
Do.
600.00
54
Injured on
duty.
150,00
55
2nd May, 1892.
Do.,
16th Aug., 1992. |
Do.,
186,00 |
2nd Oct., 1892.
Do..
186,00
4th Oct., 1892,
Do..
186,00
1st Dec., 1892.
Do..
210,00
635.00
26th Jan., 1893.
Do..
Do.
Do..
GOLO0
Do,
Do.
600,00
1st Jan., 1893.
Do
192.00
1st Feb., 1893.
Do..
246,00
17th Mar., 1893,
Do..
720.00
2 3 3 3 6 8 8 8 13 2
53
50
53
53
53
56
24th Aug., 1893.
Di..
360.00
15th Ang.,
1893.
Do.,
300,00
18th Oct., 1893.
Do.,
186,00
་་
4th Dec., 1893.
Do..
196,000
Adam----
1st April, 1894.
Do.
360,00
7 8 8 8 8
62
53
.200
On Expiration of Term of Service.
53
Jst May, 1894.
Do..
186.00
62
No comments yet.
Private notes are available after approval.