| Office | Name | Date of Appointment | By Whom Appointed and Under What Instrument | Salary (Dollars) | Salary (Sterling) | Remarks |
|---|---|---|---|---|---|---|
| Hoihow | ||||||
| Post Office Agent | Wm. Fennell Canning | 1st February, 1901 | The Governor, by C.S.O. No. 230 of 1901 | 420 | (1) Pensioned on 31st August | |
| Post Office Agent | R. R. Cuthbert | 1st September, 1910 | The Governor, by No. 1 of 1908 | 420 | ||
| Establishment | ||||||
| 2 Postmen | 192 | |||||
| 1 at $120 and 1 at $72 | ||||||
| Liu Kung Tau | ||||||
| Post Office Agents | Duncanson Clark & Co. | 1st August, 1902 | The Governor, by C.O.D. No. 59 of 1902 | 2,400 | ||
| 2 Assistants | at $180 each | 360 | ||||
| 4 Postmen | 2 at $108 each, and 2 at $84 each | 384 | ||||
| 3 Couriers | at $96 each | 288 | ||||
| Ningpo | ||||||
| Post Office Agent | Leslie Harry Rupert Barr | 1st March, 1908 | The Governor, by No. 71 of 1908 | 420 | ||
| 2 Postmen | 1 at $108 and 1 at $96 | 204 | ||||
| Swatow | ||||||
| Post Office Agent | A. G. Major | 1st September, 1909 | The Governor, by No. 4594 of 1909 | 900 | ||
| Assistant | Ang Cheng Ngun | 1st December, 1907 | Establishment | 360 | ||
| 2 Postmen | at $96 each | 192 | ||||
| 3 Couriers | 1 at $108 and 2 at $96 each | 300 | ||||
| Total | 492 |
| Office | Name | Date of Appointment | By Whom Appointed and Under What Instrument | Salary (Dollars) | Salary (Sterling) | Remarks |
|---|---|---|---|---|---|---|
| Hoihow | ||||||
| Post Office Agent | Wm. Fennell Canning | 1st February, 1901 | The Governor, by C.S.O. No. 230 of 1901 | 420 | (1) Pensioned on 31st August | |
| Post Office Agent | R. R. Cuthbert | 1st September, 1910 | The Governor, by No. 1 of 1908 | 420 | ||
| Establishment | ||||||
| 2 Postmen | 192 | |||||
| 1 at $120 and 1 at $72 | ||||||
| Liu Kung Tau | ||||||
| Post Office Agents | Duncanson Clark & Co. | 1st August, 1902 | The Governor, by C.O.D. No. 59 of 1902 | 2,400 | ||
| 2 Assistants | at $180 each | 360 | ||||
| 4 Postmen | 2 at $108 each, and 2 at $84 each | 384 | ||||
| 3 Couriers | at $96 each | 288 | ||||
| Ningpo | ||||||
| Post Office Agent | Leslie Harry Rupert Barr | 1st March, 1908 | The Governor, by No. 71 of 1908 | 420 | ||
| 2 Postmen | 1 at $108 and 1 at $96 | 204 | ||||
| Swatow | ||||||
| Post Office Agent | A. G. Major | 1st September, 1909 | The Governor, by No. 4594 of 1909 | 900 | ||
| Assistant | Ang Cheng Ngun | 1st December, 1907 | Establishment | 360 | ||
| 2 Postmen | at $96 each | 192 | ||||
| 3 Couriers | 1 at $108 and 2 at $96 each | 300 | ||||
| Total | 492 |
(J 229)
Amusal
Angul
Dute
By whom appointed,
Salary
Salary
OFFICE.
NAME,
of Appointment,
and under
iu
in
what lastrinnent,
Dollars,
Sterling
POST OFFICE,—Continued,
Hoihow.
Post Office Agent,
Wm, Fenneis Canning. :
(1)
1st February,
1901.
The Governor, by |C.8.0. No. 23Ụ of 1901..
420
Do..
R. R. Cuthbert.
1st September, 1910.
The Governor by, No. 1 of 1908.
420
***
2 Postmed,
a1 $120 and 11 $ 72.
Establishment,
192
A
A m
Liu Kung Tuu,
Post Office Agents,
Duneau Clark & Co.
1st August, 1902.
The Governor, by ¡C.O.D. N». 59 of 1902.
2,400
2 Assistanta,
at $180 each.
Establishment.
360
4 Postmen,
2 at $108 each, and [
2 at 8 84 ench.
3 Couriers,
ut $96 ench.
Do.
384
Do.
288
H
+
Ningpo.
Post Offico Agour,
Lestio Harry Rupert
Barr.
1st March, 1908.
The Governor, by
420
No. 71 of 1908.
2 Postmen,
1 at $108 nod 1 at $96.
Establishment,
204
Swatoro,
I
Post Office Agənı,
A. G. Major.
1st September, 1909.
The Governor, by No. 4594 of 1909.
900
B..
Assistant,
Ang Cheng Ngun.
1st December, 1907.
Establishment.
369
I
Norter,
2 Postmen,
41 $96 each.
3 Clignen,
1 at $109, and 4 at $96 each.
REMARKS,
(1) Pind on 31st Angust.
Do.
120
Do.
192
Do.
492
(J 229)
Amusal
Angul
Dute
By whom appointed,
Salary
Salary
OFFICE.
NAME,
of Appointment,
and under
iu
in
what lastrinnent,
Dollars,
Sterling
POST OFFICE,—Continued,
Hoihow.
Post Office Agent,
Wm, Fenneis Canning. :
(1)
1st February,
1901.
The Governor, by |C.8.0. No. 23Ụ of 1901..
420
Do..
R. R. Cuthbert.
1st September, 1910.
The Governor by, No. 1 of 1908.
420
***
2 Postmed,
a1 $120 and 11 $ 72.
Establishment,
192
A
A m
Liu Kung Tuu,
Post Office Agents,
Duneau Clark & Co.
1st August, 1902.
The Governor, by ¡C.O.D. N». 59 of 1902.
2,400
2 Assistanta,
at $180 each.
Establishment.
360
4 Postmen,
2 at $108 each, and [
2 at 8 84 ench.
3 Couriers,
ut $96 ench.
Do.
384
Do.
288
H
+
Ningpo.
Post Offico Agour,
Lestio Harry Rupert
Barr.
1st March, 1908.
The Governor, by
420
No. 71 of 1908.
2 Postmen,
1 at $108 nod 1 at $96.
Establishment,
204
Swatoro,
I
Post Office Agənı,
A. G. Major.
1st September, 1909.
The Governor, by No. 4594 of 1909.
900
B..
Assistant,
Ang Cheng Ngun.
1st December, 1907.
Establishment.
369
I
Norter,
2 Postmen,
41 $96 each.
3 Clignen,
1 at $109, and 4 at $96 each.
REMARKS,
(1) Pind on 31st Angust.
Do.
120
Do.
192
Do.
492
No comments yet.
Private notes are available after approval.