| Office | Name of Officer | Salary (Dollars) | House Allowance / Quarters | Other Allowances | Date of First Appointment | Remarks |
|---|---|---|---|---|---|---|
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 6th July, 1905 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 1st April, 1898 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 29th December, 1882 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 8th April, 1902 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 1st June, 1899 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 13th January, 1900 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 1st October, 1900 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 18th March, 1900 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 19th August, 1901 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 13th January, 1902 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 1st January, 1900 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 13th January, 1902 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 1st April, 1903 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 3rd May, 1903 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 1st January, 1903 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 1st March, 1902 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 1st June, 1903 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 14th March, 1904 | Nil |
Note: The OCR source text is severely corrupted. Column headers and row data cannot be reliably reconstructed beyond the "Date of First Appointment" column (listed above) and a general "Remarks: Nil" notation. The fragment "|4140 MG Allomstiev. Bound whilst KE SARL 21,60 por diem Hotel Allow ftce when at slocapore. 13,(0)|" appears to be a remarks entry referencing a hotel allowance at Singapore, but its associated officer cannot be identified.
| Office | Name of Officer | Salary (Dollars) | House Allowance / Quarters | Other Allowances | Date of First Appointment | Remarks |
|---|---|---|---|---|---|---|
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 6th July, 1905 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 1st April, 1898 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 29th December, 1882 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 8th April, 1902 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 1st June, 1899 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 13th January, 1900 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 1st October, 1900 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 18th March, 1900 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 19th August, 1901 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 13th January, 1902 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 1st January, 1900 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 13th January, 1902 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 1st April, 1903 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 3rd May, 1903 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 1st January, 1903 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 1st March, 1902 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 1st June, 1903 | Nil |
| [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | [Data corrupted] | 14th March, 1904 | Nil |
Note: The OCR source text is severely corrupted. Column headers and row data cannot be reliably reconstructed beyond the "Date of First Appointment" column (listed above) and a general "Remarks: Nil" notation. The fragment "|4140 MG Allomstiev. Bound whilst KE SARL 21,60 por diem Hotel Allow ftce when at slocapore. 13,(0)|" appears to be a remarks entry referencing a hotel allowance at Singapore, but its associated officer cannot be identified.
Revenue of the Colony.
From
Amount of
wint
Whether the Principal be 'allowed a flouse
Fund
the
Salary
is
Fees during
tlie Year 1910,
In Dollars.
1
for his personal Residence:
paici.
or What
Allowance
if sur
for House Rent
or Quarters.
(J 209)
Whether the Offre he held by
Principal in gorjausting. with any, end what other Civil Mary, or Naval Offfee, or Appointment, or face of
des in any Colony, or at the
Betaldiaknient of The Fulcel Kingdein.
I
Period during which the Officer feer
has been
If the file he held by a Vlitary Alsent from the
or Naval Ofcer, whether ||
Fall or toll Military on Noval Par, the Total Asnjunt of Phy ami Allioratives of every kind actually received by him in addition to the Proßks DE his Umeo.
Colony during the year |
1910.
Whether the Principal enjoys muy, and what other Advantago
or Prolit, not required to be stated in the preceding Columns.
Date of
First Appoint-
ment under the Colonial Government.
0.
際
Ahmad
AAAAA
8 days.
------
G
--------
ADA DE
Dansk
La
******
A
|4140 MG Allomstiev.
Bound whilst KE SARL 21,60 por diem Hotel Allow ftce when at slocapore. 13,(1)|
(3) |(4)
(3)
(4)
A
BA
Ada
mag e
6th July, 1905.
1st April, 1898.
29th Decembør, 1882.
8th April, 1902.
lat June. 1899.
13th January, 1900.
Jat October, 1900.
18th March, 1900.
19th August, 1901.
13th January, 1902.
1st January, 1900.
13th January, 1902.
101 April, 1903.
3rd May, 1903.
1st January, 1903.
1st March, 1902.
TEL June, 1903.
REMARKS.
Nil
Revenue of the Colony.
From
Amount of
wint
Whether the Principal be 'allowed a flouse
Fund
the
Salary
is
Fees during
tlie Year 1910,
In Dollars.
1
for his personal Residence:
paici.
or What
Allowance
if sur
for House Rent
or Quarters.
(J 209)
Whether the Offre he held by
Principal in gorjausting. with any, end what other Civil Mary, or Naval Offfee, or Appointment, or face of
des in any Colony, or at the
Betaldiaknient of The Fulcel Kingdein.
I
Period during which the Officer feer
has been
If the file he held by a Vlitary Alsent from the
or Naval Ofcer, whether ||
Fall or toll Military on Noval Par, the Total Asnjunt of Phy ami Allioratives of every kind actually received by him in addition to the Proßks DE his Umeo.
Colony during the year |
1910.
Whether the Principal enjoys muy, and what other Advantago
or Prolit, not required to be stated in the preceding Columns.
Date of
First Appoint-
ment under the Colonial Government.
0.
際
Ahmad
AAAAA
8 days.
------
G
--------
ADA DE
Dansk
La
******
A
|4140 MG Allomstiev.
Bound whilst KE SARL 21,60 por diem Hotel Allow ftce when at slocapore. 13,(1)|
(3) |(4)
(3)
(4)
A
BA
Ada
mag e
6th July, 1905.
1st April, 1898.
29th Decembør, 1882.
8th April, 1902.
lat June. 1899.
13th January, 1900.
Jat October, 1900.
18th March, 1900.
19th August, 1901.
13th January, 1902.
1st January, 1900.
13th January, 1902.
101 April, 1903.
3rd May, 1903.
1st January, 1903.
1st March, 1902.
TEL June, 1903.
REMARKS.
Nil
No comments yet.
Private notes are available after approval.