| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in Dollars | Annual Salary in Sterling | REMARKS |
|---|---|---|---|---|---|---|
| Forest Guard | Lo Sing | 28th July, 1908 | Establishment | 240 | £7 | (1) |
| Forest Guard | Li Quin | 6th October, 1910 | Do. | 240 | (2) | |
| Forest Guard | Un Shu | 1st November, 1910 | Do. | 240 | ||
| Forest Guard | Hau Chong | 12th December, 1908 | Do. | 240 | (1) | |
| Forest Guard | Leung Ip | 18th October, 1910 | Do. | 240 | (2) | |
| Forest Guard | Chü Ming | 1st January, 1907 | Do. | 240 | ||
| Forest Guard | Hon Shuu | 1st December, 1909 | Do. | 240 | (1) | |
| Forest Guard | Tang la Cheong | 1st April, 1910 | Do. | 240 | ||
| Forest Guard | Lam Po | 26th May, 1910 | Do. | 240 | (2) | |
| Forest Guard | Lo Leung | 15th June, 1910 | Do. | 240 | ||
| 18 Foresters, at $108 each | Do. | 1,944 |
| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary in Dollars | Annual Salary in Sterling | REMARKS |
|---|---|---|---|---|---|---|
| 5th Grade Clerk | An Kwok-leung | 1st November, 1905 | The Governor by C.S.O. No. 2076 of 1904, Extension | 660 | (3) | |
| 6th Grade Foreman | Li Kai Fuk | 1st April, 1909 | The Governor by C.S.O. No. 9643 of 1908 | 300 |
Remarks:
(1) Dismissal.
(2) Resigned.
(3) Transferred to District Land Office, Tai Po.
T160)
Annual
OFFICE.
NAME.
Date of of Appointment.
By whom appointed,
Salary
Annual Salary
and under what Instrument.
in
in
Dollars.
Sterling
BOTANICAL AND FORESTRY
DEPARTMENT,—Continued,
FORESTRY, Continued,
£
Lo Sing.
(1)
28th July, 1908.
Establishmon...
240
7
W
Forost Guard,
Li Quin.
(2) 6th October,
1910.
Do.
240
THE
Un Shu.
1st November, 1910.
Do..
240
Hau Chong.
(1); 12th December,
Do.
240
1908,
Do..
Leung Ip.
18th October,
Do.
240
+3+
1910.
Do..
Chü Ming.
let January,
Do.
240
***
1907,
Hon Shuu.
1st December,
Do.
240
1909.
(1)
Tang la Cheong.
1st April,
Do.
240
1910.
Do.,
Lam Po.
(2)
26th May,
Do.
240
1910.
Lo Leung.
15th June,
Do.
240
1910.
18 Foresters,
at $108 cach,
Do.
1,944
NEW TERRITORIES.
5th Grade Clerk,
An Kwok-lenog. (3)| 1st November,
1905.
The Governor by C.S.O.No. 2076 of 1904, Extousion.
660
6th Grade Foreman,
Li Kain Fuk,
1st April, 1909./
The Governor by C.S.O.No.9643 of 1908.
300
(1) Dismissal. (2) Resigned.
REMARKS.
(8) Transferred to District Land Office, Talpo
No comments yet.
Private notes are available after approval.