| Disease | Remaining in Hospital at end of 1904 | Admissions | Total Treated | Deaths | Remaining in Hospital at end of 1905 | Remarks |
|---|---|---|---|---|---|---|
| Fabricula | ||||||
| Dysentery... | 18 | |||||
| Malarial Fever,.. | 2 | 1 | 3 | 2 | ||
| Beri-beri, | 1 | 1 | 1 | |||
| Septicæmia, | 1 | 1 | 1 | |||
| Tetanus, | 1 | 1 | 1 | |||
| Tubercle, | 5 | 5 | 5 | |||
| Syphilis, Tertiary, | 1 | 1 | 1 | |||
| Rheumatism, | 2 | 2 | 2 | |||
| Rheumatic Fever,..... | 1 | 1 | 1 | |||
| New Growth, non-malignant, | 1 | 1 | 1 | |||
| New Growth, malignant,. | 1 | 1 | 1 | |||
| Anæmia, | 2 | 2 | 2 | |||
| Total GENERAL DISEASES |
Diseases of the Nerves :-
| Disease | Remaining in Hospital at end of 1904 | Admissions | Total Treated | Deaths | Remaining in Hospital at end of 1905 | Remarks |
|---|---|---|---|---|---|---|
| Meningitis, | 1 | 1 | 1 |
Functional Nervous Disorders:
| Disease | Remaining in Hospital at end of 1904 | Admissions | Total Treated | Deaths | Remaining in Hospital at end of 1905 | Remarks |
|---|---|---|---|---|---|---|
| Epilepsy, | 1 | 1 | 1 | |||
| Diseases of the Eye,.......... | 22 | 22 | 22 | |||
| 16 | 4 | 20 | 20 | |||
| 1 | 1 | 1 | ||||
| 35 | 35 |
| Disease | Remaining in Hospital at end of 1904 | Admissions | Total Treated | Deaths | Remaining in Hospital at end of 1905 | Remarks |
|---|---|---|---|---|---|---|
| Circulatory System, | 39 | |||||
| Respiratory System, | 11 | |||||
| Digestive System, | 19 | 96 | 103 | 2 | 19 | |
| Urinary System, | 2 | 2 | ||||
| Generative System. | ||||||
| Female Organs, | 3 | 3 | ||||
| Organs of Locomotion, | 1 | 1 | ||||
| Cellular Tissue, | 5 | 5 | ||||
| Skin, | ||||||
| Injuries, General | 28 | 301 | 329 | 16 | 13 | |
| Local, | ||||||
| Malformations, | ||||||
| Parasites, | ||||||
| Effects of Heat, | ||||||
| Total | 29 | 300 |
NETHERSOLE HOSPITAL.
RETURS of DISEASES and Deaths, in 1905,
DISEASES.
GENERAL DISEASES.
Fabricula,
Dysentery...
Remain- ing in Hospital
Yearly Totul.
Remain-
Total
ing in
Cases
Hospital
Remarks.
at end of 1904.
Treated. at end of
|Admissions Deaths.
1905.
N
:
2`ལྦ=2|}སྐྱུ ཉད རྟད ཡ ཀླ མྦ ཏཱ
18
Malarial Fever,..
Beri-beri,
2
1
Septicamia,
Tetanus,
Tubercle,
Syphilis, Tertiary,
Rheumatism,
Rheumatic Fever,.....
1
New Growth, non-malignant,
New Growth, malignant,.
1
Amemia,
Local DiseASES.
2
21 ཀྵ ཌས མ ས ས ཀྶ
1
1
1
I
+
1
96
103
2
19
19
2
3
1
5
NENONE"
2
2
31
མ ་ ཨ ནྡྷ = 2 ཀ
:
Diseases of Nervous System.
SUB-SECTION 1.
Discases of the Nerves :-
Meningitis,
SUB-SECTION 2.
Functional Nervous Disorders:
Epilepsy,
Diseases of the Eye,..........
1
1
22
22
1
16
20
I
1
ཀ ཊ ཀ 1
35
"
Circulatory System,
39
Respiratory System,
11
Digestive System,
19
!?
Urinary System,
Generative System.
唱用
งง
Female Organs,
Organs of Locomotion,
Cellular Tissne,
19
17
11
Skin,
Injuries, General
Local,
Malformations,
Parasites,
Effects of Hent,
28
329
16
13
Total,......
29
300
No comments yet.
Private notes are available after approval.