| Date from which the Pension has been paid. | Service for which the Pension was granted. | Amount of Emolument when last employed in Public Service. | Present Age of Pensioner. | Cause of Retirement. |
|---|---|---|---|---|
| 1st Feb., 1901 | Hongkong Police | 980.66 | 38 | Medical Certificate. |
| 7th Feb., 1901 | Do. | 186.00 | 12 | On Expiration of term of Service. |
| 10th May, 1901 | Do. | 186.00 | 16 | 55 |
| 1st Aug., 1901 | Do. | 186.00 | 07 | 19 |
| 9th July, 1901 | Do. | 216.00 | 44 | On Expiration of term of Service. |
| 5th July, 1901 | Do. | 300.00 | 52 | ** |
| 11th Aug., 1901 | Do. | 216.00 | 2 | 29 |
| 11th Aug., 1901 | Do. | 186.00 | 1 | Medical Certificate. |
| 11th Aug., 1901 | Do. | 186.00 | 46 | On Expiration of term of Service. |
| 11th Aug., 1901 | Do. | 186.00 | 47 | * |
| 11th Aug., 1901 | Do. | 186.00 | 48 | ** |
| 7th Sept., 1901 | Do. | 186.00 | 40 | On Expiration of term of Service. |
| 19th Sept., 1901 | Do. | 186.00 | ||
| 14th Oct., 1901 | Do. | 186.00 | 22 | 42 |
| 30th Nov., 1901 | Do. | 186.00 | GO | Medical Certificate. |
| 30th Nov., 1901 | Do. | 720.00 | 35 | 150 |
| 11th Dec., 1901 | Do. | 270.00 | 48 | #1 |
| 1st Dec., 1901 | Do. | 186.00 | #1 | On Expiration of term of Service. |
| 18th Nov., 1901 | Do. | 183.00 | 52 | + |
| 21st Jan., 1902 | Do. | 270.00 | 11 | |
| 1st Feb., 1902 | Do. | 186.00 | 35 | Expiration of Service. Medical Certificate. |
| 18th Feb., 1902 | Do. | 1,692.00 | 49 | On Expiration of ten of service. |
| 18th Feb., 1902 | Do. | 186.00 | 40 | Do. |
| 18th Feb., 1902 | Do. | 720.00 | 31 | Do. |
| 1st April, 1902 | Do. | 186.00 | ||
| 6th Aug., 1902 | Do. | 1,320.00 | 44 | Injured on duty. Expiration of Service. |
| 1st Sept., 1902 | Do. | 196.00 | 10 | Medical Certificate. |
| 1st Sept., 1902 | Do. | 24.00 | 43 | |
| 15th Dec., 1902 | Do. | 270.00 | Expiration of Service. | |
| 1st Jan., 1903 | Do. | 270.00 | ... | Medical Certificate. |
| 6th Feb., 1903 | Do. | 2,016.00 | 47 | |
| 18th April, 1903 | Do. | 216.00 | 52 | Expiration of Service. |
| 16th June, 1903 | Do. | 186.00 | 37 | Medical Certificate. |
| 1st Sept., 1903 | Do. | 192.00 | 33 | |
| 12th Sept., 1903 | Do. | 37 | I |
(L 31 )
PENSIONS.
Date front which the Pension
has been paid.
Service for which the Pension was granted.
Amount of Emolument
when last employed in Public Service.
C.
Present Age of Pensioner.
Cause uf Retirement.
1st Feb., 1901.
Hongkong Police,
980,66
38
Jih Feb., 1901.
Do.,
186.00
10th May,
1901.
Do.,
186.00
12 16
55
Melical Certificate.
On Expiration of term of Service.
07
19
Ist Aug., 1901.
Do..
186.00
44
9th July, 1901.
Do.,
216.00
52
fith July, 1901.
Do
300.00
52
Hình Aug., 1901.
Do..
216.00
2 29
1
Medical Certifiente.
On Expiration of tern of Service.
46
**
Do.
Do.,
186.00
47
*
Do.
Do.,
186.00
48
**
7th Sept., 1901.
Do.,
186.00
40
On Expiration of term of Service.
19th Sept., 1901.
Do.,
186.00
14th Oct., 1901.
Do.,
186.00
22
42
GO
Medical Certificate.
30th Nov., 1901.
Do.,
186.00
35
150
720.00
48
爷爷
11th Dec., 1901.
Do..
270.00
#1
On Expiration of
1st Dec., 1901.
Do.,
terin of Serviço,
186.00
52
+
18th Nov., 1901.
Do.,
183.00
11
21st Jan., 1902.
Do.,
270.00
35
1st Feb., 1902.
Do,
Expiration of Service. Medical Certificate.
18th Feb., 1902.
Do.,
1.692.00
49
On Eviration of
ten of service.
186.00
40
Do.
Do.,
720.00
31
1st April, 1902.
Do.,
Injured on
6th Ang., 1902.
Do.,
1,320.00
44
duty. Expiration of
Service.
196.00
10
Medical
1st Sept., 1902.
10.
Certifiento.
24.00
43
15th Dec., 1902.
Do.,
Expiration of
Service.
270.00
ات
Medical
Jet Jan., 1903.
Do.,
Certificate
270.00
47
6th Feb., 1993.
Do.,
2,016.00
52
18th April, 1903.
Do.,
Expira ou of
216.00
37
16th June, 1903.
Du.,
Service. Medical Certificate.
186.00
33
1st Sept., 1903.
Dou
I
192.00
37
12th Sept., 1903.]
Dona
No comments yet.
Private notes are available after approval.