(Y14)
RETURNS showing the Number of Prisoners in Victoria Gaol, on the last Day of each Week of the Year 1904.
| WEEKLY | EUROPEANS | CHINESE OR COLOURED | Total | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females | |
| 1904 |
January 3 | 52 | 20 | 675 | 647 | 727 | 667
July 3 | 12 | 30 | 661 | 733 | 673 | 763
January 10 | 17 | 55 | 585 | 662 | 602 | 717
July 10 | 42 | 29 | 650 | ... | 692 | 29
January 17 | 55 | 22 | 583 | 655 | 638 | 677
July 17 | 39 | 35 | 603 | 721 | 642 | 756
January 24 | 47 | 19 | 617 | 683 | 664 | 702
July 24 | 43 | 32 | 712 | 787 | 755 | 819
January 31 | ... | ... | 641 | 707 | 641 | 707
| WEEKLY | EUROPEANS | CHINESE OR COLOURED | Total | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females |
February 7 | 43 | 14 | 639 | 674 | 682 | 688
August 7 | 39 | 21 | 635 | 684 | 674 | 705
February 14 | 28 | 39 | 619 | 662 | 647 | 701
August 14 | 57 | 22 | 672 | ... | 729 | 22
February 21 | 34 | 13 | 636 | 684 | 670 | 697
August 21 | 53 | 23 | 623 | 614 | 676 | 637
February 28 | 36 | 20 | 611 | 684 | 647 | 704
August 28 | 33 | 21 | 614 | 877 | 647 | 898
| WEEKLY | EUROPEANS | CHINESE OR COLOURED | Total | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females |
March | 34 | 13 | 36 | 20 | 37 | 27 | 34
September 4 | 95 | 32 | 699 | 824 | 794 | 856
April 3 | 32 | 10 | 20 | 38 | 3 | 39
September 11 | 89 | 11 | 625 | ... | 714 | 11
April 10 | 619 | 22 | 611 | ... | 684
September 18 | 721 | 35 | 845 | 549 | 30 | 616
April 17 | 77 | 24 | 47 | ... | 617 | 19
September 25 | 712 | 31 | 831 | ... | 565 | 25
| WEEKLY | EUROPEANS | CHINESE OR COLOURED | Total | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females |
May 1 | 40 | 1 | 610 | 24 | 675 | 30
October 2 | 78 | 31 | 758 | 870 | 836 | 901
May 8 | 51 | ... | 383 | 845 | 434 | 845
October 9 | 73 | 602 | 25 | 653 | 675 | 678
May 15 | 43 | ... | 423 | 670 | 466 | 670
October 16 | 74 | 19 | 604 | 24 | 661 | 43
May 22 | 30 | 43 | 624 | 53 | 720
October 23 | 47 | 712 | 32 | 787 | 15 | 31
May 29 | 30 | 43 | 624 | 53 | 720
October 30 | 586 | 27 | 645 | ... | 645
| WEEKLY | EUROPEANS | CHINESE OR COLOURED | Total | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females |
June 5 | 10 | 643 | 33 | 716
November 6 | 47 | 630 | 38 | 715
June 12 | ... | 15 | 42 | 598 | 28 | 669
November 13 | 41 | 639 | 36 | 716
June 19 | 43 | 651 | 38 | 732
November 20 | 39 | ... | 584 | 31 | 651
June 26 | 13 | 633 | 41 | 717
November 27 | 25 | 45 | 694 | 31 | 670
| WEEKLY | EUROPEANS | CHINESE OR COLOURED | Total | |||
|---|---|---|---|---|---|---|
| Males | Females | Males | Females | Males | Females |
December 4 | 46 | 604 | 31 | 691
December 11 | 43 | 651 | 38 | 732
December 18 | 39 | ... | 584 | 31 | 651
December 25 | 19 | 40 | 640 | 42 | 722
December 26 | 19 | 18 | ... | ... | ... | ...
December | 26 | 13 | 633 | 41 | 717
December | 25 | 25 | 45 | ... | 694 | 31
(Y 14 )
RETURS showing the Numuzu of Prisoxers in Victoria Gaot, on the last Day of euch Weck
of the Year 1904.
EUROPEANS,
CHINESE OR COLOURED.
EUROPEANS
CHINESE OR COLOURED.
WEEKLY.
Total.
WEEKLY.
TOTAL.
Males.
Fe- males,
Males.
Fe- males.
Males.
Fe- males.
Fe-
Mules.
males.
1904.
January 3
1904.
52
675
20
647
July
3
12
:
661
30
733
10
"
17
$5
55
585
22
662
10
42
:
650 | 29
·
54
583
IX
655
17
39
603
25
721
35
677
J
77
24
47
•
:
617
19
683
24
43
712
32
787
15
31
43
tt tits
641
23
707
31
51
711
37
799
February 7
43
+
:
14
39
31
21
35
"}
28
39
19
March
34
13
36
20
37
27
34
April
3
32
10
20
38
3 $39
619
22
611
མསྶ
684
August
-
57
22
672
14
53
323
3.
17
24
S
33
:
:
:
:
:.
356
23
614
21
50
877 28
644
28
86
:
:
:
:
715 | 37
55
809
729
33
815
731
32
222
813
691
31
803
"
565
567
52
29
628
Sept.
4
95
699
32
824
1
32
625
11
89
:
721
35
845
549
30
616
18
88
712
31
831
+
565
25
624
25
84
722
31
837
=
586
27
645
October
2
78
758
31
870
599
FE
24
653
9
73
734
602
25
665
16
74
19
604
24
661
23
47
**
May
1
40
1
610
24
675
30
51
:
:
383
845
713
36
423
670
34
660
435
751
35
746
+1
30
43
htt
624
53
720
Nov.
to
6
47
630
38
715
G
...
15
42
598
28
669
13
41
639
36
716
•
22
49
:
:
611
30
600
20
37
617
35
"
-
29
14
:
614
30
688
27
38
633
31
51
689
705
""
J
June
5
10
643
33
716
Dec.
4
46
604
31
G91
12
43
651
38
732
11
39
:
:
584
31
651
15
19
40
640
42
722
18
19
**
A
26
13
633
41
717
25
25
45
:
694
31 |│
670
32
:
606
27
663
:
No comments yet.
Private notes are available after approval.