| Item | Increase ($) | Decrease ($) | Causes of Increase or Decrease |
|---|---|---|---|
| ... | 277,305.96 | ... | ... |
| GORAN | 285.50 | ... | ... |
| ARTIS | 165.00 | ... | ... |
| ... | 60.00 | ... | ... |
| ... | 76.00 | ... | ... |
| ... | 1,286.00 | ... | ... |
| ... | ... | 20,428.59 | ... |
| CARTNE | 140.00 | ... | ... |
| ... | ... | 2,629.84 | ... |
| KARA | 10.00 | ... | ... |
| ... | 300.00 | ... | ... |
| ... | 754.18 | ... | ... |
| ... | 562.65 | ... | New assessment. No transfer to Water Account, |
| J | 558.00 | ... | ... |
| ... | 2,000.00 | ... | ... |
| ... | 250.00 | ... | ... |
| ... | 6,853.00 | ... | Hitherto entered under Kerosene Oil Licences, |
| ... | 5,764.00 | ... | ... |
| ... | 4,348.00 | ... | ... |
| ... | 4,223.25 | ... | ... |
| ... | 1,278.10 | ... | Transferred to Dangerous Goods Licences, |
| ... | 1,665.00 | ... | ... |
| ... | 884.00 | ... | ... |
| ... | 110.00 | ... | ... |
| ... | 300.00 | ... | New class of Revenue. |
| ... | 1,195,000.00 | ... | New Farm. |
| ... | 65.00 | ... | ... |
| ... | 385.00 | ... | ... |
| ... | 3,679.30 | ... | ... |
| ... | 240.00 | ... | New item. |
| ... | 30.00 | ... | ... |
| ... | 590.00 | ... | ... |
| ... | 77,913.28 | ... | ... |
| ... | 72,148.96 | ... | ... |
| ... | 1,694.25 | ... | ... |
| ... | 3,213.58 | ... | ... |
| ... | 118.00 | ... | ... |
| ... | 27.90 | ... | ... |
| ... | 10.00 | ... | ... |
| ... | 622.12 | ... | ... |
| ... | 1,154.00 | ... | ... |
| ... | 8.00 | ... | ... |
| JOUL | 1,318.25 | ... | ... |
| ... | 2,998.22 | ... | ... |
| ... | 3,067.00 | ... | ... |
| ... | 8,573.90 | ... | ... |
| ... | 225.00 | ... | ... |
| ... | 10,767.70 | ... | ... |
| ... | 1,223.45 | ... | ... |
| ... | 232.50 | ... | ... |
| ... | 3,316.43 | ... | ... |
| ... | 285.25 | ... | ... |
| ... | 310.00 | ... | ... |
| ... | 2,900.00 | ... | ... |
| ARRAN | 16.00 | ... | ... |
| ... | 450.00 | ... | ... |
| ... | 4,765.47 | ... | ... |
| ... | 3,186.50 | ... | Contribution for 4th Quarter paid in 1905 and rise in Exchange. |
| Total | 1,695,283.10 | 30,639.48 |
(C7)
COLONY OF HONGKONG FOR THE YEARS 1903 AND 1904.
ISCREASE.
4.
277,305.96
GORAN
ARTIS
285.50 165.00 60.00 76.00 1,286.00
–
20,428.59
CARTNE
140.00
I
DECREASE.
C.
2,629.84
CAUSES OF INCREASE OR DECREASE.
KARA
10.00
300.00 754.18 562.65
Now assessment. No transfer to Water Anconni,
J
558.00
2.0,00
250.00
6,853,0,5
Hitherto eutered under Kerosene Oil Licences,
5,764.00
4,348.00
4,223.25
1,278,10
Transferred to Dangerous Gools Licences,
1,665.00
884.00
110.00
1
300.00
New class of Revenue.
1,195.000.00
Now Farin.
65,00
385.00 3.679.30
240.00
Now item.
30.00
590.00
77,913.28
72,148.96
1,694.25
3,213.58
118,00
27.90
10.00
622.12
1,154.00
8.00
JOUL
1,318.25
2.998,22
3,067.00 8,573.90
225.00 10,767.70
1,223.4.5
232.50
3,316.43 285.25
3.10.00
2,900.00
ARRAN
16.00
450.00
4.765.47
3,186.50
Contribution for 4th Quarter paid in 1905 an1 rise in Exchange.
1,695,283.10
30,639.48
1
No comments yet.
Private notes are available after approval.