(Zd 6)
| Item | Amount |
|---|---|
| Gross receipts from Letters, Post Cards, Newspapers, Books, and Parcels | $362,019.09 |
| Commission on Money Orders | $9,309.36 |
| Commission on Postal Orders | $1,262.67 |
| Value of Unclaimed Money Orders and Postal Notes | $519.01 |
| Fees for Private Letter Boxes | $4,800.83 |
| Profit on Exchange | $7,268.17 |
| Bank Interest | $1,887.06 |
| Total Postal Revenue | $387,066.19 |
| Item | Amount |
|---|---|
| For salaries and wages and all expenses of Postal Service (including Money and Postal Order business) within the Colony | $143,218.46 |
| For conveyance of Mails beyond the Colony | $104,110.66 |
| For share of Mail Subsidy | $68,911.00 |
| Total cost of Postal Service | $316,240.12 |
| Net Revenue | $70,826.07 |
| Between Colony and | Line of Steamers | No. of Mails | Total Annual Subsidy | Commencement | Termination | Colony's share of Subsidy | Other payments to Contractors |
|---|---|---|---|---|---|---|---|
| Shanghai and Brindisi | Peninsular and Oriental Steam Navigation Company | 26 | £245,000 | 1st February 1898 | 31st January 1905 | $387,066.19 | £6,000 |
(Zd 6)
REVENUE AND EXPENDITURE OF POST OFFICE.
REVENUE:—
Gross receipts from Letters, Post Cards, Newspapers, Books, and
Parcels,
$362,019.09
Commission on Money Orders,
9,309.36
Commission on Postal Orders,
1,262.67
Value of Unclaimed Money Orders and Postal Notes,
519.01
Fees for Private Letter Boxes, -
4,800.83
Profit on Exchange,
7.268.17
Bank Interest,......
1,887.06
EXPENDITURE :—
Total Postal Revenue,
For salaries and wages and all expenses of Postal Service (including
Money and Postal Order business) within the Colony,
For couveyance of Mails beyond the Colony,
For share of Mail Subsidy,
Total cost of Postal Service,
Net Revenue,
MAIL SERVICE.
Contract.
$143,218.46
104,110.66
68,911.00
Between Colony and
Line of Steamers,
No. of Mails.
Total Annual Subsidy.
Commence- Termian-
ment.
tion.
Shanghai and Peninsular and 1st February, 31st January,
Brindisi,
Oriental Steam!
Navigation
Сопрану.
1898.
1905.
$387,066.19
316,240.12
$ 70,826.07
Colony's share of Subsidy.
Other payinents
to
Contractors
26
£245,000
£6,000
No comments yet.
Private notes are available after approval.