| Category | Number |
|---|---|
| Attendants | |
| Nurses doing no other duty | |
| Servants partially or not at all employed as Nurses |
| Metric | Males | Females |
|---|---|---|
| Number admitted during the Year 1902 | 14 | 63 |
| Daily average in Hospital | 46 | 36 |
| Number remaining in Hospital at the beginning of the Year 1902 | 12 | 18 |
| Category | Day & Night Nurses | Not Nurses |
|---|---|---|
| Day and Night Nurses | 33 | 0.74 |
| 1.48 | 0.93 | |
| 0.53 |
| Category | Males | Females |
|---|---|---|
| Obtained as required | 3 | 29 |
| 4 | 6 | |
| 2 | 3 | |
| 1 | ... |
| Category | Males | Females |
|---|---|---|
| 1 | 26 | |
| 9 | 54 | |
| 28 | 3.5 | |
| 2.2 | 2.0 | |
| 618.1 | 28.3 | |
| 1 | 5.3 | |
| 4.0 | 2.4 | |
| 1.6 | 17.0 | |
| 81.8 | 120 | |
| 23 | 110 |
| Males | Females |
|---|---|
| 40 | 53 |
| 23 | 43 |
KENNEDY TOWN HOSPITAL RETURN.
1
Attendants.
Nurses doing no
Servants part-
ially or not at
Number admitted
during the Year 1902.
Daily average in Hospital
other
all employed
duty.
as Nurses.
during the Year 1902.
Day and Night
Nurses.
Not Nurses.
Day & Night
Nurses.
Number remaining ia Hospital
at the beginning of the Year
1902.
Males,
1
Females,
:
Patients Discharged.
14
63 46
36
12
18 33
0.74 1.48 0.93 0.53
Obtained as required.
3
29
4
6
2
3
1
...
:
Average stay of those (Days.)
~
1
26
*****
9 54 28
3.5 2.2 2.0
618.1 28.3 1: 5.3
4.0 2.4 1.6
17.0.81.8 120 23
110
:
:
Specify the longest time for which any ne Inmate las
stored. (Days)
+-
÷
40 53 23 43
-
---
(9 Z)
No comments yet.
Private notes are available after approval.