| No. | Name of Parish or District | Public or Free School | Religious Denomination | Male | Female | Total | Subjects of Instruction | Name and Salary of Schoolmaster / Schoolmistress |
|---|---|---|---|---|---|---|---|---|
| 28 | Wantsai Chapel | Free | 56 | 52 | 98 | Chinese | Shin Yan-wai, $144; Mrs. Kwan Ch'ung-shi, $66; Chan Shin-tsang | |
| 29 | Saiyingpun | Free | 52 | ... | 65 | Chinese | Pan Tsz-tang, $120; Mrs. Pun, $60 | |
| 30 | Saiyingpun | Free | 99 | ... | ... | Chinese | Lai Fuk-chi, $180; Mrs. Lui, $81 | |
| 31 | ... | Free | 65 | 33 | 65 | Chinese | ... | |
| 32 | Tanglungehau, No. 1 | Free | ... | ... | ... | ... | ... | |
| 33 | Tanglungehau, No. 1 | Free | ... | ... | ... | ... | ... | |
| 34 | Shankiwan | Free | London Mission | ... | ... | ... | ... | ... |
| 35 | Aberdeen Street | Free | 21 | 21 | 42 | Chinese | Wong Hing-wan, $120; Mrs. Wong Pun-shi, $45 | |
| 36 | Taipingshan (English) | Fees | 55 | 55 | ... | English | Ko Cheuk-shing, $240; Mrs. Shin Ng, $84 | |
| 37 | Ui Hing Lane | Free | 55 | ... | ... | Chinese | Mrs. Yeung-shin, $84 | |
| 38 | Shektongtsui | Free | 69 | 69 | 138 | Chinese | Lai Shau-him, $120 | |
| 39 | Shektongtsui | Free | 11 | 11 | 22 | Chinese | Mrs. Lam Wong-shi, $72 | |
| 40 | Hunghim | Free | 43 | 43 | 86 | Chinese | ... | |
| 41 | Hospital Chapel | Free | 149 | 149 | 298 | Chinese | Ho Kui-bon, $120 | |
| 42 | Training Home for Girls | Free | ... | 57 | 57 | Chinese | Mrs. Wan Wong-shi, $108 and Assistant | |
| 43 | Bridges Street | Free | ... | ... | ... | ... | ... | |
| 44 | West Point | Free | ... | ... | ... | ... | ... | |
| 45 | Wellington Street | Free | ... | ... | ... | ... | ... | |
| 46 | ... | Free | American Mission | ... | ... | ... | ... | ... |
| 47 | ... | Free | Wesleyan Mission | 109 | 109 | 218 | ... | Ching Sui-kwong, $120 and Assistant |
| 48 | ... | Free | Rhenish Mission | 78 | 55 | ... | ... | Ng Tak-un, $120; Chan Wong-shi; So Poi-knu |
(Q6)
RETURN OF THE NUMBER
Name of the Parish or District.
Public or Free School, Religi-|
outs
Sunday Deno- marked when | mina- in addition to tion.
Week-day,
GRANT-IN-AID SCHOOLS,-Conta.
Nume and Salary
Number of Scholars.
Subjects
of Schoolmaster Al Schoolmistress.
ot Instruc-
Male.
Fe- inale.
tion.
Total.
29.
Do.,
Free.
Shin Yan-wai, $144. GR
Do.
Mrs. Kwan Ch'ung-shi $66.
:
Chan Shin-tsang,
Do.
8120; Pan Tsz-
52
tang. $120, Mrs. Pun, $60.
31.
Do.,
Du.
Lai Fuk-chi, $180.
99
Do.
Mrs. Lni, $81.
ذات
:
G8
Chinese,
56
Do.
52
Do.
98
Do.
65
32.
D...
33
65
Do.
Do.
34.
Do.,
Do.
Do.
London Mission.
Do.
$66, and Wong Tsut Ko Shi, $48,
Wong Hing-wan, $120.
57
Mrs. Wong Pun-shi $45.
21
21
Do.
Chau King-nam, $120.
46
Mrs. Wong Ng-kn, )
| 58
57
Do.
:
46
Do.
15
58
Do.
Fees.
Ko Cheuk-shing, 8240.
པ་
5.5
:
Mrs. Shin Ng, $84.
Do.
Mrs. Yeung-shin,
55
English.
Chinese.
$84.
Da.
Lai Shau-him, $120.
69
69
Do.
Do.
Mrs. Lam Wong-shi, $72.
11
11
Do.
Do.
43
43
Do.
Do.
Ho Kui-bon, $120.
149
149
Do.
Do.
Mrs. Wan Wong-shi,
:
57
57
Do.
$108 and Assistant.
Do.
Do.
Do.
Do.
47.
Dow
American
Mission.
Wesleyan
Mission.
Rhenish
Mission.
Ching Sui-kwong, $120 | 109
and Assistant.
Ng Tak-un, $120.
Chan Wong-shi.
So Poi-knu.
:
⠀
109
Lo.
78
Do.
55
55
Do.
42
.:
42
Do.
***
No comments yet.
Private notes are available after approval.