| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (Dollars) | Annual Salary (Sterling) | Remarks |
|---|---|---|---|---|---|---|
| Coxswain | Schedule of Establishment | 156.00 | ||||
| 2 Caretakers (1 at $144, 1 at $108) | Do. | 252.00 |
| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (Dollars) | Annual Salary (Sterling) | Remarks |
|---|---|---|---|---|---|---|
| Superintendent | (See Remarks) |
| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (Dollars) | Annual Salary (Sterling) | Remarks |
|---|---|---|---|---|---|---|
| 2 Nurses | 108 each | |||||
| 2 Coolies | 84 each | |||||
| 1 Cook | ||||||
| 1 Amah | ||||||
| 1 Amah (Laundress) |
| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (Dollars) | Annual Salary (Sterling) | Remarks |
|---|---|---|---|---|---|---|
| Caretaker | Wong Nut | 1st August, 1895 | The Governor, by C.S.O. 1910 of 1895 | 264.00 | ||
| Assistant Caretaker | Wong Hong | 20th April, 1902 | The Officer Administering the Government, by C.S.O. 984 of 1902 | 72.00 |
| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (Dollars) | Annual Salary (Sterling) | Remarks |
|---|---|---|---|---|---|---|
| Sister | Margaret Renwick | 9th October, 1901 | The Governor, by C.S.'s Letter 2623 of 1901 | 900.00 | ||
| Nurse | Harriet Maria Gourley | The Governor, by C.S.'s Letter 2624 of 1901 | 900.00 | |||
| Wardmaster | Charles Frederick O'Brien | 27th August, 1901 | ||||
| Wardmaster | William McKay | |||||
| Cook | 6th May, 1902 | The Governor, by C.S.'s Letter 2164 of 1901; The Officer Administering the Government, by C.S.'s Letter 997 of 1902 | ||||
| 2 Coolies | Schedule of Establishment | 84 each | ||||
| 5 Nurses | 144 each | |||||
| 4 Amahs | 144 each |
(J94)
Annual
Date
By whom appointed,
Salary
Annnal Salary
OFFICE.
XAME.
oľ
and under
in
Appointment.
what Instrument.
Dollars.
in Sterling,
i
HOSPITAL HULK HYGELA ;-
ران
C. £
s. d.
Coxswain,
Schedule of Establish-
156.00
ment.
2 Caretakers,
1 at $144 und 1 at $108.)
Do.
252.00
VACCINE INSTITUTE :—(1)
Superintendent,
MATERNITY HOSPITAL:-
2 Nurses,
at $108 enclı,
2 Coolies,
at $84 each.
1 Cook,
1 Amali,
1 Amah (Laundress),!
PUBLIC MORTUARY:—(3)
Caretaker,
Do.,
(2)
Wong Nut.
(4)
Wong Hong.
Assistant Care-
I
taker,
****
KENNEDY TOWN HOSPITAL:—
A
A.
Schedule of Establish-
inent.
216.00
Do.
168.00
Do.
108.00
Do.
144.00
Do.
84.00
1st August, 1895. 20th April. 1902.
The Governor, by C.S.O. 1910 of 1895. - The Officer Adminis- ! tering the Government by C.S.O. 984 of 1902. Schedule of Establish-
ment.
264.00
72.00
:
:.
Sister,
Margaret Renwick.
9th October, 1901.
The Governor, by C.S.'s Letter 2623
of 1901.
900.00
Do..
Harriet Maria Gourley,
The Governor,
900.00
by C.S.'s Letter 2624
of 1901.
Wardmaster,
Charles Frederick O'Brieu. (5)
27th August, 1901.
Do..
William McKay.
Cook,
6th May, 1902.
The Governor,
by C.S.'s Letter 2164
of 1901.
The Officer Alminis- ! tering the Government, by C.S.'s Letter 997
of 1902.
Schedule of Establish-
*66.00
У
110.0 0
V
⠀
2 Coolies,
at $84 each.
5 Nurses,
· nt $144 earlı.
4 Amalis,
ut $144 each.
REMARKS.
108.00
Do.
168.00
Do.,
720.00
Dites
$76.00
(1) Vaccine Institute transferred to the Bacteriological Department on the 31st of December. (2) Medical Officer of Health, Dr. F. W. Clark, neted na Superintendent from the 1st Jamary to the 31st December. (3) Public Mortuary transferred to the Bacteriological Department on the 31st of December,
No comments yet.
Private notes are available after approval.