(F12)
RETURN of all PUBLIC WORKS, CIVIL ROADS, CANALS, BRIDGES, BUILD-
| Authority under which it is executed. | Describe the Work, and where situated. | Whether Constructing or under Repairs. | Estimated Expense in Dollars. | Colonial Estimates. | No. | Dale, G. |
|---|---|---|---|---|---|---|
| PUBLIC WORKS ANNUALLY RECURRENT :— Maintenance of Buildings, Repairs. | 35,000.00 | 18,000.00 | 2,850.00 | 1 | ||
| C.S.O. 1691 of 1902. | ||||||
| C.S.O. 3148 of | 8,000.00 | 2 | ||||
| C.S.O. 202 of 1901. | (Extension) | 4,215.58 | ||||
| C.S.O. 1691 of 1902 | Do. of Buildings in New Territory, | 1,035.00 | 3 | |||
| C.S.O. 3148 | " | 50.00 | ||||
| Do. of Telegraphs, | 6,000.00 | 4 | ||||
| C.S.O. 3148 | " | 120.00 | ||||
| Do. of Telegraphs in New Territory,... | 1,500.00 | 5 | ||||
| Do. of Public Cemetery,....... | 640.00 | 2,000.00 | 6 | |||
| C.S.O. 3148 | " | 3,000.00 | ||||
| Do. of Praya Wall and Piers, | 90.00 | 7 | ||||
| C.S.O. 3148 | " | |||||
| Do. of Lighthouses, | 2,500.00 | 8 | ||||
| C.S.O. 1691 of | 8,000.00 | |||||
| Dredging Foreshores,.... | 9 | |||||
| Miscellaneous Works,....... | 25,000.00 | 4,360.00 | 10 | |||
| C.S.O. 3148 | " | 4,000.00 | ||||
| C.S.O. 1277 of | Maintenance of Roads and Bridges In City, | 35,000.00 | 25,000.00 | 4,350.00 | 11 | |
| C.S.O. 3148 of 1902. | ||||||
| Do. of Roads and Bridges outside City, | 20,000.00 | 6,000.00 | 12 | |||
| C.S.O. 1691 of 1902. | ||||||
| C.S.O, 1691 of | Do. of Roads and Bridges in Kowloon, | 8,000.00 | 3,000.00 | 13 | ||
| Do. of Roads and Bridges in New Territory,... | 5,000.00 | 14 | ||||
| Do. of Sewers, | 12,000.00 | 15 | ||||
| C.S.O. 1691 | 4,000.00 | 3,255.00 | ||||
| C.S.O. 3148 of | Miscellaneous Services, | 16 | ||||
| Gas Lighting, City of Victoria,....... | 28,000.00 | 2,400.00 | 8,775.00 | 17 | ||
| C.S.O. 1691 of | ||||||
| C.S.O. 3148 of | Electric Lighting, City of Victoria, | 23,000.00 | 18 | |||
| Gas Lighting, Kowloon, | 6,500.00 | 19 | ||||
| Maintenance of Public Recreation Ground, | 2,500.00 | 675.00 | 20 | |||
| C.S.O. 3148 of | ||||||
| Do. of Clock Tower, | 500.00 | 21 |
(F 12 )
RETURN of all PUBLIC WORKS, CIVIL ROADS, CANALS, BRIDGES, BUILD-
Authority under which it is executed.
Describe the Work, and where situated.
Whether Constructing or under Repairs.
Estimated Expense in Dollars.
Colonial Estimates.
No.
Dale,
G.
PUBLIC WORKS ANNUALLY RECURRENT :—
Maintenance of Buildings,
Ropairs.
35,000.00 18,000.00 2,850.00
C.S.O. 1691 of
C.S.O. 3148 of
1
1902.
C.S.O. 202 of
8,000.00
1901.
(Extension),
4,215.58
C.S.U. 1691 of
Do.
of Buildings in New Territory,
1902,
"
1,035.00
C.S.O. 3148
19
50,00
2
6,000.00
Do.
of Telegraphs,
"
:
120.00
C.S.O. 3148
3
11
Do.
of Telegraphs in New Territory,...
1,500,00
#
"
Do.
of Public Cemetery,.......
640.00 2,000,00
C.S.O. 3148
#
3,000.00
Do.
of Praya Wall and Piers,
15
90.00
C.S.O. 3148
6
"
Do.
of Lighthouses,
10
2,500,00
C.S.O. 1691 of
8,000.00
Dredging Foreshores,....
*
77
4,000.00
Miscellançons Works,.......
25,000.00 4,360.00
C.S.O. 3148
of
"
9
Maintenance of Ronds and Bridges In City,
"
35,000,00 25,000.00 4,350.00
C.S.O. 1277 of
C.S.O. 3148 of
10
1902.
Do.
of Roads and Bridges outside City,
"
20,000.00 6,000.00
C.S.O. 1691 of
11
}
1902.
C.S.O, 1691 of
8,000,00
Do.
of Roads and Bridges in Kowloon,
#
31
3,000,00
12
Do.
of Ronds and Bridges in New
Territory,...
14
5,000.00
13
12,000,00
0.8.0. 1691
Do.
of Sewers,
4,000.00
C.S.O. 3148 of
*
3,255.00
14
}
"
Miscellaneous Services,
5,000.00
15
3)
*
Gus Lighting, City of Vintoria,.......
SE
28,000.00 2,400.00 8,775,00
C.S.O. 1691 of
C.S.O. 3148 of
M
16
Electric Lighting, City of Victoria,
23,000.00
17
*
Gas Lighting, Kowloon,
Maintenance of Public Recreation Ground,
6,500.00
18
"
•
፡
2,500.00 675.00
C.S.O.-3148 of
19
}
Do.
of Clock Tower,
500.00
20
31
No comments yet.
Private notes are available after approval.