| Government | Expense of each School | Number of Private Schools | Voluntary | REMARKS |
|---|---|---|---|---|
| 246.61 | 503.99 | *** | ||
| 116.50 | 293.00 | 125.81 | ||
| 841.67 | 113.47 | |||
| 217.25 | 226.09 | 515.50 | ||
| 36.32 | ---- | 151.35 | ||
| 96.89 | 231.99 | 148.76 | ||
| 452.34 | + | 230.98 | ||
| 430.40 | · | Church Missionary Society | ||
| 35.61 | 123.22 | 47.78 | ||
| 156.01 | 255.04 | • | ||
| 571.00 | 264.27 | 589.83 | ||
| 154.27 | 231H | 132.16 | ||
| 566.30 | 1,101.84 | 1,997.87 | ||
| 103.63 | 250.67 | 289.96 | ||
| 352.33 | 3×1.53 | ..... | ||
| 802.82 | ...... | 262.69 | ||
| ***** | 485.89 | 129.94 | ||
| 360.69 | 313.71 | + | ||
| 589.83 | 199.73 | Basel Missionary Society | ||
| 879.86 | ||||
| 260.25 | 401.00 | Berlin Mission School | ||
| London Missionary Society |
(P5)
OF SCHOOLS, &c., FOR 1901,—Continued.
If supported by Government
or Voluntary Contributions,
and Amount of each,
Government.
Expense of each School.
Number of Private Schools.
REMARKS.
Voluntary,
f.
246.61
503.99
***
116,50
293.00
125,81
841.67
113.47
217.25
226.09
515,50
36.32
----
151.35
96.89
231.99
148.76
452.34
+
230.98
430.40
· Church Missionary Society.
35.61
123,22
47.78
156,01
255.04
•
571.00
264,27
589.83
154.27
231H
132.16
566.30
1,101.84
1,997.87
103.63
250.67
289.96
352.33
3×1.53
.....
802.82
......
262.69
*****
485.89
129.94
360.69
313.71
+
589,83
199.73
Basel Missionary Society.
879.86
Berlin Mission School,
260.25
401.00
London Missionary Society.
No comments yet.
Private notes are available after approval.