| Year | No. of Cases | No. of Defendants | Imprisoned with Hard Labour | Imprisoned | Forfeiture in default of Fine | Fined | Reprimanded | Sent back to Pay Duty | To be discharged from Ship | Dismissed | Licence Confiscated | Forfeiture of Gunpowder |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | 289 | 581 | 23 | 84 | 6 | 15 | ||||||
| 1891 | 147 | 811 | 31 | 31 | 205 | TO | 9 | |||||
| 1892 | 79 | 178 | ||||||||||
| 1893 | 21 | 79 | 2 | NO | 1 | B | 6 | 19 | I | |||
| 1894 | 15 | 47 | 87 | # | 6 | |||||||
| Total | 346 | 854 | 261 | 71 | 978 | 20 | 15 | 21 | ||||
| 1895 | 25 | 131 | 26 | |||||||||
| 1896 | 97 | 83 | ||||||||||
| 1897 | 113 | 107 | 1 | |||||||||
| 1898 | #2 | 65 | 31 | |||||||||
| 1899 | 12 | 50 | 36 | 92 | JC | 19 | 16 | : | 6 | G | 86 | : |
| Total | 176 | 486 | 283 | “ | 129 | 14 | G | |||||
| Average of | 69.2 | 170.8 | 50.2 | 14.2 | 75.6 | 5.8 | 3.0 | -1.8 | ||||
| 1st Period | 35.2 | 91.2 | 56.6 | |||||||||
| 2nd Period | 0.6 | 23.8 | 0.2 | 2.8 | 1.2 | |||||||
| 4 | 6 | 6 | 1 | 18 | : | |||||||
| 14 | : | : | : | 1 | (Y.12') | |||||||
| 1 | 17.2 | 3.6 | 0.2 | 0.2 |
10.–Retras of Marine Casus tried at the Marine Magistrate's Court, during the last Ten Years.
Defendants, how disposed of.
1:
=
23
R
:
YEAR,
No, of Cases.,
No. of * Defendants,
Imprisoned with Hard Labour.
Insprisoned
Forfeiture
!
in default of Fined.
Fine.
!°
Reprimanded.
Sont buck
to
Pay.
Duty.
To be discharged from Ship.
Dismissed.
Licence Confiscated.
Forfeiture of
Gunpowder.
1890..
289
58
84
G
15
1891.
147
811
31
31
205
TO
9
1892.
79
178
1893, ........
2!
79
=
2
NO
1
B
6
19
I
1894.
15
47
87
#
6
Totul,.--***¡
346
854
261
71
978
20
15
21
1895,
1896,
25
131
26
97
83
1897,
אן
ㄡ
113
107
1
1898,
#2
65
31
1899,
12
50
36
92
JC
19
16
:
:
6
ลง
:
G
86
:
:
:
:
:.
Total,..............
176
نادا
283
“
129
14
G
Avenge of
69.2
170.8
50.2
14.2
75.6
5.8
3.0
-1.8
1st Period, (
Average of
35.2
91.2
56.6
2nd Period,
0.6
23.8
0.2
2.8
1.2
:.
:
4
6
6
1
18
:
14
:
:
:
1
(Y.12')
1
17.2
3.6
0.2
0.2
No comments yet.
Private notes are available after approval.