| NAME OF THE PARTY | Amount of the Pension in Dollars, per annum | Authority under which the Pension was granted | REMARKS |
|---|---|---|---|
| Brought forward | 107,641.90 | Ordinance No. 14 of 1887, and Regulations thereunder | |
| Budd Singh | 224.00 | Do. | |
| 250.00 | Do. | ||
| 19.60 | Do. | ||
| 52.70 | Do. | ||
| Narain Singh | 62.00 | Do. | |
| Jewand Singh | 52.70 | Do. | |
| Share Singh | 77.17 | Do. | |
| Fakoer Maliomed | 68.09 | Do. | |
| Utter Singh | 68.20 | Do. | |
| Abilool Souban | 123.33 | Do. | |
| Jewar Singh | 44.80 | Do. | |
| Lainah Singh | 55.90 | Do. | |
| Soomter Singh | 52.70 | Do. | |
| Bhumn Singh | 170.00 | Do. | |
| Hugh Gilmour | 100.00 | Do. | |
| Utter Singh | 35.80 | Do. | |
| Roor Singh | 74.19 | Do. | |
| Pun Cheong | 35.80 | Do. | |
| Bishou Singh | 46.50 | Do. | |
| Nabby Bux | ... | Releed by 15% | |
| TOTAL | 109,323.29 |
(I 146)
Tom Foord,
Dan Hall,
Tom Foord,
Dan Hall,
(I 146)
PENSIONS.
NAME OF THE PARTY.
Amount of the Pension
in Dollars,
per annum.
Authority under which the Pension was
granted.
c.
Brought forward,....
107,641.90
224.00
Ordinance No. 14 of 1887, and
Regulations thereunder.
250.00
Do.
Budd Singh,
19.60
Do.
52.70
Do.
Narain Singh,
62.00
Do.
Jewand Singh,
52.70
Do.
Share Singh,..
77.17
Do.
Fakoer Maliomed,
68.09
Do.
Utter Singh,
68.20
Do.
Abilool Souban,
123.33
Do.
Jewar Singh,
t
44.80
Do.
Lainah Singh,
Do.
55.90
Soomter Singh..........
52.70
Do.
Bhumn Singh,
Do.
170.00
Hugh Gilmour,
100.00
Do.
Utter Singh,
Do.
35.80
Roor Singh,.
74.19
Do.
Pun Cheong,
Do.
35.80
Bishou Singh,
Do.
46.50
Nabby Bux,
Releed by 15%.
TOTAL,..
109,323.29
REMARKS.
No comments yet.
Private notes are available after approval.