| Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when first employed in Public Service | Present Age of Pensioner | Cause of Retirement |
|---|---|---|---|---|
| 14th Dec., 1895 | Hongkong Police | $720.00 | 43 | Medical Certificate |
| 1st Nov., 1895 | Do. | 186.00 | 47 | On Expiration of Term of Service |
| 20th Dec., 1895 | Do. | 186.00 | 59 | Medical Certificate |
| 1st Feb., 1896 | Do. | 186.00 | 43 | Do. |
| 1st Feb., 1896 | Do. | 186.00 | 46 | Do. |
| 1st April, 1896 | Do. | 600.00 | 38 | Do. |
| 15th May, 1896 | Do. | 192.00 | ... | ... |
| 1st Sept., 1896 | Do. | 186.00 | 38 | Do. |
| 13th Sept., 1896 | Do. | 168.00 | 58 | On Expiration of Term of Service |
| 25th Nov., 1896 | Do. | 186.00 | 51 | Do. |
| 9th March, 1897 | Do. | 186.00 | 50 | Compulsorily retired on reduced Pension |
| 12th April, 1897 | Do. | 162.00 | 42 | Medical Certificate |
| 1st May, 1897 | Do. | 186.00 | 62 | Do. |
| 1st May, 1897 | Do. | 186.00 | 57 | Do. |
| 18th June, 1897 | Do. | 186.00 | 31 | Do. |
| 5th Oct., 1897 | Do. | 300.00 | 37 | Do. |
| 12th Oct., 1897 | Do. | ... | 47 | Do. |
| 16th Nov., 1897 | Do. | 186.00 | 57 | On Expiration of Term of Service |
| 23rd Aug., 1897 | Do. | 960.00 | 52 | Compulsorily retired |
| 25th Aug., 1897 | Do. | 1,368.00 | ... | ... |
| 2nd Sept., 1897 | Do. | 1,368.00 | 49 | Compulsor-ily retired |
| 10th Oct., 1897 | Do. | 1,680.00 | 39 | Medical Certificate |
| 25th Dec., 1897 | Do. | 720.00 | 36 | Do. |
| 18th Jan., 1898 | Do. | 615.00 | ... | ... |
| 15th Feb., 1898 | Do. | 1,368.00 | 56 | On Expiration of Service |
| 5th March, 1898 | Do. | 186.00 | 41 | Compulsor-ily retired |
| 7th March, 1898 | Do. | 1,104.00 | ... | ... |
Nil
(I 145 )
PENSIONS.
Dato from which the Pension bas boen
paid.
Service for which tho Pension was granted.
Amount of Emolument
when Inst employed in Public Service.
Present Ago of Ponsioner.
Causo of Retirement.
14th Dec., 1895. | Hongkong Police,
$c.
720.00
43
1st Nov., 1895.
Do.,
186.00
47
20th Dec., 1895.
Do.,
186.00
59
1st Feb., 1896.
Do.,
186.00
43
186.00
46
1st Feb., 1896.
Do.,
1st April, 1896.
Do.,
600.00
38
192.00
15th May, 1896.
Do.,
186.00
38
58
1st Sept., 1896.
Do.,
168.00
13th Sept., 1896.
Do.,
186.00
25th Nov., 1896.
Do.,
186.00
9th March, 1897.
Do.,
186.00
42
12th April, 1897.
Do.,
162.00
1st May, 1897.
Do.,
186.00
1st May, 1897.
Do..
186.00
18th June, 1897.
Do.,
186.00
12th Oct., 1897.
Do.,
་
300.00
5th Oct., 1897.
Do.,
186.00
16th Nov.,
1897.
Do.,
960.00
23rd Aug., 1897.
Do.,
1,368.00 |
25th Aug., 1897.
Do..
1.368.00
2nd Sept., 1897.
Do.,
1,680.00
10th Oct., 1897.
Do.,
720.00
25th Dec., 1897.
Do..
615.00
18th Jan.,
1898.
Do..
1,368.00
15th Feb., 1898.
Do.,
186.00
Don
1,368.00
5th March, 1898.
Do.,
1,104.00
7 8 9 0 * * * 5 8 2 2 2 5 2 5 8 8 8 8 8 8 8 8 7
On Expiration of Term of Service.
50
38
Medical Certificate.
42
62
57
31
37
47
57
On Expiration of Term of Service.
51
50
Compulsorily retir
on reduced Pension.
cal
"
52
J
49
Compulsor- ily retired.
39
36
+
14
Expiration of Service.
56
+9
5-1
Compulsor-
ily retired.
41
Do..
"
REMARKS.
Nil.
No comments yet.
Private notes are available after approval.