| OFFICE. | NAME. | Date of Appointment. | By whom appointed, and under what Instrument. | Salary in Dollars. | Salary is paid. | REMARKS. |
|---|---|---|---|---|---|---|
| 3rd Class Inspector of Nuisances, | A. McVicar. | 1st January, 1899. | C.S.O. 332 of 1899. | 720.00 | (10) | (10) $720 to $960 by $48 yearly. |
| Do., | J. Hood. | Do. | Do. | 720.00 | (10) | |
| Do., | W. H. Woolley. | 1st September, 1899. | C.S.O. 2169 of 1899. | 720.00 | (10) | |
| Do., | C. W. Brett. | 1st November, 1899. | C.S.O. 2684 of 1899. | 720.00 | (10) | |
| Do., | J. J. McMichnel, | 10th November, 1899. | C.S.O. 2697 of 1899. | 720.00 | (10) | |
| Do., | John Mills. | 16th November, 1899. | C.S.O. 2921 of 1899. | 720.00 | (10) | |
| Do., | H. E. Willmer. | 18th December, 1899. | C.S.O. 3080 of 1899. | 720.00 | (10) | |
| Insp. of Nuisances, | 540.00 | Do. | ||||
| Chinese Interpreters attached to the Inspectors of Nuisances, | Lo Kam-lun. | 9th January, 1896, | The Governor, by C.S.O. Letter No. 33 of 1896. | 240.00 | (11) | (11) $240 on appointment rising by annual increments of $12 to $360, |
| Do., | Fung Cheung-ling. | 20th March, 1899. | The Governor, by C.S.O. 247 of 1899. | 252.00 | (11) | |
| Do., | Cheng Chenk-shang. | 1st January, 1898. | The Governor, by C.S.O. 2482 of 1897. | 240.00 | (11) | |
| Do., | Lo Kau-kwai. | 1st December, 1899. | The Governor, by C.S.O. 2489 of 1899. | 264.00 | (11) | |
| Do., | Chan Tong-ming. | 1st September, 1897. | The Governor, by C.S.O. 1821 of 1897. | 240.00 | (11) | |
| Do., | Yu Tsun-hing. | 6th March, 1899. | The Governor, by C.S.O. 247 of 1899. | 240.00 | (11) | |
| Do., | Lam Ki. | 26th October, 1899. | The Governor, by C.S.O. 2489 of 1899. | 252.00 | (11) | |
| Do., | Lau Kam-ming. | 6th April, 1898. | The Governor, by C.S.O. 500 of 1898. | 264.00 | (11) | |
| Do., | Leung Kwan-shek. | 1st October, 1897. | The Governor, by C.S.O. 1821 of 1897. | 288.00 | (11) | |
| Do., | Chan Mui-kwai. | 11th November, 1895. | The Governor, by C.S.O.2764 of 1895. | 312.00 | (11) | |
| Do., | Fung Tsün. | 1st August, 1878. | The Governor, | 264.00 | (11) | |
| Watchman, Penk District, Wntelimau, | Tau Un. | 18th January, 1897. | The Governor, by C.S.O.2518 of 1896. | 252.00 | (11) | |
| 3 Police Officers (1 at Shaukiwan, 1at Aberdeen, and 1 at Stanley Districts.) | E. M. Xavier. | 1st July, 1898. | The Governor, by C.S.O. 1259 of 1898. | 360.00 | ||
| Chung Sni. | 1st July, 1898. | The Governor, by C.S.O. 379 of 1898. | 180.00 | |||
| Foreman of Street Cleansers, | Ali Moosden. | 1st July, 1893. | The Acting Governor, | 360.00 | (12) | (12) $300 rising to $360 after 2 years. |
| Do., | F. Malabunda. | 1st October, 1891. | The Governor, | 360.00 | (12) | |
| Do., | Alex. Delgado. | 1st January, 1895. | The Governor, | 360.00 | (12) | |
| Do., | J. R. Castilho. | 1st January, 1896. | The Governor, | 360.00 | (12) | |
| Do., | D. dos Santos. | 1st June, 1897. | The Governor, | 360.00 | (12) | |
| 726,611.92 | ||||||
| Brought forward,... | 715,583.92 | |||||
| Carried forward,... | 726,611.92 |
(I 98 )
From
what
Annual
Date
By whom appointed,
Fund
Salary
OFFICE.
NAME.
of
and under
tho
Appointment.
what Instrument.
in Dollars.
Salary
is
paid.
C.
SANITARY DEPARTMENT, —Continued,
3rd Class Inspector | A. McVicar.
of Nuisances,
Brought forward,...
715,583.92
1st January, 1899.
C.S.O. 332 of 1899.
(10) 720.00
Do.,
J. Hood.
Do.
(10) 720.00
JI
Do.,
W. H. Woolley.
1st September, | C.S.O. 2169 of 1899.
(10) 720.00
Do.,
C. W. Brett.
1899. 1st November,
C.S.O. 2684 of 1899.
(10) 720.00
1899.
Do..
J. J. McMichnel,
10th November, | C.S.O. 2697 of 1899.
(10) 720.00
1899.
John Mills.
16th November, C.S.O. 2921 of 1899.
(10) 720.00
1899.
II. E. Willmer.
18th December, C.S.O. 3080 of 1899.
(10) 720.00
540.00
Do.,
Do.,
Insp. of Nuisances,
Chinese Interpre- ters attached to the Inspectors of Nuisances,
Watchman, Penk
District, Wntelimau,
3 Police Officers (1 at Shau- kiwan, lat Aberdeen, and 1 at Stanley Districts.)
Lo Kam-lun.
Fung Cheung-ling.
Cheng Chenk-shang.
Lo Kau-kwai.
Chan Tong-ming.
Yu Tsun-hing.
Lam Ki.
Lau Kam-ming.
Leung Kwan-shek.
Chan Mui-kwai.
Fung Tsün.
Tau Un.
E. M. Xavier.
Chung Sni.
Foremna of Street
Cleansers,
Do..
Ali Moosden.
F. Malabunda.
Do.,
Alex. Delgado.
Do.,
J. R. Castilho.
D. dos Santos.
Do..
1899.
9th January, 1896,
20th March, 1899.
1st January, 1898.
1st December, 1899.
1st September, 1897.
6th March, 1899. 26th October, 1899. 6th April, 1898. 1st October, 1897. 11th November, 1895. 1st August, 1878.
18th January, 1897.
1st July, 1898. 1st July,
1898.
1st July, 1893.
1st October, 1891.
1st January, 1895.
1st January, 1896. 1st Junc, 1897. 1st September, 1897.
The Governor,
by C.S.O. Letter No.
33 of 1896.
The Governor,
by C.S.O. 247 of 1899. The Governor,
by C.S.O. 2482 of 1897. The Governor,
by C.S.O. 2489 of 1899. The Governor,
by C.S.O. 1821 of 1897. The Governor,
by C.S.O. 247 of 1899. The Governor,
by C.S.O. 2489 of 1899. The Governor,
by C.S.(). 500 of 1898. The Governor,
by C.S.O. 1821 of 1897. The Governor.
The Governor.
(11) 240.00
(11) 252.00
(11) 240.00
(11) 264.00
(11)
240.00
(11)
240.00
(11) 252.00
(11) 264.00
(11) 288.00
by C.S.0.2764 of 1895.
(11) 312.00
The Governor,
(11) 264.00
by C.S.O.2518 of 1896.
(11) 252.00
360.00
180.00
The Governor,
| by C.S.O. 1259 of 1898.
The Governor,
by C.S.O. 379 of 1898.
Establishment,
The Acting Governor, (12) 360.00 by C.S.O.2086 of 1891.
The Governor, (12) 360.00
by C.S.O.2906 of 1894.
The Governor, (12) 360.00 by C.S.O. 3391 of 1895.
The Governor, (12) 360.00 by C.S.O. 1464 of 1897.
The Governor, (12) 360.00 by C.S.O. 2009 of 1897.
726,611.92
Carried forward,...$
REMARKS.
(10) $720 to $960 by $48 yearly.
(11) 8240 on appointment rising by annual increments of $12 to $360,
(12) $300 rising to $360) after 2 years.
Revenue of the Colony.
No comments yet.
Private notes are available after approval.