| Name of the Party | Amount of the Pension in Dollars, per annum | Authority under which the Pension was granted | Remarks |
|---|---|---|---|
| Brought forward | 83,236.52 | ||
| Lucen Singh | 46.50 | Ordinance No. 9 of 1862 | |
| Uttam Singh | 46.50 | Do. | |
| Shurram Singh | 40.50 | Do. | |
| Sheik Azzim | 40.00 | Do. | |
| Chun Utiling | 0.22 | Do. | |
| Jewan Singh | 37.00 | Do. | |
| Amur Singh | 47.82 | Do. | |
| John Freeman | 120.00 | Do. | |
| Mok-Lin-Hing | 42.00 | Do. | |
| Robert Clare | 120.00 | Do. | |
| Lai-Sam | 42.00 | Do. | |
| Abdulah Khuu | 52.70 | Do. | |
| Gordit Singh | 46.50 | Do. | |
| Kundasamy | 46.50 | Do. | |
| Hang Sam | 33.00 | Do. | |
| Wan Po | 24.00 | Do. | |
| Li Chung | 83.00 | Ordinance No. 8 of 1890 | |
| Leung Fo | 30.82 | Do. | |
| La Loi | 28.66 | Do. | |
| Yun Kut | 33.00 | Do. | |
| Lo On Tak | 60.00 | Do. | |
| Kaiser Singh | 55.80 | Do. | |
| Ching Fui | 23.92 | Do. | |
| Tang Fuk | 21.60 | Do. | |
| Fim Iling | 24.00 | Do. | |
| Lenog On | 30.56 | Do. | |
| Adam Hogg | †120.00 | Do. | † Employed under Colonial Government, pension in abeyance. |
| Jamas C. Grant | 135.00 | Do. | |
| Feronial Foley | 200.00 | Do. | Injured on duty. |
| Ahmod Bollim | 46.50 | Do. | |
| Carried forward | 84,894.62 |
(I 124 )
PENSIONS.
NAME OF THE PARTY.
Amonut of the Pension in
Dollars, per annum.
Authority under which the Pension was
granted.
$
C.
Brought forward,
83,236.52
Lucen Singh,
Uttam Singh,
Shurram Singh,
46.50
Ordinance No. 9 of 1862.
46.50
Do.
40.50
Do.
Sheik Azzim,
Chun Utiling,...
Jewan Singh,
•
Amur Singh,
40.00
Do.
$0.22
Do.
37.00
Do.
47.82
Do.
John Freeman,....
Mok-Lin-Hing................
120.00
Do.
42.00
Do.
Robert Clare,
120.00
Do.
42.00
Do.
Lai-Sam,
Abdulah Khuu,
52.70
Do.
Gordit Singh,
46.50
Do.
Kundasamy,.
46.50
Do.
Hang Sam,
Wan Po,
33.00
Do.
24.00
Do.
Li Chung,..
83.00
Ordinance No. 8 of 1890.
Leung Fo..........
30.82
Do.
La Loi,
28.66
Do.
Yun Kut,
33.00
Do.
Lo On Tak,
60.00
Do.
Kaiser Singh,
55.80
Do.
Ching Fui,
23.92
Do.
Tang Fuk,
21.60
Do.
Fim Iling.
Lenog On,
Adam Hogg,
Jamas C. Grant,
24.00
Do.
30.56
Do.
† 120.00
Do.
135.00
Do.
Feronial Foley,
Ahmod Bollim,....
Carried forward,............$
84,894.62
REMARKS.
200.00
Do.
46.50
Do.
Injured on duty.
† Employed under Colonial Government, pension in abeyance.
No comments yet.
Private notes are available after approval.