Form Z8 — Give the Name or Number of each Cell.
| Cell No. | Sex | Length (ft) | Breadth (ft) | Height (ft) | Cubic Space (cu ft) | No. of Beds | Cubic Space per Patient (avg) (cu ft) | Greatest No. of Patients | Window Total Area (sq ft) | Window Openable Area (sq ft) | Privy in Cell | Privy Leading Out | Trapped | Untrapped | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Male | 10.5 | 9.2 | 14.1 | 1424.3 | 1 | 33.5 | 33.9 | No | No | None | None | ... | ... | ... |
| 2 | Male | 10.7 | 9.2 | 14.1 | 1424.3 | 1 | 33.0 | 33.9 | 17 | 11 | ... | ... | ... | ... | ... |
| 3 | Male | 10.3 | 9.2 | 11.1 | 1421.3 | 1 | 33.9 | 33.0 | ... | ... | ... | ... | ... | ... | ... |
| 4 | Male | 10.5 | 9.2 | 14.1 | 1424.3 | 1 | 33.9 | 33.0 | ... | ... | ... | ... | ... | ... | ... |
| 5 | Female | 10.0 | 9.2 | 15.0 | 1443.9 | 1 | 33.9 | 33.9 | ... | ... | ... | ... | ... | ... | ... |
| 6 | Female | 10.0 | 9.2 | 15.9 | 1443.9 | 1 | 33.0 | 33.0 | ... | ... | ... | ... | ... | ... | ... |
| 7 | Female | 10.0 | 9.2 | 15.9 | 1413.9 | 1 | 33.9 | 33.0 | ... | ... | ... | ... | ... | ... | ... |
| 8 | Female | 10.0 | 9.2 | 13.9 | 1439? | 1 | 33.9 | 33.0 | ... | ... | ... | ... | ... | ... | ... |
| Cell No. | Length (ft) | Breadth (ft) | Height (ft) | Cubic Space (cu ft) | No. of Beds | Greatest No. of Patients | Window Total Area (sq ft) | Window Openable Area (sq ft) | Privy in Cell | Privy Leading Out | Trapped | Untrapped | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.0 | 8.3 | 11.3 | 929 | 12 | 12 | 22 | ... | None | None | ... | ... | ... |
| 2 | 10.0 | 8.3 | 11.3 | 928 | 12 | 12 | 22 | ... | None | None | ... | ... | ... |
| 3 | 10.0 | 8.3 | 11.3 | 928 | 12 | 12 | 22 | ... | None | None | ... | ... | ... |
| 4 | 10.0 | 8.3 | 11.3 | 928 | 12 | 12 | 22 | ... | None | None | ... | ... | ... |
| 5 | 10.0 | 8.9 | 11.3 | 928 | 12 | 12 | 22 | ... | None | None | ... | ... | ... |
| 6 | 10.0 | 8.3 | 11.3 | 928 | 12 | 12 | 22 | ... | None | None | ... | ... | ... |
| 7 | 10.0 | 8.3 | 11.3 | 928 | 12 | 12 | 22 | ... | None | None | ... | ... | ... |
| 8 | 10.0 | 6.3 | 11.3 | 712 | 12 | 12 | 22 | ... | None | None | ... | ... | ... |
| 9 | 10.6 | 8.8 | 11.8 | 1062 | 10 | 10 | 22 | ... | None | None | ... | ... | ... |
| 10 | 10.6 | 8.8 | 11.3 | 1062 | 11 | 11 | 22 | ... | None | None | ... | ... | ... |
| 11 | 10.6 | 8.8 | 11.8 | 1062 | 12 | 12 | 22 | ... | None | None | ... | ... | ... |
| 12 | 10.6 | 8.8 | 11.3 | 1062 | 13 | 13 | 22 | ... | None | None | ... | ... | ... |
| 13 | 10.6 | 8.8 | 11.8 | 1062 | 14 | 14 | 22 | ... | None | None | ... | ... | ... |
| 14 | 10.6 | 8.8 | 11.8 | 1002 | 15 | 15 | 22 | ... | None | None | ... | ... | ... |
| 15 | 10.6 | 8.8 | 11.8 | 1062 | 16 | 16 | 22 | ... | None | None | ... | ... | ... |
| 16 | 10.6 | 8.8 | 11.8 | 1062 | ... | ... | 22 | ... | None | None | ... | ... | ... |
Give the Name
or
Number of
ench Cell.
(Z8)
EUROPEAN AND CHINESE LUNATIC ASYLUMS.
Length in feet.
Breadth in feet.
Height in feet.
Number of Beds assigned
to the Cell.
Amonut
of cubic space available for
cach
Patient for the
average Number of Patients
in
The greatest
Number of Patients
in the
C'ell at any one titne during
the Cell.
the year.
Windows
nul Ventilating
Openings
Total Area in |
square feet.
Area capable
of opening in
square feet.
Connection Is there any¦
of the Privy Sink or Drain
with the
opening in
Cell.
Cell?
If Privy in
Cell.
If leading out
of Cell.
Trapped?
Uutrapped!
REMARKS,
Male..........1 10.5 9.214.
14243
1
33.5
$3.9
No
Xo None None
Malc..........2 10.7
9.2 14.1
1424.3
33.0
33.9
17
"
11
"
Male,.........3 10,3 9.2 11.11
1421,3
33.9
33.0
་་
Male,..........4
10.5
9.2 14.11
1424.3
33.9
83.0
11
Female, .....
10.0
9.2 | 15,0
1443.9
33.9
33.9
+
11
#
Female,....6
10.0
9.2 15,9
1443.9
33.0
33.0
+
Female, ....7
10.0
9.2 15.9
1
1413.9
1
33.9
33.0
"
17
**
Female, ....8
10.0
9.2 | 13,9
1
143,9
33.9
33.0
..
H
"
11
I
1 2 3 4 12 12 1- 00:
10.0
8.3
11.3
929
12
12
10,0
8.3 11.3
928
12
12
B
10.0
8.3 11.3
928
12
12
10,0
8.3 11.3
אפו!
12
12
2222
None None | None | None
1
14
11
10,0
8.9
11.3
928
12
12
་
G 10.0 8.3 11.3
5124
12
12
7 10.0 8.3 11.3
028
12
12
8 10.0 6.3 11.3
128
12
12
91 10.6
8.8 11.8
1.062
10
10.6
8.8 11.3
1.062
11
10.6
8.8 11.8
1.062
12
10.6
8.8 11.3
1.062
13 106
8.8 11.8
1,062
14 | 10,6 · 8.8 11.8
1,002
15
16
10.6
10.6.
!
8.8 11.8
1,062
8.8 11.8
1,062
22222222
་་
setes&E
ད་
#
+
++
!!
1+
#1
No comments yet.
Private notes are available after approval.