(I 137)
| Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement | Remarks |
|---|---|---|---|---|---|
| 15th Aug., 1893 | Hongkong Police | 300.00 | 49 | On Expiration of Term of Service | Nil |
| 13th Oct., 1893 | Do. | 191.62 | 40 | On Expiration of Term of Service | Nil |
| 4th Dec., 1893 | Do. | 186.00 | 37 | On Expiration of Term of Service | Nil |
| 1st April, 1894 | Do. | 360.00 | 40 | On Expiration of Term of Service | Nil |
| ... | Do. | 186.00 | 49 | On Expiration of Term of Service | Nil |
| 1st May, 1894 | Do. | 150.00 | 33 | On Expiration of Term of Service | Nil |
| 5th May, 1891 | Do. | 720.00 | 48 | On Expiration of Term of Service | Nil |
| 29th June, 1894 | Do. | 186.00 | 44 | On Expiration of Term of Service | Nil |
| 16th June, 1894 | Do. | 186.00 | 40 | On Expiration of Term of Service | Nil |
| 26th June, 1894 | Do. | 162.00 | 34 | On Expiration of Term of Service | Nil |
| 1st Oct., 1894 | Do. | 216.00 | 43 | On Expiration of Term of Service | Nil |
| 12th Oct., 1894 | Do. | 192.00 | 40 | On Expiration of Term of Service | Nil |
| 19th Oct., 1894 | Do. | 186.00 | 39 | On Expiration of Term of Service | Nil |
| 15th Nov., 1894 | Do. | 284.00 | 59 | On Expiration of Term of Service | Nil |
| 18th Nov., 1891 | Do. | 720.00 | 87 | On Expiration of Term of Service | Nil |
| 6th July, 1891 | Do. | 186.00 | 89 | On Expiration of Term of Service | Nil |
| 1st Feb., 1895 | Do. | 186.00 | 40 | On Expiration of Term of Service | Nil |
| 15th Feb., 1895 | Do. | 186.00 | 31 | On Expiration of Term of Service | Nil |
| 12th Feb., 1893 | Do. | 186.00 | 82 | On Expiration of Term of Service | Nil |
| 14th March, 1893 | Do. | 186.00 | 48 | On Expiration of Term of Service | Nil |
| 18th March, 1895 | Do. | 236.00 | 67 | On Expiration of Term of Service | Nil |
| 1st April, 1895 | Do. | 270.00 | 62 | On Expiration of Term of Service | Nil |
| 13th April, 1893 | Do. | 186.00 | 36 | On Expiration of Term of Service | Nil |
| 23rd April, 1895 | Do. | 246.00 | 50 | On Expiration of Term of Service | Nil |
| 19th April, 1895 | Do. | 1,104.00 | ... | On Expiration of Term of Service | Nil |
| 1st July, 1895 | Do. | ... | ... | On Expiration of Term of Service | Nil |
(I 137 )
PENSIONS.
Dato from which the Ponsion lins been
paid.
Service for which the Pension was granted.
15th Aug., 1893. Hongkong Police,
Amount of Emolument
when inst
employed in Public Service.
C.
Present
Age of Pensioner.
300.00
49
13th Oct., 1893.
Do.,
4th Dec., 1993.
Do..
191.62
40
186.00
37
1st April, 1894.
Do..
360.00
40
186.00
49
1st May, 1894.
Do.
150.00
33
5th May, 1891.
Do.,
720.00
48
29th Jnue, 1894.
Do.,
186.00
44
16th June, 1894.
Do.,
-
186.00
40
26th June, 1894.
Do.,
162.00
34
1st Oct., 1894.
Do.,
216.00
43
12th Oct., 1894.
Do.,
192.00
40
19th Oct., 1894.
Do.,
186.00
39
15th Nov., 1894.
Do.,
28.14.00
59
18th Nov., 1891.
Do..
720.00
87
6th July, 1891.
Do..
186.00
1st Feb., 1895.
Do.,
186.00
15th Feb., 1895.
Do..
186.00
12th Feb., 1893,
Do.,
186.00
14th March, 1893.
Do.,
186.00
18th March, 1895.
Do.
236.00
1st April, 1895.
Do.,
270.00
13th April, 1893.
Do.,
186.00
23ml April, 1895.
Do.
246.00
19th April, 1895.
Do..
1,104.00
89
40
31
82
48
67
62
36
50
1st July, 1895.
Do.,
REMARKS. Nil.
Cunso of Retirement.
On Expiration of Term of Service.
No comments yet.
Private notes are available after approval.