| Office | Name | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary (Dollars) | Fund from which Salary is paid | Remarks |
|---|---|---|---|---|---|---|
| Brought forward | 191,340.00 | |||||
| Postmaster, Shanghai | F. G. Machado | 27th November, 1877 | The Governor, by C.S.O. 2671 of 1877 | 2,880.00 | ||
| Clerk, do. | M. A. Pereira | 29th June, 1883 | The Governor, by C.S.O. 1551 of 1883 | 1,200.00 | ||
| Do. | F. G. M. Marques | 1st June, 1897 | The Governor | 600.00 | ||
| Shroff, do. | Chung Man-young | 324.00 | ||||
| Clerk, Post Office Agent, Ningpo | ||||||
| Post Office Agent, Hankow | A. McRae | The Governor | 828.00 | |||
| G. M. H. Playfair | The Governor | 420.00 | ||||
| 84.00 | ||||||
| A. Malone | The Governor | 420.00 | ||||
| 72.00 | ||||||
| M. Hughes | The Governor | 720.00 | ||||
| Wong Kun | Do. | 240.00 | ||||
| 360.00 | ||||||
| The Governor | 720.00 | |||||
| Clerk, Amoy | C. P. Simnes | The Governor, by C.S.O. 1465 of 1890 | 240.00 | |||
| 2 Postmen, do. | 168.00 | |||||
| Clerk, Canton | Sze Tu Tseli | |||||
| 2 Postmen, do. | ||||||
| 2 Boatmen, do. | ||||||
| Post Office Agent, Swatow | Thos. G. Carville | 120.00 | ||||
| 1 Postman & 5 Boatmen | H. Goffe | The Governor | 720.00 | |||
| 468.00 | ||||||
| The Governor | 720.00 | |||||
| The Governor, by C.S.O. 868 of 1893 | 240.00 | |||||
| 182.00 | ||||||
| 1 Boatman, do. | ||||||
| Post Office Agent, Haihow | E. G. Burke | |||||
| 1 Postman, do. | 36.00 | |||||
| The Governor | 180.00 | |||||
| 60.00 |
| Office | Name | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary (Dollars) | Fund from which Salary is paid | Remarks |
|---|---|---|---|---|---|---|
| Collector | Hon. T. Sercombe Smith | 1st December, 1896 | S. of S. Desp. No. 15 of 20th Jan., 1897 | 1,800.00 | (1) | |
| 1st Clerk | E. H. d'Aquino | 15th August, 1895 | The Governor, by C.S.O. 2060 of 1895 | 960.00 | ||
| 2nd Clerk | J. M. P. d'A Silva | Do. | 960.00 | |||
| Shroff | Chan Wai | 8th March, 1883 | The Governor, by C.S.O. 357 of 1883 | 180.00 | ||
| Pressman, Chinese | 72.00 | |||||
| Carried forward | $205,601.00 |
Remarks
(1) Mr. A. M. Thomson acted as Collector from 1st January to 29th April, 1897.
Revenue of the Colony.
(I 36)
From
what
Annual
Date
By whom appointed,
Fund
OFFICE.
NAME.
Salary
of
and under
the
in
Appointment.
what Instrument.
Salary
Dollars.
ja
paid.
C.
POST OFFICE,—Continued.
Brought forward,...
191,340.00
Postmaster, Shanghai.] F. G. Machado.
Clerk,
do.,
M. A. Pereira.
Do..
10.,
F. G. M. Marques.
27th November, 1877. 29th June, 1883. 1st June, 1897.
The Governor,
2,880.00
by C.S.O. 2671 of 1877. The Governor,
1,200,00
by C.S.O. 1551 of 1883. The Governor.
600.00
Shroff,
do.,
Chung Man-young.
324.00
*
Clerk,
Я Postinen, do.,
Post Office Agent, Ningpo,
1 l'ostinal, clex
Post Office Agent, Hankow,
1 Postman, ilo.,
Post Office Agent, Foochow,
do..
3 Postmen nud 1 Con-
stable. Foochow,
Post Office Agent, A. McRanb.
828.00
G. M. II. Playfair.
The Governor.
420.00
84.00
A. Malone.
The Governor.
420.00
72.00
..
M. Hughes.
Wong Kun.
The Governor.
720.00
Do.
240.00
360.00
..
The Governor.
720.00
Clark,
Amoy,
do.,
C. P. Simnes.
2 Postinen,
do.,
The Govornor,
240.00
by C.S.O.1465 of 1890.
168.00
Clerk,
Canton, do.,
Sze Tu Tseli,
2 Postmen,
do.,
2 Boatmen, do....
Post Office Agent,
Swatow,
1 Postman & 5 Boatmen,
Post Offfee Agent, Thos, G. Carville,
120.00
II. Goffe.
The Governor,
720.00
468.00
MONIT
The Governor.
720.00
The Goveruer.
240.00
by C.S.O. 868 of 1893.
182.00
1 Boatminui, do.,
Post Office Agent, | E. G. Burke.
Haihow,
1 Postmau, ln..
STAMP OFFICE:-
36.00
The Governor,
180.00
60.00
Collector,
Hon. T. Sercombe
Smith.
(1)
Tat Clerk,
E. II. d'Aquino.
1st December, 1896. 15th August. 1895.
S. of S. Desp. No. 15
of 20th Jan., 1897.
The Governor,
1,800.00
by C.S.0.2060 of 1895,
2nd do..
J. M. P. dn Silva.
Do.
960,00
99
Shroff,
Chan Wai.
8th March, 1883.
The Governor,
-180.00
by C.S.0. 357 of 1983.
↑ Pressman,
Chinese.
72.00
Curried forward,...$
205,601.00
-
REMARKS.
(1) Mr. A. M. Thomson neted as Collector from 1st January to 29th April, 1897.
Revenue of the Colony.
No comments yet.
Private notes are available after approval.