| Year | Burglary and Larceny in Dwelling House | Robbery with Violence | Murder | Assault with Intent to Rob | Kidnapping and Protection of Women and Children | Piracy | Unlawful Possession | Felonies | Larceny not already given | Total | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cases reported | Arrested | Convicted | Discharged | Cases reported | Arrested | Convicted | Discharged | Cases reported | Arrested | Convicted | Discharged | Cases reported | Arrested | Convicted | Discharged | Cases reported | Arrested | Convicted | Discharged | Cases reported | Arrested | Convicted | Discharged | Cases reported | Arrested | Convicted | Discharged | Cases reported | Arrested | Convicted | Discharged | Cases reported | Arrested | Convicted | Discharged | Cases reported | Arrested | Convicted | Discharged | |
| 1887 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1888 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1889 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1890 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1891 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1892 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1893 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1894 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1895 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1896 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Total | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Average of 1st period (1887–1891)
1.8 | 0.4 | 3.4 | 4.0 | 40.4 | 17.0 | 13.4 | 30.4 | 73.2 | 19.6 | 9.2 | 28.8 | 2.4 | 1.4 | 0.4 | 1.8 | 74.0 | 38.6 | 71.4 | 110.0 | 6.0 | 4.4 | 7.4 | 11.8 | 347.6 | 296.6 | 102.6 | 399.2 | 2187.2 | 951.6 | 302.2 | 1254.8 | 67.6 | 41.8 | 50.0 | 91.8
Average of 2nd period (1892–1896)
44.8 | 1.2 | 2.2 | 3.4 | 23.2 | 10.2 | 3.2 | 13.4 | 78.2 | 20.2 | 6.2 | 26.4 | 2.0 | 2.6 | 1.2 | 3.8 | 62.2 | 51.0 | 39.4 | 93.4 | 63.6 | 399.0 | 2091.8 | 935.6 | 206.6 | 1192.2 | 67.4 | 30.6 | 25.2 | 55.8 | 343.4 | 335.4
(Y6)
1.—Return of Serious Offences reported to the POLICE, during the 10 Years ending 1896, showing the Number of Prisoners ¿Arrested, Convicted and Discharged.
Burglary anl Larceny in
Robbery with
Violence
Munter.
from
Assault with Intent to Rob.
Kidnapping nad protection of Women and
Piracy.
Unlawful Possession.
Felonics
Larceny.
not already given.
the Person. Dwelling House.
Children.
Total............ **
9 3 17 20 202
85 67152) 366
98 46 14 12
A
ล
10
=
12
tł
4 2 4
31
23
3
26
19
13
32
66
i
24 35
9
13
13 10
29
3
13
59
9 # 3 2 2
Xa
52
E
W
ร
=
11
76 18
80
37 7
01
1-
2 9370 193 | 357 550 || 30 22 37
59|| 1,738 | 1,183
01
2
2
e
ين
19
20
+
3
-
-
شت
3
8 =
+
2
9054
37
Th 37
43 13
71 52
72126
79,116
G7 2
:
J
0Q
18
14
32 327 203 120
383
+
254
2
3
313
206 99 307
252
1,985
1,878 776
815
280 | 1,095
284 1,060
99 351
2,236 991
314 1,305
14
14
314 282
123
405 2,537 1,067 371 1,438
56103 4 3
3
G 500 478
72
550 || 2,300 1,109 262 1,371 48
5131,996 10,936| 4,758 | 1,511 | 6,269|338, 209 | 250 | £59
YEAH.
*pajauklɔa sost)
"pojājauna suoriɔj] jo tog |
Ko, of Persons discharged.
Total No. arrested,
Czses reporteil.
No. of Persons convicted.
Ko, of Persons discharged,
Total No, arrested.
Cases reported.
No, of Persons convicted,
No. of Persons discharged.
Total No. arrested.
Cases reported.
No. of Persons convicted.
No, of Persons discharged,
Total No. arrested,
Cnses reported.
No. of l'ersons convicted. No. of Persons discharged.
Total No. arrested.
Cuses reported.
No. of Persons convicted.
No. of Persons discharged,
Total No. arrested.
Cases reported.
No. of P'ersons convicted.
No. of Persons discharged,
Total No. arrested,
Cases reported.
No. of Persons convicted.
No. of Persons discharged.
Total No. arrested.
****Cases reported.
29
2 2 3 2 %
76 50 68 118
74' 53
47 100
63 128
12 28 40
44 73
No. of Persons convicted,
No, of Persons discharged,
Total No, arrested.
1987.....
1838.
18!
1891,
1892.
49
38 10 4S
دین
-
-
3
19
1894, .........
G
3
20
3
83' 21
14
+1 | 5
56
20 +
**
7
1
29
בו
1893, ---------
1596.
3
3
1 2
3 81 30 12 42
3 |
3
3120 30 G 36
•
:
:-
Total........... 23 G
17 116
ات
=
81
72 72
5
13
t
43
3 2 %
$6
---
23
43 42
62
46127
34 LOG
SER
3457
36 78
52 47 99
---
:
361
477 2,304 1,179
2,156
+96
298 1,477 ++ 20 21 53
188 1,152 78
45 317 2,103 873
70 503 2,126 937
242; 1,179
39
337 1,770 970
130 1.109
27 18 45
166| 1,044 67 39 27 66
75
83 28 63
73
23 29 52
411
:
375
102
327
299
273
272
+
428
433
273
208
2 2 4 2 2
16
67391' 101 | 31
132] 10 13
19 311 270|197|467
...
|1,717 | 1,677
318 1,995 10,459 | 4,928 | 1,033 5,961 337 153 126 279
2/22/3
Average of 1st period.. 1.8 0.4 (3.4 -4.0 40.4 17.0 13.4 30.4 73.2.19.6 9.2 28.8 2.4 1.4 │0.4 │1,8 74.0 38.6 71.4 110.0 6.0 4.4 7.4 11.8 347,6 296.6 102.6 399.2 2187.2 951.6 302.2 1254.S 67.6 41.850.0 91.8|
Average of 2nd perioL.44.8 1.2 (2.2 |3.4 23.2 10.2 3.2 |13.4 |78.2 20.2 6.2 26.4 2.0 |2.6 │1,2|3.8 62.2 51.0 39.4 93.4
63.6 399.0 2091.8 | 935.6| 206.6|1192.2 67.4 30,6 25.2 55.8
343,4335.4
(Y6)
No comments yet.
Private notes are available after approval.