| Denomination | Baptisms | Marriages |
|---|---|---|
| Europeans, &c., Church of England, and other Churches | 34 | 32 |
| Under Ord. No. 14 of 1875 | 75 | 9 |
| Chinese, Church of England, and other Churches | 108 | 16 |
| Europeans, &c., Roman Catholic Churches | 74 | 9 |
| Chinese, Roman Catholic Churches | 5 | — |
| Europeans, &c., Registrar General's Office | 1,163 | 644 |
| Do., Private House | — | — |
| Foundling, Roman Catholic, French Couvent | — | — |
| Italian Convent | — | — |
| Total | 1,807 | 2,100 |
71
---
| Corps | European | Chinese | Indian Troops | Average Strength | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Officers | W.O., N.C. Officers & Men | Women | Children | Officers | W.O., N.C. Officers & Men | Women | Children | Native Officers | W.O., N.C. Officers & Men | Officers | W.O., N.C. Officers & Men | Women | Children | European | Chinese | Indian | |||
| General Staff (Officers only) | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | ||
| Garrison Staff (W.O., N.C. Officers only) | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | ||
| Royal Artillery | 6 | 280 | 6 | 10 | — | — | — | — | — | — | — | — | — | — | 296 | — | — | ||
| Hongkong Companies Royal Artillery | — | — | — | — | 4 | 444 | — | — | — | — | — | — | — | — | — | 448 | — | ||
| Royal Engineers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Chinese Sub-marine Miners | — | — | — | — | 20 | 416 | — | — | — | — | — | — | — | — | — | 436 | — | ||
| 1st Batt., West Yorkshire Regt. | 12 | 985 | 2 | 9 | — | — | — | — | — | — | — | — | — | — | 1,008 | — | — | ||
| 1st Batt., Rifle Brigade | 3 | 26 | 1 | 25 | — | — | — | — | — | — | — | — | — | — | 55 | — | — | ||
| Army Service Corps | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Hongkong Regiment | — | — | — | — | 14 | 852 | — | — | — | — | — | — | — | — | — | 866 | — | ||
| Army Medical Staff | 2 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — | ||
| Medical Staff Corps | — | 69 | — | — | — | — | — | — | — | — | — | — | — | — | 69 | — | — | ||
| Indian Subordinate Medical Staff | — | — | — | — | — | — | — | — | — | — | 2 | 444 | — | — | — | — | 446 | ||
| Ordnance Store Department | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Army Pay Department | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Education Department | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Total | 22 | 1,270 | 9 | 44 | 38 | 1,712 | — | — | — | — | 2 | 444 | — | — | 1,345 | 1,750 | 446 |
(M4)
Europeans, &c., Church of England, and other Churches,.......
Baptisms,
Marriages.
Under Ord. No. 14 of 1875.
34
32
75
9
108
16
74
9
5
Chinese, Church of England, and other Churches,
Europeans, &c., Roman Catholic Churches,
Chinese, Roman Catholic Churches,
Europeans, &c.; Registrar General's Office,
Do., Private House,
Foundling, Roman Catholic, French Couvent,
Italian Convent,
.1,163 644
} 1,807
Total,...
2,100
• The actual number of Marriages was 70, one having been celebrated twice.
71
RETURN OF DEATHS WHICH HAVE OCCURRED IN THE GARRISON OF HONGKONG DURING 1896.
Corrs.
***
...
F
:
FF.
...
:
Officers.
W. O., N. C. Ofi- cers & Men.
Women.
Children.
Officers.
W. O., N. C. Offi- cers & Men.
Native Officers.
W. O., N. C. OM. | cers & Men.
Women.
Children.
Native Officers.
W, O., N. C, Offi-
cers & Men.
X. C. Officers and Men.
Women.
Children.
EUROPEAN.
Average
Average
CHINESE
INDIAN TROors,
Strength.
Strength.
Troors.
Averago Strength.
***
:
:
*
***
1 1
2
:
...
:
General Staff, (Offeers only)...... Garrison Staff, (W. O., ̃N. C.
Officers only)
Royal Artillery,
Hongkong Companies Royal Ar-1
tillery,
Royal Engineers,
:}
Chinese Sub-marine Miners,.......
1st Batt., West Yorkshire Regt.,
1st Batt., Rifle Brigade,
Anny Service Corps,
Hongkong Regiment,
****
=
11
F
2
to
280
:
6
:
:
:
...
:
:
:
10 147
:
:
...
***
4
...
:
...
:
444
...
:
...
:
÷
:
...
:
:
:
416
:
קי
20
5 ४
:.
E
***
...
·
4116
15 985
2
:
•
12
A
9
9
***
...
:
...
:
3
***
...
26
1
25
:
:
:.
:
:
...
...
I
Army Medical Staff,
Medical Staff Corps,
Indian Subordinate Medical Staff,.
Ordnance Store Department,
Army Pay Department,
Education Department,
ΤΗΤΑΣ,
:
:
*
2
***
...
---
4
10
:
2 3
5
...
..
:.
:
•
}
11
1
-
...
⠀
---
I
•
***
:
14 852
...
:
"F
:
:
:
...
:
:
5 69 1,478
-
...
***
:
2
444
...
•
...
...
+
...
***
...
:
:
:
:
-
:
:
2
:
:
K
כי
22 1,270
47
No comments yet.
Private notes are available after approval.