| Date from which the Pension has been paid | Services for which the Pension was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Remarks |
|---|---|---|---|---|
| 16th Oct., 1878 | Hongkong Police | 185.00 | 58 | On Expiration of Term of Service |
| Do. | Do. | 185.00 | 56 | |
| Do. | Do. | 162.00 | 56 | |
| 26th Oct., 1878 | Do. | 150.00 | 57 | |
| 1st Nov., 1878 | Do. | 182.00 | 58 | |
| 16th Feb., 1879 | Do. | 186.00 | 43 | |
| 17th April, 1879 | Do. | 186.00 | 48 | |
| 1st May, 1879 | Do. | 480.00 | 52 | |
| 1st August, 1879 | Do. | 168.00 | 45 | |
| 1st Sept., 1879 | Do. | 480.00 | 68 | |
| 22nd Oct., 1879 | Do. | 168.00 | 59 | |
| 17th Jan., 1880 | Do. | 195.00 | 48 | |
| 15th Mar., 1880 | Do. | 186.00 | 56 | |
| 25th April, 1880 | Do. | 132.00 | 60 | |
| 21st April, 1880 | Do. | 96.00 | 49 | |
| 1st Sept., 1881 | Do. | 182.00 | 31 | |
| 19th April, 1881 | Do. | 182.00 | 37 | |
| 23rd Dec., 1880 | Do. | 108.00 | ... | |
| 8th Sept., 1881 | Do. | 132.00 | 31 | |
| 8th Sept., 1881 | Do. | 210.00 | 37 | |
| 8th Sept., 1881 | Do. | 186.00 | 37 | |
| 5th Oct., 1881 | Do. | 84.00 | ... | |
| 15th Nov., 1881 | Do. | 96.00 | ... | |
| 5th Dec., 1881 | Do. | 96.00 | ... | |
| 1st Feb., 1882 | Do. | 96.00 | ... | |
| Do. | Do. | 180.00 | ... | |
| 28th Jan., 1882 | Do. | 540.00 | ... | |
| 8th Feb., 1882 | Do. | 190.00 | ... | |
| 2nd Mar., 1882 | Do. | 186.00 | ... | |
| 26th Mar., 1882 | Do. | ... | ... |
(I 123)
PENSIONS.
Date from which the Pension has been paid.
Servies for which the Pension was gravitol.
Amount of Emolument
when last
employed in Public Service.
r.
Present Age of Pensioner.
16th Oct., 1878.
Hongkong Police,
185.00
ان
D...
Do.,
185.00
58
Do.
Do..
162.00
56
26th Oct., 1878.
Do..
150.00
57
1st Nov., 1878.
Do.,
182.00
58
16th Feb., 1879.
Do.,
186,00
43
17th April, 1879.
Do.,
186.00
1st May, 1879.
Da..
480,00
48
52
1st August, 1879.
Do..
168.00
1st Sept., 1879.
1)...
480.00
| 22nd Oct., 1879.
Do..
168.00
17th Jau., 1880.
Do.,
195.00
59
48
68
45
186.00
56
15th Mar., 188.).
Do.,
186.00
56
(25.h April, 188 ),
Do.,
132.00
(21st April, 1880.
Do.,
96.00
60
1st 8 pt., 1883,
Do
182.00
49
19th April, 1981.
D...
182.00
23rd Den, 188),
Do..
108.00
-18
Bith Sept., 1881.
Dog
132.00
31
Bib Sept., 1881.
Dos
210.00
Bäth Sept, 1581.
D.)..
186.00
37
fith Oet., 1881.
Do..
84.00
15th Nov., 1881.
Do.,
96.00
5th Dee., 1881.
Doa
96.00
1st Feb,
1882.
Dos
96.00
Du.
Do.,
180.00
28th Jan., 1882.
Do.,
$40.00
Bih Feb, 1882.
Do.,
190.00
2nd Mar., 1882.
Do.,
186.00
737 K E K 8 9 8 452
15
44
57
50
19
65
26th Mur., 1882.
Do.,
REMARKS.
Ni
On Expiration of Term of Service.
Cause of Retirement.
No comments yet.
Private notes are available after approval.