| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary (Dollars) | Fund from which Salary is paid | REMARKS |
|---|---|---|---|---|---|---|
| Brought forward | 403,210.00 | |||||
| Chinese Master | Lo Pó-tang | 1st February, 1892 | The Governor, by C.S.O. 79 of 1892 | 348.00 | Revenue of the Colony | Nil |
| Do. | Chau Tat-ming | 1st December, 1892 | The Governor, by C.S.O. 2820 of 1892 | 348.00 | Revenue of the Colony | Nil |
| Clerk | Wu Hung-kam | 1st June, 1896 | The Governor, by C.S.O. 1166 of 1896 | 360.00 | Revenue of the Colony | Nil |
| Coolie | Chan A-fai | 1st February, 1873 | Schedule of Establishment | 96.00 | Revenue of the Colony | Nil |
| Do. | Tang Tsó | 10th July, 1889 | Do. | 84.00 | Revenue of the Colony | Nil |
| Do. | Kwok Yan | 1st February, 1893 | Do. | 72.00 | Revenue of the Colony | Nil |
| Do. | Kwan Lun | 1st April, 1893 | Do. | 72.00 | Revenue of the Colony | Nil |
| Do. | Li Wai | 5th June, 1894 | Do. | 72.00 | Revenue of the Colony | Nil |
| Do. | Yeung Keung | 1st September, 1894 | Do. | 72.00 | Revenue of the Colony | Nil |
| OFFICE | NAME | Date of Appointment | By whom appointed, and under what Instrument | Annual Salary (Dollars) | Fund from which Salary is paid | REMARKS |
|---|---|---|---|---|---|---|
| Chinese Master | Chan Tsz-ngan | 19th February, 1875 | The Governor, by C.S.O. 542 of 1875 | 156.00 | Revenue of the Colony | Nil |
| Do. | Sung Tsz-yan | 4th May, 1896 | The Governor, by C.S.O. 1116 of 1896 | 800.00 | Revenue of the Colony | Nil |
| Do. | Tong Wai-hing | 24th November, 1875 | The Governor, by C.S.O. 3512 of 1875 | 180.00 | Revenue of the Colony | Nil |
| Chinese Master | Fung Fu | 1st February, 1879 | The Governor, by C.S.O. 897 of 1879 | 528.00 | Revenue of the Colony | Nil |
| Do. | Chan Kong-sheung | 1st March, 1891 | The Governor, by C.S.O. 391 of 1891 | 120.00 | Revenue of the Colony | Nil |
| Carried forward | 406,018.00 |
( 1·80 )
From
what
Annual
Date
By whom appointed,
Fund
Salary
OFFICE.
NAME.
of
and under
tha
in
Appointment.
what Instrument.
Dollars.
Salary
is
paid.
EDUCATIONAL DEPARTMENT,—ContTM-
QUEEN'S COLLEGE,-Continued.
C.
Brought forward........]
403,210.00
Chinese Master,
Lo Pó-tang.
1st February, 1892.
The Governor,
348.00
by C.S.O. 79 of 1892.
Do.,
Chau Tat-ming.
1st December, 1892.
The Governor,
348.00
by C.S.O. 2820 of 1892.
Clerk,
Ủ Hùng-kam.
1st June, 1896.
The Governor,
360.00
by C.S.O. 1166 of 1896.
Coolie,
Chan A-fai.
1st February, 1873.
Schedule of Establish-
96.00
ment.
Do.,
Tang Tsó.
10th July, 1889.
Do.
84.00
Do.,
Kwok Yan.
1st February,
1პი.
72.00
1893.
Do.
Kwan Lun.
1st April, 1893.
Do.
72.00
Do.,
Li Wai.
5th June, 1894.
Do.
72.00
Do.,
Yenng Keung.
1st September, 1894.
Do.
72.00
GOVERNMEst SchoolS.
Chinese Muster,
Chr'an ‘Tsz-ngán.
19th February, 1875.
The Governor,
156.00
by C.S.O. 542 of 1875.
Do.,
Sung Tsz-ynu.
4th May, 1896.
The Governor,
800.00
by C.S.O. 1116 of 1896.
Do.,
Trang Wai-hing.
24th November. 1875.
The Governor,
180.00
by C.S.O. 3512 of 1875.
Chineso Master,
Frung Fú.
1st February, 1879.
The Governor,
528.00
by C.S.O. 897 of 1879.
Do.,
Chan Kong-sheung.
1st March, 1891.
The Governor,
120.00
by C.S.O. 391 of 1891.
Carried forward,...
406,018.00
REMARKS.
Nil.
Revenue of the Colony.
No comments yet.
Private notes are available after approval.