EDUCATIONAL DEPARTMENT:— INSPECTORATE OF SCHOOLS.
Brought forward,... $365,764.00
| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (Dollars) | Fund in which Salary paid | Remarks |
|---|---|---|---|---|---|---|
| Inspector of Schools | E. J. Eitel, Ph. D. | 7th March, 1878 | S. of S. Desp. No. 60 of 4th June, 1879 | 4,050.00 | Revenue of the Colony | |
| Clerk | Lo Sik-ling | 1st June, 1886 | The Governor, by C.S.O. 1206 of 1886 | 600.00 | Schedule of Establishment | |
| Chinese Writer | Ho Kan-pou | 1st January, 1893 | The Governor, by C.S.O. 1206 of 1886 | 120.00 | Schedule of Establishment | |
| School Attendance Officer | Yam Tsok-kwan | 15th April, 1893 | The Governor, by C.S. Letter No. 523 of 15th April, 1893 | 180.00 | ||
| Messenger Coolie, Wantsai School | Li Kwai | 1st December, 1881 | The Governor, by C.S.O. 3355 of 1881 | 84.00 | Schedule of Establishment | |
| Coolie, An-cheong School | ... | 1st March, 1895 | The Governor | 72.00 | Schedule of Establishment | |
| Coolie, Sai Ying Pun School | Lai Man | 1st November, 1896 | The Governor | 72.00 |
BELILIOS PUBLIC SCHOOL. (English Division.)
| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (Dollars) | Fund in which Salary paid | Remarks |
|---|---|---|---|---|---|---|
| Head Mistress | E. A. Batemu | 1st September, 1891 | S. of S. in C.S.O. 628 of 1891 | 1,200.00 | ||
| First Assistant | E. Tutcher | 1st September, 1895 | The Governor, by C.S.O. 2218 of 1895 | 720.00 | ||
| Second Assistant | Lizzie Turner | 1st November, 1895 | The Governor, by C.S.O. 2845 of 1895 | 300.00 | ||
| Pupil Teacher, Senior | Hilda Long | ... | The Governor, by C.S.O. 2845 of 1895 | 120.00 | ||
| Pupil Teacher, Junior | Kitty Turner | ... | The Governor, by C.S.O. 2845 of 1895 | 60.00 |
(Chinese Division.)
| Office | Name | Date of Appointment | By whom appointed and under what Instrument | Annual Salary (Dollars) | Fund in which Salary paid | Remarks |
|---|---|---|---|---|---|---|
| Needlework Teacher | Tsang Lai-shi | 20th September, 1894 | The Governor, by C.S.O. 2374 of 1894 | 120.00 | ||
| Chinese Teacher | Ho Kan-pon | 1st January, 1894 | The Governor, by C.S.O. 2963 of 1893 | 300.00 | ||
| Chinese Teacher | ... | ... | The Governor, by C.S.O. 2963 of 1893 | 36.00 | ||
| Chinese Teacher | Ho Ying-shi | ... | The Governor, by C.S.O. 2963 of 1893 | ... | ||
| Chinese Teacher | Ko Wong-shi | 1st November, 1894 | The Governor, by C.S.O. 2619 of 1894 | 144.00 | ||
| Coolie | Tam Lo-shi | 1st November, 1895 | The Governor, by C.S.O. 2809 of 1895 | 144.00 | ||
| Assistant Coolie | Tsoi Kwong | 1st January, 1894 | The Governor, by C.S.O. 2964 of 1893 | 84.00 | ||
| Coolie | Teoi Kum | 1st June, 1895 | Schedule of Establishment | 72.00 |
REMARKS. Nil.
Carried forward,... $874,242.00
Revenue of the Colony.
(İ 56)
From
what
Annual
Dnte
By whom appointed,
Fund
Salary
OFFICE.
NAME.
of
and under
tho
in
Appointment..
what Instrument.
Salary
Dollars.
in
paid.
EDUCATIONAL DEPARTMENT:—
INSPECTORATE of SchooLS.
Brought forward,...
365,764.00
Inspector of Schools, | E. J. Eitel, Ph. D.
7th March, 1878.
S. of S. Desp. No. 60 of
4th June, 1879.
4,050.00
Clerk,
Lo Sik-ling.
Chinese Writer,
Ho Kan-pou.
1st June, 1886. 1st January, 1893.
The Governor,
600.00
by C.S.O. 1206 of 1886.
Schedule of Establish-
ment.
120.00
School Attendance
Officer,
Yam Tsok-kwan.
15th April, 1893.
The Governor,
180.00
C.S. Letter No. 523 of
15th April, 1893.
Messenger,
Coolie, Wautsai
Li Kwai.
An-cheong.
School,
1st December, 1881. 1st March, 1895.
The Governor,
84.00
by C.S.O.3355 of 1881.
Schedule of Establish-
72.00
ment.
Coolie, Snivingpun
Lại Mini.
School,
1st November, 1896.
Do.
72.00
BELILIOS PUBLIC SCHOOL.
(English Division.)
Hem Mistress,
E. A. Batemu.
1st September, | S. of S. in C.S.O. 628
1,200.00
1891.
of 1891.
First Assistant,
E. Tutcher.
1st September, 1895.
The Governor,
720.00
by C.S.O.2218 of 1895,
Second Assistant,
Lizzie Turner.
1st November, 1895.
The Governor,
300.00
Pupil Teacher, Senior, Hilda Long.
by C.S.O. 2845 of 1895. Do.
120.00
Do.,
Junior, Kitty Turner.
Do.
60.00
(Chinese Division.)
Needlework Teacher, Tsang Lai-shi,
20th September,
The Governor,
120.00
1894.
by C.S.O. 2374 of 1894.
Chinese Teacher,
Ho Kan-pon.
1st January, 1894.
The Governor,
300,00
by C.S.O. 2963 of 1893.
Do.
36.00
Du.
Ho Yenng-shi.
"
Do.,
Kó Wong-shi.
1st November, 1894.
The Governor,
144.00
by C.S.O. 2619 of 1894.
Do.,
Coolic,
Assistant Coolie,
Tam Ilo-shi.
Tsoi Kwong.
Teoi Kum.
1st November, 1895. 1st January, 1894. 1st June, 1895.
The Governor,
144.00
by C.S.0.2809 of 1895. Č.S.O. 2964 of 1893.
84.00
Schedulo of Establishment.
72.00
REMARKS.
Nil.
Carried forward,...$
874,242.00
Rovenus of the Colony.
No comments yet.
Private notes are available after approval.