| OFFICE | NAME | Date of Appointment | By whom appointed and under what Instrument | Fund from which Salary is paid | Salary (Dollars) | REMARKS |
|---|---|---|---|---|---|---|
| POST OFFICE—Continued | ||||||
| Brought forward | 191,752.00 | Nil | ||||
| Postmaster, Shanghai | F. G. Machado | 27th November, 1877 | The Governor by C.S.O. 2671 of 1877 | 2,880.00 | Nil | |
| Clerk, Shanghai | M. A. Pereira | 29th June, 1883 | The Governor by C.S.O. 1551 of 1883 | 1,200.00 | Nil | |
| Clerk, Shanghai | W. A. d'Oliveira | 1st June, 1895 | The Governor | 600.00 | Nil | |
| Shroff, Shanghai | Chung Mau-yeung | 300.00 | Nil | |||
| Post Office Agent, Ningpo | G. M. H. Playfair | The Governor | 732.00 | Nil | ||
| Postman, Ningpo | The Governor | 420.00 | Nil | |||
| Postman, Ningpo | The Governor | 72.00 | Nil | |||
| Post Office Agent, Foochow | A. Malone | The Governor | 420.00 | Nil | ||
| Postman, Foochow | The Governor | 72.00 | Nil | |||
| Post Office Agent, Hankow | M. Hughes | The Governor | 720.00 | Nil | ||
| Postman, Hankow | Wong Kun | The Governor | 240.00 | Nil | ||
| Postmen, Hankow (3) | The Governor | 240.00 | Nil | |||
| Post Office Agent, Canton | H. F. King | The Governor | 720.00 | Nil | ||
| Postmen, Canton (2) | C. P. Simoes | The Governor | 240.00 | Nil | ||
| Post Office Agent, Swatow | E. Ĉ. Wilton | The Governor by C.S.O. 1465 of 1890 | 168.00 | Nil | ||
| Boatmen, Swatow (2) | The Governor | 120.00 | Nil | |||
| Post Office Agent, Swatow | Thos. G. Carvillo | The Governor | 720.00 | Nil | ||
| Postman & Boatmen, Swatow (1 & 4) | Sze Tu Tech | The Governor | 396.00 | Nil | ||
| Post Office Agent | P. E. O'Brien-Butor | The Governor | 720.00 | Nil | ||
| Postman, Hollow | The Governor by C.S.O. 868 of 1893 | 120.00 | Nil | |||
| STAMP OFFICE | ||||||
| Collector | Hon. N. G. Mitchell-Innes | 1st January, 1891 | S. of S. Desp. No. 205 of 1890 | 1,800.00 | Nil | |
| Acting Collector | A. M. Thomson | 2nd March, 1895 | The Governor by Govt. Not. No. 77 of 2nd March, 1895 | Nil | ||
| 1st Clerk | E. H. d'Aquino | 15th August, 1895 | The Governor | Nil | ||
| 2nd Clerk | J. M. P. da Silva | The Governor by C.S.O. 2060 of 1895 | 960.00 | Nil | ||
| Shroff | Chan Wai | 8th March, 1883 | The Governor by C.S.O. 557 of 1888 | 480.00 | Nil | |
| 1 Pressman, Chinese | 72.00 | Nil | ||||
| Carried forward | $206,680.00 | Nil |
REMARKS. Nil.
Revenue of the Colony.
(1 36 )
From
what
Annual
Dato
By whom appointed,
Fund
Salary
OFFICE.
NAME.
of
and under
tho
in
Appointment.
what Instrument.
Dollars.
Salary
is
paid.
C.
POST OFFICE,—Continued,
Brought forward,...
191,752.00
Postmaster, Shanghai,| F. G. Machado,
Clerk,
ilo.,
M. A. Pereira.
Do..
lo.,
W. A. d'Oliveira.
27th November, 1877. 29th Juno, 1883. 1st June,
The Governor,
2,880.00
by C.S.O. 2671 of 1877. The Governor,
1,200.00
by C.S.O. 1551 of 1883.
The Governor.
600.00
1895.
Shroff,
do..
Chung Mau-yeung.
300.00
Ningpo,
(lo.,
Foochow,
Clerk,
Amoy,
Clork,
Canton,
Clerk,
2 Postmell,
do..
1 Postman,
do.,
9 Postman, do.,
Post Office Agent, | G. M. H. Playfair.
1 Postman, do.,
Post Office Agent, | A. Malone.
I l'ostman,
Hankow,
Post Offico Agent, | M. Hughes.
3 Postmen, lი.,
Post Office Agent, H. F. King.
2 Postman,
do., C. P. Simoes.
lo.,
2 Boutmen, do.,
Post Office Agont, | E. Ĉ. Wilton.
Swatow,
1 Postmann & 4 Bontmen,,
Post Office Agent, Thos. G. Carvillo.
do., Sze Tu Tech.
Post Office Agent, P. E. O'Brien-Butor.
Hollow,
1 Postman, do,
STAMP OFFICE:-
732.00
The Governor.
420.00
72.00
The Governor.
420.00
72.00
U
The Governor.
720.00
Do.
240.00
240.00
E
The Governor.
720.00
The Governor,
240.00
by C.S.O. 1465 of 1890.
168.00
Ma
120.00
ANGGA
The Governor,
720.00
396.00
MANA
The Governor.
720.00
Au
The Governor,
240.00
by C.S.O. 868 of 1893.
120.00
Duba
36.00
The Governor.
180.00
60.00
Collector,
Ilon. N. G. Mitchell-
Innos.
Act. do.,
A. M. Thomson.
Int Clerk,
E. H. d'Aquino.
1st January, 1891. 2nd March, 1995.
15th August, 1895.
S. of S. Desp. No. 205
of 1890.
The Governor, by Gort. Not. No. 77 of 2nd March, 1895.
The Governor,
O
Na
1,800.00
2nd do.,
J. M. P. da Silva.
by C.S.O. 2060 of 1895. Do.
960.00
"
Shroff,
Chan Wai.
8th March, 1883.
The Governor, by C.S.O. 557 of 1988.
480.00
72.00
1 Pressman,
Chinese.
******
Carried forward,...$
206,680.00
REMARKS. Nil.
Revenue of the Colony.
No comments yet.
Private notes are available after approval.