| INCREASE | DECREASE | CAUSE OF INCREASE OR DECREASE |
|---|---|---|
| 44,579.09 | C. | |
| 25,427.83 | ||
| 35,471.57 | ||
| 1,341.15 | * | |
| 2,325.69 | Appropriations in Aid. | |
| 8,500.47 | Difference in Exchange on Salaries paid in England. | |
| 13,786.18 | Appropriations in Aid. | |
| 10,736.35 | Do. | |
| 1,812.83 | New Floating Fire Engine. | |
| 1,489.25 | A | |
| 7,076.29 | ||
| 156,971.74 | Increased Staff, &c. | |
| 768,331.07 | Taipingshan Resumption in 1895. | |
| 15,184.15 | ||
| 297,785.51 | ||
| 795,248.15 | ||
| 297,785.31 | ||
| 497,462.64 |
(C 13 )
COLONY OF HONGKONG FOR THE YEARS 1895 AND 1896,-Continued.
INCREASE.
DECREASE.
CAUSE OF INCREASE OR DECREASE.
C.
44,579.09
25.427.83
35,471.57
1,341.15
*
2,325.69
8,500.47
Appropriations in Aid.
Difference in Exchange on Salaries paid in England.
Appropriations in Aid.
Do.
13,786.18
New Floating Fire Engine.
10,736.35
1,812.83
A
1,489.25
7,076.29
156,971.74
15,184,15
Increased Staff, &c.
768,331.07
Taipingshan Resumption in 1895.
297,785.51
795,248.15
297,785.31
497,462.64
No comments yet.
Private notes are available after approval.