| Letter on plan | Name of Room | Length | Breadth | Height | Window Area | Opening Area |
|---|---|---|---|---|---|---|
| A | Laboratory | 41'6" | 21'6" | 13.0" | 220.75 | 220.75 |
| D | Office | 18.0 | 20.0 | 13.6 | 162 | 162 |
| B | Office | 20.9 | 17.3 | 15.0 | 110 | 110 |
| E | Sitting Room | 17.5 | 26.0 | 13.0 | 81 | 81 |
| C | Dining Room | 20.9 | 13.1 | 15.0 | ||
| F | Bed Room | 17.3 | 26.0 | 13.6 | 81 | 81 |
| S | Sitting Room | 25.4 | 17.10 | 15.0 | 162 | 162 |
| G | Bed Room | 17.5 | 26.0 | 13.6 | 81 | 81 |
| H | " | 25.4 | 14.9 | 15.0 | 81 | |
| I | " | 17.5 | 28.0 | 13.6 | 81 | 81 |
| F | " | 23.4 | 16.9 | 15.0 | ||
| X | " | 17.5 | 26.0 | 13.6 | 81 | 81 |
| G | " | 25.1 | 16.8 | 15.0 | 91 | |
| I | " | 17.5 | 26.0 | 13.6 | 81 | |
| I | " | 25.4 | 16.9 | 15.0 | 81 | |
| I | " | 18.6 | 26.0 | 13.6 | 162 | 162 |
| I | " | 25.1 | 16.# | 15.0 | SI | ST |
| Letter on plan | Name of Room | Length | Breadth | Height | Window Area | Opening Area |
|---|---|---|---|---|---|---|
| L | Boy | 10.1 | 6.5 | 6.5 | 11.0 | 18.25 |
| 18.25 | ||||||
| I | Dining Room | 25.4 | 16.9 | 15.0 | ||
| M | Coolies | 12. | ||||
| N | Cook | 10.1 | 13.11 | 11.0 | 7 | 11.0 |
| 33.25 | 33.25 | |||||
| K | Matron's Office | 25.4 | 17.10 | 15.0 | 12 | 162 |
| L | ||||||
| O | Servants | 10.1 | 26.0 | 11.0 | 45 | 45 |
| Boy | ||||||
| P | Coolies | 9.9 | 6.21 | 14.0 | 9.9 | 112.2 |
| 18.25 | 18.25 | |||||
| 84.70 | ||||||
| P | Boy | 10.1 | 12.0 | 11.0 | ||
| N | Kitchen | 13. | 14.0 | 18.25 | 98.25 | |
| Q | Cook | 10.14 | 14.10 | 11.0 | 30 | 30 |
| O | Coolie | 9.9 | 2.7 | 14.0 | 10.5 | 40.5 |
| R | Drying Room | 10.1 | 7.6 | 11.0 | 12 | |
| 11 | ||||||
| P | Boy | 6.10 | 14.0 | 27.25 | 27.25 | |
| S | Amah | 15.2 | 14.11 | 11.0 | 50 | 50 |
| Kitchen | 9.9 | 14.5 | 14.0 | 05.25 | 38.25 | |
| T | Bath Room | 8.14 | 7.99 | 0.3 | 12 | 15 |
| R | Store | 9.9 | 7.1 | 14.0 | ||
| U | 8.11 | 0.11 | 9.3 | 15 | 15 | |
| 14.3 | 14.0 | 14.25 | 41.25 | |||
| P | 8.14 | 7.5 | 9.3 | 15 | 15 | |
| T | Bath Room | 6.10 | 15.0 | 14.5 | 16.5 | |
| 8.14 | 7.94 | 9.3 | 15 | 15 | ||
| 6.7 | 15.0 | |||||
| X | 7.1 | 11: | 15.0 | |||
| 165 | ||||||
| 14.5 | 14.R | |||||
| 1.. | ||||||
| Y | Amah | 10.7 | 10.0 | 13.6 | 67.5 | 67.5 |
| W | Pantry |
| % | Store | 10.11 | 12.0 | | 38.75 | 38.75
Letter on plan.
Name of Room.
(Z3)
GOVERNMENT CIVIL HOSPITAL, MEDICAL STAFF QUARTERS,
First Floor.
GOVERNMENT CIVIL HOSPITAL,
MEDICAL STAFF QUARTERS,
Ground Floor.
Length.
Breadth.
Height.
Window open=
Pragaabs Zuy
may sumado
square feet.
Letter on plan.
Name of Room.
Length.
Breadth
Height.
Window Area |
Daj duumbs
Opening Area
square feet,
A Laboratory,
41.'6" 21′ 6′′ 13.0" 220.75 220.75 A | Store,
10.0" 8.10" 15.0
وان
DOffice,
18.0 20.0 13.6 162 162
B Office,
20.9
17. 3 15.0 110
110
E Sitting Room, 17.5
26. 013.0
$1
SI
CDining Room, 20.9
13. 1 15.0
F
Bed Room,
17.3
26. 0 13.6
SL
81
Sitting Room, | 25.44|17.101| 15,0
162
162
G
17.5 26. 0 | 13.6
♡
હા
81
E
Bed Room,
25. 4 14, 9
15.0
SI
"
H
I
17.5
28. 0 13.6
81
81
F
"
234116, 9
15.9
X
1
*
17.5 26. 0 18.6
$1
81
G
25. 1 16. 8
15.0
91
- I
"
17.5
26. 0 13.6
ã
81
I[
11
25.41|16, 9
15.0
$1
1
I
18.64 26. 0 13.6
162 | 162
I
25.11 16. #
15,0
SI ST
L Boy,
10.1 6. 5
6. 5 11.0
18.25 18.25
Τ
Dining Room, | 25.4) 16. 9
15.0
1
기
M Coolies,
12.
N' Cook,
10.13
10.1 13.11 11.0
7 11.0 $3.25 33.25
K Matron's Oflice, 25. 4¦ 17, 10), 15, 0
12
162
L
O Servants,
10.126. 01.0
45
45
Boy,
Coolies, ..
9.9
6. 21 14 0
9.9 112. 2 14. 0
18.25 18.25
275 84.70
P Boy,
10.1 12. 0
11.0
三
10
N
Kitchen,.
|:3.
14.0
#18.25 98.25
Q
Cook,........
10.14 14.10 | 11, 0
30
30
0
Coolice..
9.9 2. 7 14.0
10.5
40.5
R Drying Room, 10.1 7.6 11.0
12
11
بت
P
Boy,
6.101 14.0
27.25 27.25
S Amah,
15.2
14.11 11.0
50 | 50
Kitroen,
9.9 14. 5
14.0
05.25 38.25
I
T Bath Room,... 8.147.99 0.3
12
15
R Store
9.9
7. 1 14.0
I
į
U
8.11 0.111 9.3
15
15
146
14. 3 14.0
14.25 41.25
P
8. 14 7.5 9.3
15
15
T
Bath Room.
6.101
15.0
14.5 16.5
=
1
8.14 7. 94 9.3
15
15
τ
6. 71 15.0
I
X
7. 1
11: 15.0
165
14.5
14.R
1..
Y Amalı,..
10.7
10. 0.13.6
67.5
67.5
W Pantry,
|
1
% Store,
10.11 12. 0
38.75 38.75
No comments yet.
Private notes are available after approval.