| Countries | Vessels, Tons, Crews... | Discharged, Transit | Vessels, Tons, Crews... | Discharged, Transit | |
|---|---|---|---|---|---|
| Australia & New Zealand | 31 | 14,293 | 32 | 14,293 | |
| 42,795 | 48,045 | 48,045 | 48,045 | ||
| 1,776 | 15 | ||||
| British Columbia | 99 | ... | 99 | ... | |
| 183,054 | 1,953 | ||||
| 2,074,036 | 2,287,959 | ||||
| British North Borneo | 17 | 1,856 | 15 | 1,856 | |
| 13,263 | 3,182 | 13,263 | 3,182 | ||
| 681 | 681 | ||||
| Cape of Good Hope | 1,837 | 17,047 | 1,800 | 17,047 | |
| 8,182 | 19,932 | 19,932 | |||
| 12,150 | 12,150 | ||||
| Coast of China | 681 | 28,975 | 28,975 | ||
| Cochin-China | 17,047 | ... | 17,047 | ... | |
| 19,932 | 99 | 19,932 | 99 | ||
| 1,953 | 1,953 | ||||
| Continent of Europe | 154 | 807 | 155 | 807 | |
| 141 | 8,170 | 142 | 8,200 | ||
| 40,691 | 10,833 | 10,691 | 10,874 | ||
| Great Britain | 319,470 | 22,350 | 321,394 | 22,330 | |
| 224,279 | 188,509 | 226,640 | 188,509 | ||
| 145,181 | 145,181 | ||||
| India & Singapore | 807 | 54,791 | 807 | 54,791 | |
| 8,182 | 368,906 | 8,200 | 368,906 | ||
| 10,833 | 81,685 | 10,874 | 84,685 | ||
| Vessels | Tons | Crews | Discharged | Transit | |
| ... | 3 | 15,177 | 149 | ||
| 8 | 3,439 | 92 | |||
| 3 | 48 | 8 | 4,514 | ||
| 34 | 1,794 | 1,677 | |||
| 1,355,179 | |||||
| 151,355 | 202,887 | ||||
| 11,147 | |||||
| 32 | 42,214 | ||||
| 168,500 | 4,354 | 8,719 | |||
| 180 | 1,489 | ||||
| 510,261 | 249,711 | ||||
| 81,230 | 15,036 | 27,780 | |||
| 227,951 | 5,700 | 134,907 | |||
| 4,000 | 7,980 | ||||
| Vessels | Tons | Crews | Discharged | Transit | |
| ... | 1 | 1,498 | |||
| 1 | 1,924 | 1,924 | |||
| 2,361 | 2,807 | ||||
| 30 | 30 | ||||
| 1 | 11,256 | ||||
| 1,042 | |||||
| 19 | 1,267 | ||||
| 975,532 | |||||
| 125,240 | |||||
| 446 | |||||
| 24 | |||||
| Vessels | Tons | Crews | Discharged | Transit | |
| ... | 3 | 26,433 | |||
| 1 | 4,481 | ||||
| 1,677 | 1,677 | ||||
| 149 | 1,267 | 2,330 | |||
| 92 | 8 | 33 | |||
| 11,147 | |||||
| 42,660 | |||||
| 67 | |||||
| Vessels | Tons | Crews | Discharged | Transit | |
| ... | 293,740 | 510,261 | 249,711 | ||
| 4,354 | 8,719 | 180 | 1,513 | ||
| 81,230 | 15,036 | 27,780 | |||
| 227,951 | 5,700 | 134,907 | |||
| 4,000 | 7,980 |
| Vessels | Tons | Crews | Discharged | Transit | |
|---|---|---|---|---|---|
| ... | 15 | 46,234 | 715 | ||
| 20 | 45,045 | 1,885 | |||
| 34 | 4,940 | 3,182 | 21,561 | ||
| 13,941 | 19,932 | 28,975 | |||
| 16,953 | 248 | ||||
| 109 | 162 | 173 | |||
| 3,129,215 | 284,409 | 243,578 | 330,617 | 266,493 | |
| 7,938 | 244,281 | 9,526 | 8,350 | 12,322 | |
| 786,615 | 491,294 | 103,580 | 203,545 | 172,961 | |
| 610,192 | 7,500 | 189,698 | 372,906 | 92,665 | |
| Vessels | Tons | Crews | Discharged | Transit | |
| ... | 2 | 2,540 | |||
| 11,433 | 1,267 | 1,189,455 | |||
| 38 | 19 | 131,851 | |||
| Vessels | Tons | Crews | Discharged | Transit | |
| ... | 15 | 28,386 | 248 | ||
| 20 | 45,045 | 1,923 | |||
| 1 | 1,267 | 3,182 | 21,561 | ||
| 109 | 163 | 1,3 | |||
| 4,618,670 | 234,409 | 243,578 | 332,541 | 269,300 | |
| 12,357 | 8,380 | 715 | |||
| 376,132 | 786,615 | 491,294 | 103,380 | 203,545 | |
| 640,492 | 7,500 | 189,698 | 372,906 | 92,663 |
BRITISH.
FOREIGN.
IN
WITH
TOTAL.
BALLAST.
CARGOES.
TOTAL.
ELIA
BALLAST.
CARGOES.
NT
(S2)
No. 1.—NUMBER, TONNAGE, CREWS, and CARGOES of VESSELS ENTERED at PORTS
COUNTRIES WHENCE ARRIVED.
Australia & New
Zealand.
British Columbia.
British North
Borneo.
Cape of Good
Ilope.
Coast of China
*esouшjoj puʊ
Cochin-China.
Continent of
Europe.
Great Britain.
India & Singapore.
Vessels, Tons,
Crows...
(Discharged,
{Disebarged,
31
15
17
42,795 45,045 13,263 1,837 8,182 681 17,047 19,932 |12,150
28,975
:
1,776
99
2,074,036 183,054 75,781 3,581 276,354 241,683
112,541 1,800
17
154
141
40,691 319,470| 224,279 807 8,170 10,833 22,350 188,509| 145,181 54,791 | 368,906 81,685
Vessels, Tons, Crews,..
1
1,498
19
...
177 213,923
6,611
1
1,924
2,361
30
41
Vessels, Tons,
Crews,.
§ &
Discharged, Transit,
32
15
17
14,293 48,045 |13,263
1,856 3,182 681 17,047 19,932 (12,150 28,975
...
99
1,953 2,287,959|| 133,054 82,392 3,584 276,354; 241,583 412,541 1,800
17
155
142
10,691 | 321,394| 226,640 807 8,200 10,874 22,330 | 188,509| 145,181 54,791 368,906 84,685
+
( Vessels,
Tons, Crows,.
§ & { Discharged,
Transit,
3
3
15,177
149
92
8
3,439
48
4,514
1,677
34 1,794
***
|1,355,179 151,355 | 202,887
11,147
32 42,214
168,500 4,354 8,719
180
1,489
510,261 249,711
81,230
15,036
27,780
227,951 5,700 134,907
4,000
7,980
Vessels, Tons, Crews,.....
1
11,256
*
1,042
19
1,267 19
975,532
125,240
|
446
24
Vessels, Tons, Crews....
f
3
1
26,433
4,481
1,677
149 1,267 2,330.711 151,355| 202,887
92
8
33
11,147
42,660
67
Discharged, Transit,
4,514
34 1,794
...
19
293,740 510,261 249,711
4,354 8,719
180
1,513
81,230
15,036
27,780
•
227,951 5,700 134,907
4,000
7,980
Vessels,
Tons, Crews,..
Discharged, Transit,
Vessels,
TOTAL.
KI
WITH
TOTAL.
BALLAST.
CARGOES.
Tons,
Crews,..
VORROIA,
15
20
34 46,234 45,045 || 4,940
715
+
1,885 3,182 21,561 19,932 13,941 28,975
16,953||
248
109
162
173
3,129,215 284,409 243,578 | 330,617| 266,493
7,938 244,281
9,526 8.350 12,322 786,615|| 491,294| 103,580| 203,545 172,961 610,192 7,500 189,698| 372,906|| 92,665
2
2,540
11,433 1,267 1,189,455|
...
38
19 131,851
Tous, Crews,.....
Discharged, Transit,
28,975
1
1,924
2.807
30
دنا
36
15
20
1
28,386
248
109
163
1:3
48,774 45,045 14,940 1,267 4,618,670 234,409 | 243,578| 332.541| 269,300 12.357 8,380
715
1,923 3,182 21,561 19,932 13,944
-
19
7,938 376,132 786,615, 491.294| 103,380| 203,545| 172,961 92,663 640,492 7,500 | 189,698 | 372,906
9,526
No comments yet.
Private notes are available after approval.