(I 129)
| Date from which the Pension has been paid. | Service for which the Pension was granted. | Amount of Emolument when first employed in Public Service. | Age of Pensioner. | Cause of Retirement. | Present Emolument | REMARKS. |
|---|---|---|---|---|---|---|
| 10th July, 1891. | Hongkong Police, C. | 162.00 | 42 | 1st July, 1891. | On Expiration of Term of Service. | |
| 4th August, 1891. | Do. | 168.00 | 47 | |||
| 14th August, 1891. | Do. | 152.04 | 53 | |||
| 12th Sept., 1891. | Do. | 178.24 | 44 | 1st Sept., 1891. | On Expiration of Term of Service. | |
| 17th October, 1891. | Do. | 168.76 | 19 | 4th October, 1891. | ||
| 1st October, 1891. | Do. | 150.00 | 11 | |||
| 10th Nov., 1891. | Do. | 186.00 | 16 | |||
| 1st January, 1892. | Do. | 186.00 | 11 | |||
| 1st January, 1892. | Do. | 186.00 | 35 | |||
| 18th January, 1892. | Do. | 181.03 | ||||
| 1st May, 1892. | Do. | 600.00 | ||||
| 2nd May, 1892. | Do. | 150.00 | 31 | |||
| 16th August, 1892. | Do. | 185.65 | ||||
| 2nd October, 1892. | Do. | 186.00 | ||||
| 4th October, 1892. | Do. | 205.50 | ||||
| 1st Dec., 1892. | Do. | 636.00 | ||||
| 26th Jan., 1893. | Do. | 600.00 | ||||
| 26th Jan., 1893. | Do. | 600.00 | ||||
| 26th Jan., 1893. | Do. | 600.00 | ||||
| 1st Jan., 1893. | Do. | 190.66 | 41 | |||
| 1st Jan., 1893. | Do. | 243.01 | 13 | |||
| 1st Feb., 1893. | Do. | 720.00 | 45 | |||
| 17th March, 1893. | Do. | 300.00 | 16 | (7) Pension readjusted to $150 in 1895. | ||
| 1st August, 1893. | Do. | 50 | (8) Reduced pension. (9) Employed in Victoria Gaol. | |||
| 13 | ||||||
| 39 | ||||||
| 13 | ||||||
| 35 | ||||||
| 38 | ||||||
| 36 | ||||||
| 83 | ||||||
| 28 | Injured on duty. |
(I 129)
PENSIONS.
Date
from which the Pension has been paid.
Service for which the Pension was granted.
Amount of Emolument
when Inst employed in Public Service.
Present
1
Ago of Pensioner.
Cause
of. Retirement.
10th July, 1891. Hongkong Police,
C.
162.00
42
1st July, 1891.
Do.,
162.00
11
4th August, 1891.
Do.,
168.00
47
14th Angust, 1891.
Do.,
152.04
53
12th Sept., 1891.
Do.,
178.24
44
1st Sept., 1891.
Do.,
240.00
18
17th October, 1891.
Do..
168.76
19
4th October, 1891.
Do..
150.00
11
1st October, 1891.
Do.,
186.00
16
10th Nov., 1891.
Do..
186.00
11
1st January, 1892.
Do.,
186.00
35
nl January, 1892.
Do.,
186.00
181.03
18th Jammry, 1892.
Do..
600.00
1st May, 1892.
Do.,
150.00
31
2nd May, 1892.
Do.,
600.00
5th Sept., 1892.
Do..
185.65
|16th August, 1892.
Do..
186.00
2nd October, 1892.
Do.,
186.00
4th October, 1892.
Do.,
205.50
Jst Dec., 1892.
Do..
636.00
26th Jatt., 1893.
Do.,
600.00
Dn.
Do..
600.00
Do.
Do.,
600,00
26th Jan., 1893,
Do..
190.66
1st Jan., 1893.
DO..
243.01
41
#238 * = 4 2 2 3 3 3 9 3 3 =
13
45
50
13
39
13
35
38
36
83
1st Feb., 1995.
Do.,
720.00
39
17th March, 1893.
Do.,
300.00
16
let August, 1893.
Do.,
(7) Pension readjusted to $150 in 1895.
(8) Reduced pension.
(9) Employed in Victoria Gaol.
REMARKS.
On Expiration of Term of Service.
28
Injured on duty.
On Expiration of Term of Service.
No comments yet.
Private notes are available after approval.