(I 119)
| Date from which the Pension has been paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Date of Retirement | Remarks |
|---|---|---|---|---|---|
| 16th Oct., 1878 | Hongkong Police | 162.00 | 53 | 16th Oct., 1878 | |
| Do. | Do. | 186.00 | 48 | Do. | |
| Do. | Do. | 186.00 | 62 | Do. | |
| Do. | Do. | 186.00 | 52 | Do. | |
| Do. | Do. | 196.00 | 62 | 16th Oct., 1878 | |
| Do. | Do. | 186.00 | 56 | Do. | |
| Do. | Do. | 162.00 | 54 | Do. | |
| Do. | Do. | 150.00 | 55 | 26th Oct., 1878 | |
| 26th Oct., 1878 | Do. | 132.00 | ... | 1st Nov., 1878 | |
| 1st Nov., 1878 | Do. | 120.00 | 45 | 15th Nov., 1878 | |
| 15th Nov., 1878 | Do. | 186.00 | 41 | 16th Feb., 1879 | |
| 16th Feb., 1879 | Do. | 186.00 | ... | 17th April, 1879 | |
| 17th April, 1879 | Do. | 186.00 | ... | 1st May, 1879 | |
| 1st May, 1879 | Do. | 480.00 | ... | 1st July, 1879 | |
| 1st July, 1879 | Do. | 96.00 | ... | 1st August, 1879 | |
| 1st August, 1879 | Do. | 168.00 | ... | 1st Sept., 1879 | |
| 1st Sept., 1879 | Do. | 180.00 | ... | 22nd Oct., 1879 | |
| 22nd Oct., 1879 | Do. | 168.00 | ... | 20th Jan., 1880 | |
| 20th Jan., 1880 | Do. | 180.00 | ... | 17th Jan., 1880 | |
| 17th Jan., 1880 | Do. | 186.00 | 50 | 19th Mar., 1880 | |
| 19th Mar., 1880 | Do. | 186.00 | 16 | 25th April, 1880 | |
| 25th April, 1880 | Do. | 132.00 | 50 | 21st April, 1880 | |
| 21st April, 1880 | Do. | 96.00 | 19 | 1st Sept., 1880 | |
| 1st Sept., 1880 | Do. | 182.00 | 57 | 19th April, 1881 | |
| 19th April, 1881 | Do. | 182.00 | 46 | 23rd Dec., 1880 | |
| 23rd Dec., 1880 | Do. | 108.00 | ... | 13th Sept., 1881 | |
| 13th Sept., 1881 | Do. | 182.00 | 49 | 13th Sept., 1881 | |
| 13th Sept., 1881 | Do. | ... | 43 | ... | |
| ... | ... | ... | 58 | ... | |
| ... | ... | ... | 68 | ... | |
| ... | ... | ... | 47 | ... | |
| ... | ... | ... | 46 | ... | |
| ... | ... | ... | 52 | ... |
Nil.
On Expiration of Term of Service.
( I 119 )
PENSIONS.
Dnto from which tho Pension
has been paid.
Service for which tho Pension was granted.
Amount of Emolumont
when lust
employed in Public Service.
Present Ago of Pensioner.
Спино
of Retirement.
c.
16th Oct., 1878. Ingkong Police,
Do.
Do..
Do.
Do.,
Do.
Do.,
162.00
186,00
186.00
186.00
53
48
62
Do.
Do.,
196.00
16th Oct., 1878.
Do.,
186.00
162.00
62
52
GG
Do.
Do.,
186.00
56
Do.
Do.
162.00
54
Do.
Do.,
150.00
55
26th Oct., 1878.
Do.
132.00
نات
1* Nov., 1878.
Do.
120.00
45
15th Nov, 1878.
Don
186.00
41
16th Feb., 1879.
Do.,
186.00
Do.
Do.
186.00
17th April, 1879.
Du.
480.00
1st May, 1879.
Do.
96.00
1st July, 1879.
Do..
168.00
1st August, 1879.
Do..
180,00
1st Sept., 1879.
Do.
168.00
22nd Oct., 1879.
Do
180.00
20th Jan, 1880.
Do.
186.00
17th Jan, 1880.
Do.,
186.00
19th Mar., 1880.
Do..
186,00
25th April, 1880.
Do..
132.00
21st April, 1880.
Do.,
96.00
1st Sopt., 1880.
Dog
182.00
19th April, 1881.
Do..
182.00
23rd Dec., 1880.
Do.,
108.00
13th Sopt., 1881.
Do.,
182.00
56
3 * * * 2 2 3 3 3 8 8 9
= 698 PES 6 9 3 2 2 3
2 4 2 2 2
50
16
50
19
57
46
ان
-49
43
58
68
47
46
52
13th Sept., 1881.
Do.,
REMARKS. Nil.
On Expiration of Term of Service.
No comments yet.
Private notes are available after approval.