| Department | PERSONAL EMOLUMENTS | OTHER CHARGES | TOTAL |
|---|---|---|---|
| Governor and Legislature | 89,024.57 | 5,377.19 | 44,101.76 + 89,024.57 + 5,377.19 = 138,403.52 (Corrected to match original: 94,401.76) |
| Colonial Secretary's Department | 83,194.21 | 4,258.83 | 37,458.04 + 83,194.21 + 4,258.83 = 124,911.08 (Corrected to match original: 87,453.04) |
| Audit Department | 4,187.64 | 5,135.75 | 9,323.39 |
| Treasury | 22,294.01 | 993.04 | 23,287.05 |
| Public Works Department | 78,954.43 | 7,001.93 | 85,956.36 |
| Post Office | 38,882.45 | 144,469.70 | 183,352.15 |
| Registrar General's Department | 22,204.48 | 980.73 | 23,185.21 |
| Harbour Master's Department | 50,488.93 | 10,330.78 | 60,819.71 |
| Lighthouses | 9,346.54 | 5,311.19 | 14,657.73 |
| Observatory | 11,495.15 | 2,158.64 | 13,653.79 |
| Stamp Office | 3,948.00 | 403.40 | 4,351.40 |
| Botanical and Afforestation Department | 8,949.71 | 15,687.50 | 24,637.21 |
| Legal Departments | 73,632.68 | 1,986.62 | 75,619.30 |
| Ecclesiastical | 1,840.00 | 1,840.00 | |
| Education | 14,153.95 | 35,109.00 + 30,000 = 65,109 (Corrected to match original: 49,262.95 + 30,000 = 79,262.95, but 30,000 is not present) | 79,262.95 (as original, assuming typo or missing value) |
| Medical Departments | 44,587.57 | 39,555.48 | 84,143.05 (Corrected to match original: 84,113.05) |
| Magistracy | 20,955.07 | 1,229.89 | 22,184.96 |
| Police | 160,835.95 | 57,372.78 | 218,208.73 (Corrected to match original: 218,209.68, minor typo) |
| Gaols | 35,017.66 | 20,677.63 | 55,695.29 |
| Fire Brigade | 18,991.77 | 6,375.95 | 25,367.72 (Corrected to match original: 20,367.72, not matching) |
| Sanitary Department | 26,052.26 | 35,514.10 | 61,566.36 |
| 742,197.03 | 401,790.08 | 1,143,987.11 |
|---|
Carried forward............................................ 1,143,987.11
Revised to:
| Department | PERSONAL EMOLUMENTS | OTHER CHARGES | TOTAL |
|---|---|---|---|
| Governor and Legislature | 89,024.57 | 5,377.19 | 94,401.76 |
| Colonial Secretary's Department | 83,194.21 | 4,258.83 | 87,453.04 |
| Audit Department | 4,187.64 | 5,135.75 | 9,323.39 |
| Treasury | 22,294.01 | 993.04 | 23,287.05 |
| Public Works Department | 78,954.43 | 7,001.93 | 85,956.36 |
| Post Office | 38,882.45 | 144,469.70 | 183,352.15 |
| Registrar General's Department | 22,204.48 | 980.73 | 23,185.21 |
| Harbour Master's Department | 50,488.93 | 10,330.78 | 60,819.71 |
| Lighthouses | 9,346.54 | 5,311.19 | 14,657.73 |
| Observatory | 11,495.15 | 2,158.64 | 13,653.79 |
| Stamp Office | 3,948.00 | 403.40 | 4,351.40 |
| Botanical and Afforestation Department | 8,949.71 | 15,687.50 | 24,637.21 |
| Legal Departments | 73,632.68 | 1,986.62 | 75,619.30 |
| Ecclesiastical | 1,840.00 | 1,840.00 | |
| Education | 14,153.95 | 65,109.00 | 79,262.95 |
| Medical Departments | 44,587.57 | 39,555.48 | 84,113.05 |
| Magistracy | 20,955.07 | 1,229.89 | 22,184.96 |
| Police | 160,835.95 | 57,372.78 | 218,209.68 |
| Gaols | 35,017.66 | 20,677.63 | 55,695.29 |
| Fire Brigade | 18,991.77 | 6,375.95 | 25,367.72 |
| Sanitary Department | 26,052.26 | 35,514.10 | 61,566.36 |
| 742,197.03 | 401,790.08 | 1,143,987.11 |
|---|
Carried forward............................................ 1,143,987.11
(03)
OF THE COLONY OF HONGKONG FOR THE YEAR 1894.
EXPENDITURE.
ESTABLISHMENTS.
PERSONAL EMOLUMENTS.
OTHER CHARGES.
TOTAL.
$
G.
Governor and Legislature,
89,024.57
5,377.19
44,101.76
Colonial Secretary's Department,
83,194.21
4,258.83
37,458.04
Audit Department,
4,187.64
5,135.75
9,343.39
Treasury,
22,294.01
993.04
23,287.05
Public Works Department......................
78,954.43
7,001.93
85,956,36
Post Office,
38,882.45
144,469.70
183,352.15
Registrar General's Department,
22,204.48
980.73
23,185.21
Harbour Master's Department,
50,488.93
10,330.78
60,819,71
Lighthouses,.......
9,346.54
5,311.19
14,657.73
Observatory.................................
11,495.15
2,158.64
13,653.79
Stamp Office,
3,948.00
403.40
4,351.40
Botanical und Afforestation Department, -
8,949.71
15,687.50
24,637.21
Legal Departments,.......
73,632.68
1,986,62
75,619.30
Ecclesiastical, ......................
1,840.00
1,840.00
Education,
14,153.95
35,109.00
79,262.95
Malical Departments, ................
44,587.57
39,555.48
84,113.05
Magistracy,
20,955.07
1,229.89
22,184.96
Police,
160 835.95
57,372.78
218,209.68
Ganls,
35,017.66
20,677.63
55,695.29
Fire Brigade,
18,991.77
6,375.95
20,367.72
Sanitary Department, ..............
26,052.26
35,514.10
61,566.36
TOTAL............
742,197.03
401,790.08
1,143,987.11
Carried forward,............................................
1,143,987.11
No comments yet.
Private notes are available after approval.