| Government Expense of each School | Voluntary | Number of Private Schools | REMARKS |
|---|---|---|---|
| 138.49 | 766.59 | London Missionary Society | |
| 77.47 | 150.91 | ||
| 129.64 | 386.65 | ||
| 240.75 | 350.07 | ||
| 272.94 | 406.02 | ||
| 290.39 | ****** | ||
| 353.17 | 243.10 | ||
| 300.49 | *145.43 | ||
| 235.69 | American Board Mission | ||
| 134.42 | 207.48 | ||
| 194.53 | ... | ||
| 156.00 | |||
| 319.62 | 352.00 | ||
| 134.16 | 137.95 | ||
| 228.00 | Wesleyan Missionary Society | ||
| 228.26 | -- | ||
| 242.00 | |||
| 165.71 | 180.00 | ||
| 225.46 | 201.00 | ||
| 201.00 | E | ||
| 236.59 | |||
| 204.00 | AGENDA | ||
| 80.52 | 175.00 | Ma | |
| 215.07 | 325.54 | ||
| 239.90 | $93.95 | American Board Mission | |
| 99.31 | 246.50 | ||
| D | 921.67 | ||
| 241.11 | DE | ||
| 108.45 | 143.96 | MODELO | |
| 1,555.00 | 380.00 | ||
| 822.00 | 2,140.00 | ||
| ...... | 280.24 | ||
| 139.39 | 277.52 | de | |
| 450.00 | 270.00 | ||
| 5,440.00 | Roman Catholic Mission | ||
| 286.23 | 372.90 | MAKANA | |
| 2,335.46 | 89.19 | ||
| ****** | baocao | ||
| 260.00 | 766.00 | ||
| 5,125.99 | 1,432.00 | ||
| 3,117.50 | 1,506.99 | ||
| 21-1.63 | 1,508.25 | ||
| 1,128.10 | 10,131.51 | ||
| 31,388.01 | 25,238.45 | ||
| Nil | 44,271.01 | ||
| 8,849.51 | 71,266.95 | ||
| 6,26.46 | 115,537.96 |
(P)
I of SCHOOLS, &c., FOR 1893,—Continued.
If supported by Government
or
Voluntary Contributions,
and Amount of each.
Gorerament,
Expense
of ench School.
Number of Private Schools.
REMARKS.
Voluntary.
138.49
766.59
77.47
150.91
129.64
386.65
240.75
350,07
London Missionary Society.
272.94
406.02
290.39
******
353.17
243.10
300.49
*145.43
235.69
American Board Mission.
134.42
207.48
194.53
...
156.00
319.62
352.00
134.16
137.95
228.00
Wosleyan Missionary Society.
228.26
--
242.00
165.71
180,00
225.46
201.00
E
236,59
AGENDA
204.00
Ma
80,52
175.00
215.07
325.54
239.90
$93.95
Americnu Board Mission.
99.31
246.50
D
921.67
241.11
DE
108,45
143.96
MODELO
1,555.00
380.00
822.00
2,140.00
......
280.24
139.39
277.52
de
450.00
270.00
5,440.00
Roman Catholic Mission.
286.23 372.90
MAKANA
2,335.46
89.19
******
baocao
260.00 766.00
5,125.99
1,432.00
3,117.50
1,506.99
21-1.63
1,508,25
1,128.10 10,131.51
31,388.01 25,238.45
Nil
44,271.01
8,849.51
71,266.95
6,26.46
115,537.96
-
No comments yet.
Private notes are available after approval.