| Date from which the Pension is being paid | Service for which the Pension was granted | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Remarks |
|---|---|---|---|---|
| 22nd Oct., 1879 | Hongkong Police | 168.00 | 59 | Nil |
| 20th Jan., 1880 | Do. | 480.00 | 17 | On Expiration of Term of Service |
| 17th Jan., 1880 | Do. | 186.00 | 41 | |
| 31st Dec., 1879 | Do. | 96.00 | 47 | |
| 18th Mar., 1880 | Do. | 186.00 | 61 | |
| 19th April, 1880 | Do. | 480.00 | 47 | |
| 25th April, 1880 | Do. | 196.00 | 52 | |
| 21st April, 1880 | Do. | 132.00 | 51 | |
| 1st Sept., 1880 | Do. | 96.00 | 56 | |
| 19th April, 1881 | Do. | 192.00 | 45 | |
| 23rd Dec., 1880 | Do. | 182.00 | 50 | |
| 15th Sept., 1881 | Do. | 108.00 | 44 | |
| 13th Sept., 1881 | Do. | 182.00 | 30 | |
| 13th Sept., 1881 | Do. | 182.00 | 32 | |
| 6th Oct., 1881 | Do. | 164.00 | 41 | |
| 15th Nov., 1881 | Do. | 240.00 | 41 | |
| 5th Dec., 1881 | Do. | 186.00 | 41 | |
| 1st Feb., 1882 | Do. | 84.00 | 16 | |
| 28th Jan., 1882 | Do. | 96.00 | 45 | |
| 13th Feb., 1882 | Do. | 96.00 | 15 | |
| 2nd Mar., 1882 | Do. | 180.00 | 41 | |
| 26th Mar., 1882 | Do. | 540.00 | 61 | |
| 2nd May, 1882 | Do. | 480.00 | 41 | |
| 10th July, 1882 | Do. | 186.00 | 37 | |
| 18th July, 1882 | Do. | 186.00 | 50 | |
| 18th July, 1882 | Do. | 246.00 | 43 | |
| 18th July, 1882 | Do. | 480.00 | 50 | |
| 18th July, 1882 | Do. | 109.00 | 58 |
Cause of Retirement: On Expiration of Term of Service.
(I 117 )
PENSIONS.
Dato from which the Ponsion. ling boon paid.
Service for which the Pension was granted.
Amount of Emolument
when last
Prescut
employed in Public Service.
Ago of Pensionur.
22nd Oct., 1879. Hongkong Police,...
20th Jan., 1880.
Do.,
17th Jan., 1880.
Do.,
168.00
59
480,00
17
186.00
41
96.00
47
31st Dec., 1879.
Do.,
186.00
18th Mar., 1880.
Do.,
480.00
19th April, 1880.
Do.,
196.00
61
47
52
25th April, 1880.
Du..
132.00
51
21st April, 1880.
Do.,
96.00
1st Sopt., 1880.
Do.,
192.00
56
45
19th April, 1881.
Do.,
182.00
50
23rd Dec., 1880.
Du..
108.00
15th Sept., 1881.
Do.,
182.00
44
30
13th Sept., 1881.
Do.,
182.00
32
Do.
Do.,
164.00
Do.
Do.,
240.00
41
Do.
Dik
186.00
6th Oct., 1881.
Do.,
84.00
15th Nov., 1881.
Do.,
96.00
5th Dec., 1881.
Dos
96.00
1st Feb.,
1882.
Do.
96.00
Do.
Do.,
180.00
28th Jan., 1882.
Do.,
540.00
13th Feb., 1882.
Do.,
480.00
2nd Mar., 1882.
Do.,
186.00
26th Mar.,
1882.
Dow
186.00
2nd May, 1882.
Do.,
246.00
Do.
Dity
480.00
10th July, 1882.
Do.,
109.00
$ 2 9 2 7 8 * 8 7 3 9 7 9 9 9 = 2 2 2 8 #
50
58
40
58
16
45
15
41
61
41
37
50
43
18th July, 1982.
Do..
REMARKS.
Nil.
น
On Expiration of Term of Service.
Cause
of Retirement.
No comments yet.
Private notes are available after approval.