(F7)
COMMENCEMENT OF OCCUPATION. | ANNUAL RENT. | DATE OF COMMENCEMENT OF RENT CHARGED DURING THE YEAR. | NUMBER OF MONTHS OCCUPIED. | VACATED. | REMARKS.
--- | --- | --- | --- | --- | ---
April, 1858 | 3,104.00 | 1st January | 12 | July, 1858 |
July, 1858 | 3,758.00 | | 12 | |
April, 1864 | 11,561.94 | | 12 | |
December, 1875 | 798.00 | | 12 | |
July, 1858 | 4,664.07 | | - | |
December, 1875 | 179.80 | | 12 | |
July, 1858 | 1,727.85 | | 12 | |
August, 1879 | 512.40 | | 12 | |
December, 1888 | 1,380.45 | | 12 | |
January, 1873 | 1,019.49 | | 12 | |
June, 1892 | 554.26 | 1st June | 12 | | 180 each.
February, 1875 | | | 12 | .... |
June, 1875 | | | | |
January, 1876 | | | | |
April, 1892 | | | | |
June, 1885 | | | | | Included in the City Conservancy Contract.
1891 | | | | |
1884 | | | | |
1891 | | | | |
1881 | | | | |
before 1879 | | | 13 | |
1891 | | | | |
1891 | | | | |
1891 | | | | |
1891 | | | | |
1888 | | | | |
1891 | | | | |
1891 | | | | | Included in the various Sanitary Contracts.
before 1879 | | | | |
1891 | | | | |
1891 | | | | |
1891 | | | | |
| 12 |
|---|
| | | | | 8 in Aug., 1892.
| 12 |
|---|
| | | | | Several Stalls and a few Shops were vacant during the whole or portion of the year.
| | | | | Rent Free.
| | | | | Do.
| | | | | Do.
1885 | | | 12 | |
1886 | | | | |
1886 | | | | |
| 12 | D |
|---|
June, 1891 | $420 | | | | Abandoned as a Police Station in 1890.
(F7)
Colony, with Annual Rent derivable from each, for the Year ended 31st December, 1892.
COMMENCEMENT
OF
OCCUPATION.
ANNUAL RENT.
DATE OF COM- MENCEMENT OF RENT CHARGED DURING THE YEAR.
NUMBER
OF
VACATED.
REMARKS.
MONTHS OCCUPIED.
3,104.00
April, 1858,
3,758.00 11,561.94
1st January
12
July, 1858,
2,087.96
12
"
798.00
April,
1864,
4,664.07
-
12
"1
December, 1875,
July,
1858,
179.80 1,727.85
12
12
19
512.40
12
August, 1879,
1,380.45
12
December, 1888,
1,019.49
12
January, 1873,
June, 1892,
554.26 180 each.
1st June
12
to 00
6 for 2
2222222226
8
4
February, 1875,
....
12
June, 1875,
January, 1876,
April, 1892,
Juno,
1885,
1891, Included in tho
City Conservancy Contract.
******
1891,
1884,
1891,
1881,
before
1879,
13
"
"
99
1891,
1891,
1891,
1891,
1888,
1891,
1891,
Included in tho
various Sani-
1891,
1891,
tary Contracts.
bofore
1879,
H
1891,
1891,
1891,
140444
12
A
8 in Ang., 1892.
12
9
:
**
....
BLOG
Several Stalls and a few Shops were vacant during the whole or portion of the year.
Rent Free.
Do.
Do.
1885,
1986,
1886,
12
D
Juno,
1891,
$420
Abandoned as a Police Station
In 1890.
No comments yet.
Private notes are available after approval.