| Name of the Parish or District | Public or Free School | Religious Denomination | Name and Salary of Schoolmaster and Schoolmistress | Number of Scholars (Male) | Number of Scholars (Female) | Total | Subjects of Instruction |
|---|---|---|---|---|---|---|---|
| GRANT-IN-AID SCHOOLS (Continued) | |||||||
| 20. St. Stephen's Taipingshún | Free | Church of England Mission | |||||
| 21. Third Street | Do. | Do. | |||||
| 22. Victoria Home & Orphanage | Do. | Do. | |||||
| 23. High Street | Do. | Do. | |||||
| 24. Shamshuipù | Do. | Do. | |||||
| 25. Shaukiwán | Do. | Do. | |||||
| 26. Tokwa-wan | Do. | Do. | |||||
| 27. Bonham Road | Do. | Do. | |||||
| Ng Chak Tong | Berlin Mission | $25 a month; Assistant, Tang A-shing, $15; Fok-cheung-si, $84 | 40 | 40 | 80 | Chinese | |
| Mrs. Ost & Assistant | 61 | 61 | 122 | Do. | |||
| Mrs. Reusch, $120; Mrs. Li Yun-kiu, $78; Mrs. Lin Loi-kin, $66; Mrs. Fong Tz-sun, $24 | 80 | 80 | 160 | Do. | |||
| Wong Kai-chan, $60 | 35 | 35 | Do. | ||||
| Wong Shin-ching, $78 | 29 | 29 | Do. | ||||
| Chong Kok-fui, $60 | 23 | 23 | Do. | ||||
| Miss Grotefend | 19 | 27 | 46 | Do. | |||
| 35 | 35 | Do. | |||||
| 29 | 29 | Do. | |||||
| 25 | 25 | Do. | |||||
| 27 | 27 | Do. | |||||
| 28. Square Street | Berlin Mission | ||||||
| 29. Do. | Do. | Mrs. Wong, $84 | |||||
| 30. Staunton Street | Do. | Mrs. Kwan, $84 | 136 | 136 | 272 | Do. | |
| 38 | 38 | 76 | Do. | ||||
| 46 | 46 | 92 | Do. | ||||
| Wang Wong-sbi, $84; Li Hang-kwai, $24; Chan Tai-kaw, $24 | 126 | 126 | 252 | Do. | |||
| 31. Taip'ingshán | Do. | ||||||
| 32. Wúntsai Chapel | Do. | Shin Yan-wai, $144 | 112 | 112 | 224 | Do. | |
| Mrs. Ch'an, $84 | |||||||
| 33. Do. | Do. | ||||||
| 34. Yaumáti | Do. | ||||||
| 35. Fletcher Street | Do. | ||||||
| 36. Saiyingp'ún | London Mission | ||||||
| 37. Do. | Do. | Kwan Chan-shi, Cheng Shai Kwong, $120; Mrs. Ng, $42; Miss II, $42 | 98 | 98 | 196 | Do. | |
| In Ngok-sang, $120; Chan Shin-tsang, $72 | 58 | 58 | 116 | Do. | |||
| Pun Tez-tung, $120; Mrs. Pan, $60 | 53 | 53 | 106 | Do. | |||
| Mrs. Lai, $96 | 181 | 181 | 362 | Do. | |||
| 35 | 93 | 128 | Do. | ||||
| 38. Tanglangelau | Do. | Lam Wai-kwong, $120; Mr. Ü, $96 | 70 | 37 | 107 | Do. | |
| 39. Do. | Do. | Chung Luk-tsün, $120 | 61 | 61 | 122 | Do. | |
| 40. Shankiwun | Do. | ||||||
| 41. Aberdeen Street | Do. | Mrs. Wong Uu, $84 | 71 | 71 | Do. | ||
| Li Yuk-tin, $120 | 43 | 43 | Do. | ||||
| 42. Tnikoktani | Free | Do. | Mrs. Leung, $81 | 38 | 38 | Do. | |
| 43. Li Yuen Street | Do. | Lam Ut-kam, $60 | 36 | 36 | Do. | ||
| 44. Ship Street | Do. | Mrs. Sit, $84 | 47 | 47 | Do. | ||
| 45. Uiling Lane | Do. | ||||||
| 46. Shokt'ongtsui | Do. | Ng Tsoi-ngán, $120 | 16 | 8 | 24 | Do. | |
| 2 | 5 | 7 | Do. | ||||
| 3 | 7 | 10 | Do. | ||||
| 89 | 89 | Do. | |||||
| 70 | 70 | Do. | |||||
| 71 | 71 | Do. | |||||
| 43 | 43 | Do. | |||||
| 38 | 38 | Do. | |||||
| 36 | 36 | Do. | |||||
| 47 | 47 | Do. | |||||
| 46 | 46 | Do. |
(P6)
RETURN OF THE NUMBER
Public or
Free School. Religi-
Name and Salary
Number of Scholars.
Subjects
0118
Name of the Parish or District.
Sunday Duno- markod whion mina- in addition to tion.
Week-day.
of Schoolmaster and Schoolmistress.
of Instrne-
Malo.
Fe- male.
tion.
Total.
GRANT-IN-AID SCHOOLS,-Cont
Basel.
Church of England.
Mission.
Free.
Do.
Do.
Do.
Do.
Do.
Do.
Do.
Berlin
Mission.
Ng Chak Tong,
$25 a month;
161
161
Chinese.
Assistant, Tang
A-shing, $15. Fok-cheung-si, $84.
40
40
Do.
Mrs. Ost & Assistant.
61
61
Do.
Mrs. Reusch, $120;
Mrs. Li Yun-kiu,
$78; Mrs. Lin
80
80
Do.
Loi-kin, $66; Mrs.
Fong Tz-sun, $24.
Wong Kai-chan, $60.
35
Wong Shin-ching, $78.
29
Chong Kok-fui, $60.
23
Miss Grotefend,
:
⠀
:
19:
27
ÅÅÅÅÅ
35
Do.
29
Do.
25
Do.
27
Do.
3 2 2 2
$576.88;
Miss F. Schroeder, $576.88;
Tong Ch'nn-sin-sang, $165.59.
Ho Kan-pd, $144. Ho Chit Iling, $96. j
Do.
Do.
Mrs. Wong, $84.
Do.
Mrs. Kwan, $84.
136
136
Do.
38
38
Do.
46
46
Do.
995
Wang Wong-sbi,
$84; Li Hang-
126
126
Do.
Do.
kwai, $24; Chan-
Tai-kaw, $24.
Do.
Shin Yan-wai, $144.
112
112
Do.
Mrs. Ch'an, $84.
33.
Do.,
სი.
Do.
Do.
Do.
London Mission.
87.
Do.
Kwan Chan-shi,
Cheng Shai Kwong, $120.
Mrs. Ng, $42. Miss II, $42.
In Ngok-sang, $120, Chan Shin-tsang, $72.
Pun Tez-tung, $120. Mrs. Pan, $60.
Mrs. Lai, $96.
98
98
Do.
$72.
58
58
Du.
:
53
53
Do.
181
181
Do.
35
93
95
Do.
Do.
Lam Wai-kwong, $120.
70
+
Mr. Ü, $96.
37
37
:
Do.
89.
Do.
Do.
Chung Luk-tsün. $120.
61
61
Do.
Mrs. Wong Uu, $84.
71
Do.
Li Yuk-tin, $120.
43
Froe.
Mrs. Leung, $81.
38
A
Lam Ut-kam, $60.
36
Do.
Mrs. Sit, $84.
47
Do.
►
Do.
Ng Tsoi-ngán, $120.
16
8 2 5 3 7 89
Do.
70
Do.
Do.
Do.
71
Do.
43
Do.
38
Do.
36
Do.
47
Do.
46
Do.
No comments yet.
Private notes are available after approval.